Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-07-11 22:34:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3355.28 | 3355.64 | 3359.08 | 3311.99 | ||
---|---|---|---|---|---|---|
XAG | 38.106 | 38.144 | 38.221 | 36.731 | ||
HKG | 31186 | 31193 | 31222 | 30783 | ||
RKGCNH | 773.48 | 773.68 | 774.22 | 764.71 |
Exchange rate (USD)(Last update: 2025-07-11 22:34:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16853 | 1.16871 | 1.17132 | 1.16637 | ||
---|---|---|---|---|---|---|
JPY | 147.391 | 147.414 | 147.512 | 146.119 | ||
GBP | 1.34934 | 1.34954 | 1.35846 | 1.34803 | ||
CHF | 0.79698 | 0.79717 | 0.7981 | 0.7953 | ||
AUD | 0.65803 | 0.65822 | 0.65942 | 0.65554 | ||
NZD | 0.60086 | 0.60105 | 0.60426 | 0.60015 | ||
CAD | 1.36911 | 1.36931 | 1.37297 | 1.36511 |
Exchange rate (Cross)(Last update: 2025-07-11 22:34:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 172.244 | 172.268 | 172.339 | 170.799 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86589 | 0.86608 | 0.86662 | 0.86082 | ||
EURCHF | 0.93133 | 0.93165 | 0.93251 | 0.93007 | ||
AUDJPY | 96.996 | 97.022 | 97.014 | 95.966 | ||
TT | 7.85 | 7.85 | 7.8501 | 7.8492 |
The information above is for reference only. Source: mw801.com