Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Gold Rate(Last update: 2021-04-22 18:43:50) |
||||||
SPOT | HIGH | LOW | OPEN | CLOSE | ||
HKG/港金 | 16565/70 | 16665/70 | 16552/57 | 16626/34 | 16625/33 | |
---|---|---|---|---|---|---|
LLG/黃金 | 1786.9/7.4 | 1797.7/8.2 | 1785.5/6.0 | 1793.5/4.3 | 1793.4/4.2 | |
LLS/白銀 | 26.36/40 | 26.57/61 | 26.27/31 | 26.52/58 | 26.52/58 |
Exchange rate (HKD)(Last update: 2021-04-22 18:43:50) |
||||||
SPOT | HIGH | LOW | OPEN | CLOSE | ||
EUR | 9.349/54 | 9.352/57 | 9.326/31 | 9.337/42 | 9.337/42 | |
---|---|---|---|---|---|---|
JPY | 7.180/85 | 7.196/01 | 7.175/80 | 7.180/85 | 7.180/85 | |
GBP | 10.798/03 | 10.824/29 | 10.775/80 | 10.810/15 | 10.810/15 | |
CHF | 8.482/87 | 8.484/89 | 8.460/65 | 8.463/68 | 8.463/68 | |
AUD | 6.010/15 | 6.025/30 | 6.003/08 | 6.016/21 | 6.016/21 | |
NZD | 5.574/79 | 5.598/03 | 5.563/68 | 5.594/99 | 5.594/99 | |
CAD | 6.205/10 | 6.219/24 | 6.200/05 | 6.210/15 | 6.210/15 |
Exchange rate (USD)(Last update: 2021-04-22 18:43:50) |
||||||
SPOT | HIGH | LOW | OPEN | CLOSE | ||
EUR | 1.2048/53 | 1.2053/58 | 1.2020/25 | 1.2027/32 | 1.2027/32 | |
---|---|---|---|---|---|---|
JPY | 108.02/07 | 108.12/17 | 107.79/84 | 108.07/12 | 108.07/12 | |
GBP | 1.3916/21 | 1.3947/52 | 1.3886/91 | 1.3924/29 | 1.3924/29 | |
CHF | 0.9144/49 | 0.9172/77 | 0.9143/48 | 0.9169/74 | 0.9169/74 | |
AUD | 0.7746/51 | 0.7762/67 | 0.7736/41 | 0.7749/54 | 0.7749/54 | |
NZD | 0.7184/89 | 0.7211/16 | 0.7170/75 | 0.7206/11 | 0.7206/11 | |
CAD | 1.2498/03 | 1.2511/16 | 1.2471/76 | 1.2494/99 | 1.2494/99 |
The information above is for reference only. Source: mw801.com