Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-06-13 18:05:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3426.15 | 3426.6 | 3444.33 | 3378 | ||
---|---|---|---|---|---|---|
XAG | 36.255 | 36.298 | 36.619 | 35.952 | ||
HKG | 31848 | 31855 | 32016 | 31399 | ||
RKGCNH | 791.4 | 791.6 | 795.03 | 779.13 |
Exchange rate (USD)(Last update: 2025-06-13 18:05:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.1527 | 1.15288 | 1.16134 | 1.15108 | ||
---|---|---|---|---|---|---|
JPY | 144.043 | 144.066 | 144.154 | 142.782 | ||
GBP | 1.35487 | 1.35506 | 1.36315 | 1.35206 | ||
CHF | 0.81278 | 0.81297 | 0.81335 | 0.80552 | ||
AUD | 0.64824 | 0.64843 | 0.65325 | 0.64553 | ||
NZD | 0.60108 | 0.60127 | 0.60684 | 0.60033 | ||
CAD | 1.36213 | 1.36233 | 1.36508 | 1.35916 |
Exchange rate (Cross)(Last update: 2025-06-13 18:05:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 166.056 | 166.08 | 166.35 | 164.921 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85072 | 0.85091 | 0.85302 | 0.85011 | ||
EURCHF | 0.93693 | 0.93725 | 0.94073 | 0.93063 | ||
AUDJPY | 93.382 | 93.408 | 93.794 | 92.303 | ||
TT | 7.8495 | 7.8495 | 7.8497 | 7.8485 |
The information above is for reference only. Source: mw801.com