Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-07-01 05:03:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3302.47 | 3303.76 | 3309.42 | 3289.03 | ||
---|---|---|---|---|---|---|
XAG | 36.087 | 36.135 | 36.097 | 35.915 | ||
HKG | 30696 | 30704 | 30758 | 30569 | ||
RKGCNH | 759.87 | 760.17 | 761.53 | 757.01 |
Exchange rate (USD)(Last update: 2025-07-01 05:03:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.17868 | 1.17892 | 1.17871 | 1.1748 | ||
---|---|---|---|---|---|---|
JPY | 143.997 | 144.042 | 144.376 | 143.943 | ||
GBP | 1.37333 | 1.37363 | 1.37348 | 1.36976 | ||
CHF | 0.79299 | 0.79324 | 0.79528 | 0.79285 | ||
AUD | 0.658 | 0.65826 | 0.65822 | 0.65631 | ||
NZD | 0.6096 | 0.60982 | 0.60979 | 0.60806 | ||
CAD | 1.36058 | 1.36089 | 1.36429 | 1.35988 |
Exchange rate (Cross)(Last update: 2025-07-01 05:03:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 169.734 | 169.801 | 169.855 | 169.571 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85805 | 0.85844 | 0.85855 | 0.85734 | ||
EURCHF | 0.93469 | 0.93516 | 0.93474 | 0.93337 | ||
AUDJPY | 94.758 | 94.809 | 94.878 | 94.696 | ||
TT | 7.85 | 7.85 | 7.85 | 7.8499 |
The information above is for reference only. Source: mw801.com