Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2022-05-22 13:19:10) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 1845.73 | 1846.23 | 1845.93 | 1839.46 | ||
---|---|---|---|---|---|---|
XAG | 21.744 | 21.782 | 21.748 | 21.589 | ||
HKG | 17110 | 17117 | 17112 | 17050 | ||
RKGCNH | 397.53 | 397.73 | 398 | 396.53 |
Exchange rate (USD)(Last update: 2022-05-22 13:19:10) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.05607 | 1.05629 | 1.05665 | 1.05319 | ||
---|---|---|---|---|---|---|
JPY | 127.868 | 127.893 | 127.922 | 127.58 | ||
GBP | 1.24944 | 1.24963 | 1.2496 | 1.24523 | ||
CHF | 0.97433 | 0.97453 | 0.97631 | 0.97388 | ||
AUD | 0.70454 | 0.70478 | 0.70457 | 0.70032 | ||
NZD | 0.6412 | 0.64142 | 0.64135 | 0.63658 | ||
CAD | 1.2833 | 1.28357 | 1.28673 | 1.2827 |
Exchange rate (Cross)(Last update: 2022-05-22 13:19:10) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 135.048 | 135.083 | 135.119 | 134.568 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84513 | 0.84541 | 0.84624 | 0.84475 | ||
EURCHF | 1.02898 | 1.02933 | 1.02957 | 1.02764 | ||
AUDJPY | 90.094 | 90.13 | 90.103 | 89.447 | ||
TT | 7.8484 | 7.8484 | 7.8488 | 7.8468 |
The information above is for reference only. Source: mw801.com