Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Gold Rate(Last update: 2021-03-07 13:15:16) |
||||||
SPOT | HIGH | LOW | OPEN | CLOSE | ||
HKG/港金 | -- | -- | -- | -- | 15767/72 | |
---|---|---|---|---|---|---|
LLG/黃金 | -- | -- | -- | -- | 1701.0/1.5 | |
LLS/白銀 | -- | -- | -- | -- | 25.20/24 |
Exchange rate (HKD)(Last update: 2021-03-07 13:15:16) |
||||||
SPOT | HIGH | LOW | OPEN | CLOSE | ||
EUR | -- | -- | -- | -- | 9.245/50 | |
---|---|---|---|---|---|---|
JPY | -- | -- | -- | -- | 7.163/68 | |
GBP | -- | -- | -- | -- | 10.743/48 | |
CHF | -- | -- | -- | -- | 8.337/42 | |
AUD | -- | -- | -- | -- | 5.967/72 | |
NZD | -- | -- | -- | -- | 5.562/67 | |
CAD | -- | -- | -- | -- | 6.126/31 |
Exchange rate (USD)(Last update: 2021-03-07 13:15:16) |
||||||
SPOT | HIGH | LOW | OPEN | CLOSE | ||
EUR | -- | -- | -- | -- | 1.1911/16 | |
---|---|---|---|---|---|---|
JPY | -- | -- | -- | -- | 108.31/36 | |
GBP | -- | -- | -- | -- | 1.3840/45 | |
CHF | -- | -- | -- | -- | 0.9306/11 | |
AUD | -- | -- | -- | -- | 0.7687/92 | |
NZD | -- | -- | -- | -- | 0.7166/71 | |
CAD | -- | -- | -- | -- | 1.2663/68 |
The information above is for reference only. Source: mw801.com