Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-12-13 09:59:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2689.52 | 2689.95 | 2692.5 | 2677.26 | ||
---|---|---|---|---|---|---|
XAG | 31.013 | 31.054 | 31.121 | 30.836 | ||
HKG | 24977 | 24984 | 25005 | 24862 | ||
RKGCNH | 629.45 | 629.65 | 630.2 | 626.08 |
Exchange rate (USD)(Last update: 2024-12-13 09:59:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.04651 | 1.0467 | 1.05164 | 1.04623 | ||
---|---|---|---|---|---|---|
JPY | 152.753 | 152.781 | 152.942 | 152.029 | ||
GBP | 1.26657 | 1.26678 | 1.27185 | 1.26631 | ||
CHF | 0.89242 | 0.89264 | 0.8927 | 0.88767 | ||
AUD | 0.63606 | 0.63626 | 0.63915 | 0.63581 | ||
NZD | 0.57628 | 0.57647 | 0.5793 | 0.5759 | ||
CAD | 1.42334 | 1.42356 | 1.42384 | 1.41679 |
Exchange rate (Cross)(Last update: 2024-12-13 09:59:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 159.875 | 159.902 | 160.242 | 159.438 | ||
---|---|---|---|---|---|---|
EURGBP | 0.82616 | 0.82636 | 0.82696 | 0.82515 | ||
EURCHF | 0.93395 | 0.9343 | 0.93436 | 0.93063 | ||
AUDJPY | 97.169 | 97.199 | 97.393 | 96.991 | ||
TT | 7.7757 | 7.7757 | 7.7758 | 7.7738 |
The information above is for reference only. Source: mw801.com