Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-06 15:41:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4138.27 | 4138.62 | 4152.1 | 4102.25 | ||
|---|---|---|---|---|---|---|
| XAG | 60.806 | 60.851 | 61.284 | 60.256 | ||
| HKG | 38489 | 38496 | 38617 | 38177 | ||
| RKGCNH | 891.6 | 891.85 | 894.79 | 884.57 | ||
Exchange rate (USD)(Last update: 2026-10-06 15:41:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12304 | 1.12322 | 1.12305 | 1.11962 | ||
|---|---|---|---|---|---|---|
| JPY | 158.125 | 158.155 | 158.229 | 157.757 | ||
| GBP | 1.32303 | 1.32324 | 1.32309 | 1.32004 | ||
| CHF | 0.83174 | 0.83193 | 0.83255 | 0.83014 | ||
| AUD | 0.6971 | 0.69729 | 0.6976 | 0.69601 | ||
| NZD | 0.55988 | 0.56007 | 0.5605 | 0.55837 | ||
| CAD | 1.42714 | 1.42734 | 1.42843 | 1.4244 | ||
Exchange rate (Cross)(Last update: 2026-10-06 15:41:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.598 | 177.623 | 177.608 | 177.021 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84875 | 0.84894 | 0.8489 | 0.84747 | ||
| EURCHF | 0.93409 | 0.93441 | 0.93432 | 0.93138 | ||
| AUDJPY | 110.241 | 110.267 | 110.26 | 109.861 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com