Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-09-11 10:41:01) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2518.42 | 2518.87 | 2522.41 | 2510.5 | ||
---|---|---|---|---|---|---|
XAG | 28.487 | 28.527 | 28.558 | 28.161 | ||
HKG | 23380 | 23387 | 23417 | 23307 | ||
RKGCNH | 576.55 | 576.75 | 577.74 | 575.59 |
Exchange rate (USD)(Last update: 2024-09-11 10:41:01) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.10357 | 1.10376 | 1.10435 | 1.10157 | ||
---|---|---|---|---|---|---|
JPY | 141.718 | 141.745 | 142.558 | 141.492 | ||
GBP | 1.30903 | 1.30923 | 1.30968 | 1.30554 | ||
CHF | 0.84481 | 0.84505 | 0.84708 | 0.84407 | ||
AUD | 0.66573 | 0.66592 | 0.6661 | 0.66438 | ||
NZD | 0.61481 | 0.615 | 0.6157 | 0.6135 | ||
CAD | 1.3601 | 1.36032 | 1.36155 | 1.35988 |
Exchange rate (Cross)(Last update: 2024-09-11 10:41:01) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 156.406 | 156.432 | 157.164 | 156.203 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84297 | 0.84316 | 0.84418 | 0.84211 | ||
EURCHF | 0.93231 | 0.93263 | 0.93378 | 0.93182 | ||
AUDJPY | 94.354 | 94.381 | 94.866 | 94.121 | ||
TT | 7.7964 | 7.7964 | 7.7979 | 7.7959 |
The information above is for reference only. Source: mw801.com