Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-05-22 17:40:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3308.32 | 3308.67 | 3345.27 | 3302.59 | ||
---|---|---|---|---|---|---|
XAG | 33.222 | 33.26 | 33.681 | 33.158 | ||
HKG | 30749 | 30756 | 31092 | 30695 | ||
RKGCNH | 766.36 | 766.56 | 774.55 | 764.57 |
Exchange rate (USD)(Last update: 2025-05-22 17:40:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.12965 | 1.12983 | 1.1362 | 1.12901 | ||
---|---|---|---|---|---|---|
JPY | 143.403 | 143.426 | 144.39 | 142.793 | ||
GBP | 1.34013 | 1.34032 | 1.34518 | 1.3391 | ||
CHF | 0.82605 | 0.82624 | 0.82669 | 0.82262 | ||
AUD | 0.64279 | 0.64298 | 0.64685 | 0.64242 | ||
NZD | 0.5909 | 0.59109 | 0.5967 | 0.59045 | ||
CAD | 1.38754 | 1.38774 | 1.38838 | 1.3813 |
Exchange rate (Cross)(Last update: 2025-05-22 17:40:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 162.009 | 162.033 | 163.408 | 161.786 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84285 | 0.84304 | 0.84483 | 0.84191 | ||
EURCHF | 0.93318 | 0.9335 | 0.93623 | 0.93288 | ||
AUDJPY | 92.186 | 92.212 | 92.925 | 92.116 | ||
TT | 7.825 | 7.825 | 7.8327 | 7.8196 |
The information above is for reference only. Source: mw801.com