Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2023-09-22 19:03:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 1924.62 | 1925.04 | 1928.56 | 1916.18 | ||
---|---|---|---|---|---|---|
XAG | 23.642 | 23.682 | 23.755 | 23.229 | ||
HKG | 17852 | 17859 | 17889 | 17774 | ||
RKGCNH | 451.93 | 452.18 | 452.64 | 450.46 |
Exchange rate (USD)(Last update: 2023-09-22 19:03:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.06357 | 1.06376 | 1.06699 | 1.06139 | ||
---|---|---|---|---|---|---|
JPY | 148.25 | 148.274 | 148.405 | 147.381 | ||
GBP | 1.22462 | 1.22482 | 1.23066 | 1.22303 | ||
CHF | 0.90673 | 0.90693 | 0.90689 | 0.90273 | ||
AUD | 0.64418 | 0.64437 | 0.64473 | 0.64027 | ||
NZD | 0.59632 | 0.59651 | 0.59682 | 0.59182 | ||
CAD | 1.34502 | 1.34522 | 1.34878 | 1.34486 |
Exchange rate (Cross)(Last update: 2023-09-22 19:03:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 157.69 | 157.715 | 158.271 | 157.107 | ||
---|---|---|---|---|---|---|
EURGBP | 0.8684 | 0.86861 | 0.86946 | 0.86594 | ||
EURCHF | 0.96441 | 0.96476 | 0.9655 | 0.96224 | ||
AUDJPY | 95.508 | 95.536 | 95.55 | 94.529 | ||
TT | 7.8201 | 7.8201 | 7.8216 | 7.8174 |
The information above is for reference only. Source: mw801.com