Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2022-07-04 10:32:51) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 1809.89 | 1810.39 | 1814.22 | 1805.35 | ||
---|---|---|---|---|---|---|
XAG | 19.85 | 19.89 | 19.956 | 19.749 | ||
HKG | 16777 | 16784 | 16815 | 16735 | ||
RKGCNH | 389.85 | 390.05 | 390.74 | 388.89 |
Exchange rate (USD)(Last update: 2022-07-04 10:32:51) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.04267 | 1.04288 | 1.04434 | 1.04253 | ||
---|---|---|---|---|---|---|
JPY | 135.028 | 135.051 | 135.245 | 134.772 | ||
GBP | 1.20911 | 1.20934 | 1.21132 | 1.20878 | ||
CHF | 0.95886 | 0.95907 | 0.95909 | 0.95794 | ||
AUD | 0.68041 | 0.68062 | 0.68274 | 0.67926 | ||
NZD | 0.62034 | 0.62053 | 0.62168 | 0.61944 | ||
CAD | 1.28919 | 1.28943 | 1.29019 | 1.28727 |
Exchange rate (Cross)(Last update: 2022-07-04 10:32:51) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 140.802 | 140.833 | 141.117 | 140.598 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86226 | 0.86248 | 0.86262 | 0.86126 | ||
EURCHF | 0.99989 | 1.00021 | 1.00061 | 0.99958 | ||
AUDJPY | 91.883 | 91.912 | 92.286 | 91.577 | ||
TT | 7.8473 | 7.8473 | 7.8478 | 7.8466 |
The information above is for reference only. Source: mw801.com