Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-10 08:02:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 5137.21 | 5138.19 | 5155.64 | 5088.7 | ||
|---|---|---|---|---|---|---|
| XAG | 87.139 | 87.437 | 87.874 | 83.722 | ||
| HKG | 47810 | 47820 | 47980 | 47359 | ||
| RKGCNH | 1138.17 | 1138.52 | 1141.4 | 1130.86 | ||
Exchange rate (USD)(Last update: 2026-03-10 08:02:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16151 | 1.16172 | 1.16446 | 1.15744 | ||
|---|---|---|---|---|---|---|
| JPY | 157.798 | 157.836 | 158.402 | 157.615 | ||
| GBP | 1.34234 | 1.34258 | 1.34468 | 1.33813 | ||
| CHF | 0.77781 | 0.778 | 0.78027 | 0.7767 | ||
| AUD | 0.70658 | 0.70677 | 0.70813 | 0.70325 | ||
| NZD | 0.59261 | 0.5928 | 0.59387 | 0.5911 | ||
| CAD | 1.35878 | 1.35898 | 1.35974 | 1.35592 | ||
Exchange rate (Cross)(Last update: 2026-03-10 08:02:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.312 | 183.339 | 183.625 | 183.162 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86519 | 0.86538 | 0.866 | 0.86431 | ||
| EURCHF | 0.90348 | 0.9038 | 0.90458 | 0.90202 | ||
| AUDJPY | 111.511 | 111.544 | 111.753 | 111.316 | ||
| TT | 7.8208 | 7.8208 | 7.8215 | 7.8184 | ||
The information above is for reference only. Source: mw801.com