Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-06-30 13:33:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3287.54 | 3287.97 | 3289.54 | 3259.32 | ||
---|---|---|---|---|---|---|
XAG | 36.145 | 36.19 | 36.171 | 35.72 | ||
HKG | 30555 | 30562 | 30573 | 30292 | ||
RKGCNH | 756.7 | 756.95 | 757.14 | 751.26 |
Exchange rate (USD)(Last update: 2025-06-30 13:33:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.17342 | 1.1736 | 1.17378 | 1.17108 | ||
---|---|---|---|---|---|---|
JPY | 143.826 | 143.851 | 144.749 | 143.793 | ||
GBP | 1.37364 | 1.37388 | 1.37378 | 1.37067 | ||
CHF | 0.7975 | 0.79769 | 0.79937 | 0.79718 | ||
AUD | 0.655 | 0.65523 | 0.65506 | 0.65262 | ||
NZD | 0.60833 | 0.60852 | 0.60846 | 0.60581 | ||
CAD | 1.36634 | 1.36654 | 1.3699 | 1.36566 |
Exchange rate (Cross)(Last update: 2025-06-30 13:33:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 168.785 | 168.81 | 169.61 | 168.762 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85415 | 0.85434 | 0.85511 | 0.85393 | ||
EURCHF | 0.93584 | 0.93616 | 0.93699 | 0.93566 | ||
AUDJPY | 94.214 | 94.242 | 94.535 | 94.133 | ||
TT | 7.8497 | 7.8497 | 7.8499 | 7.8495 |
The information above is for reference only. Source: mw801.com