Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-11-21 06:45:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2649.91 | 2650.59 | 2655.29 | 2645.29 | ||
---|---|---|---|---|---|---|
XAG | 30.835 | 30.883 | 31.129 | 30.758 | ||
HKG | 24607 | 24615 | 24656 | 24564 | ||
RKGCNH | 617.61 | 617.91 | 619.06 | 616.61 |
Exchange rate (USD)(Last update: 2024-11-21 06:45:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.05411 | 1.05452 | 1.05434 | 1.05058 | ||
---|---|---|---|---|---|---|
JPY | 155.333 | 155.415 | 155.6 | 155.168 | ||
GBP | 1.26477 | 1.26551 | 1.2661 | 1.263 | ||
CHF | 0.8837 | 0.88449 | 0.88583 | 0.88361 | ||
AUD | 0.65045 | 0.65078 | 0.65062 | 0.64834 | ||
NZD | 0.58744 | 0.58781 | 0.58773 | 0.5863 | ||
CAD | 1.39733 | 1.39772 | 1.40113 | 1.39714 |
Exchange rate (Cross)(Last update: 2024-11-21 06:45:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.754 | 163.86 | 163.92 | 163.147 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83321 | 0.83354 | 0.83338 | 0.83129 | ||
EURCHF | 0.93154 | 0.93264 | 0.93232 | 0.93045 | ||
AUDJPY | 101.033 | 101.138 | 101.127 | 100.693 | ||
TT | 7.7834 | 7.7834 | 7.7845 | 7.783 |
The information above is for reference only. Source: mw801.com