Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-05-20 18:44:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3235.01 | 3235.38 | 3239.21 | 3204.63 | ||
---|---|---|---|---|---|---|
XAG | 32.427 | 32.465 | 32.43 | 32.107 | ||
HKG | 30065 | 30072 | 30104 | 29780 | ||
RKGCNH | 750.95 | 751.15 | 751.88 | 744.35 |
Exchange rate (USD)(Last update: 2025-05-20 18:44:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.12444 | 1.12462 | 1.12769 | 1.1217 | ||
---|---|---|---|---|---|---|
JPY | 144.545 | 144.568 | 145.503 | 144.08 | ||
GBP | 1.33557 | 1.33576 | 1.33941 | 1.33439 | ||
CHF | 0.83362 | 0.83381 | 0.8362 | 0.83086 | ||
AUD | 0.64108 | 0.6413 | 0.64581 | 0.6407 | ||
NZD | 0.5907 | 0.59089 | 0.59312 | 0.59058 | ||
CAD | 1.39444 | 1.39464 | 1.39678 | 1.39263 |
Exchange rate (Cross)(Last update: 2025-05-20 18:44:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 162.548 | 162.572 | 163.275 | 162.407 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84183 | 0.84202 | 0.84227 | 0.84043 | ||
EURCHF | 0.93739 | 0.93771 | 0.9384 | 0.9361 | ||
AUDJPY | 92.674 | 92.7 | 93.834 | 92.52 | ||
TT | 7.8278 | 7.8278 | 7.8297 | 7.8204 |
The information above is for reference only. Source: mw801.com