Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-11-07 07:54:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2662.5 | 2662.9 | 2678.14 | 2658.68 | ||
---|---|---|---|---|---|---|
XAG | 31.143 | 31.185 | 31.403 | 31.024 | ||
HKG | 24724 | 24731 | 24869 | 24690 | ||
RKGCNH | 616.28 | 616.48 | 619.45 | 615.48 |
Exchange rate (USD)(Last update: 2024-11-07 07:54:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.07317 | 1.07336 | 1.07572 | 1.07237 | ||
---|---|---|---|---|---|---|
JPY | 154.339 | 154.371 | 154.687 | 154.195 | ||
GBP | 1.28824 | 1.28847 | 1.29186 | 1.28696 | ||
CHF | 0.87549 | 0.87569 | 0.87663 | 0.87449 | ||
AUD | 0.6567 | 0.6569 | 0.65924 | 0.65619 | ||
NZD | 0.59393 | 0.59412 | 0.59592 | 0.59331 | ||
CAD | 1.39385 | 1.39405 | 1.39431 | 1.39143 |
Exchange rate (Cross)(Last update: 2024-11-07 07:54:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 165.647 | 165.68 | 166.088 | 165.523 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83294 | 0.83317 | 0.83354 | 0.83183 | ||
EURCHF | 0.93958 | 0.93994 | 0.94124 | 0.9393 | ||
AUDJPY | 101.365 | 101.397 | 101.793 | 101.289 | ||
TT | 7.7761 | 7.7761 | 7.7774 | 7.776 |
The information above is for reference only. Source: mw801.com