Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-11-07 08:05:05) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2663.64 | 2664.09 | 2678.14 | 2658.68 | ||
---|---|---|---|---|---|---|
XAG | 31.183 | 31.225 | 31.403 | 31.024 | ||
HKG | 24735 | 24742 | 24869 | 24690 | ||
RKGCNH | 616.37 | 616.57 | 619.45 | 615.48 |
Exchange rate (USD)(Last update: 2024-11-07 08:05:05) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.0734 | 1.07358 | 1.07572 | 1.07237 | ||
---|---|---|---|---|---|---|
JPY | 154.285 | 154.315 | 154.687 | 154.195 | ||
GBP | 1.28867 | 1.28886 | 1.29186 | 1.28696 | ||
CHF | 0.87575 | 0.87595 | 0.87663 | 0.87449 | ||
AUD | 0.65682 | 0.65704 | 0.65924 | 0.65619 | ||
NZD | 0.59374 | 0.59393 | 0.59592 | 0.59331 | ||
CAD | 1.39433 | 1.39456 | 1.39474 | 1.39143 |
Exchange rate (Cross)(Last update: 2024-11-07 08:05:05) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 165.622 | 165.652 | 166.088 | 165.523 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83288 | 0.83307 | 0.83354 | 0.83183 | ||
EURCHF | 0.94003 | 0.94038 | 0.94124 | 0.9393 | ||
AUDJPY | 101.348 | 101.381 | 101.793 | 101.289 | ||
TT | 7.776 | 7.776 | 7.7774 | 7.7759 |
The information above is for reference only. Source: mw801.com