Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-11-21 13:25:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2655.84 | 2656.24 | 2660.3 | 2645.29 | ||
---|---|---|---|---|---|---|
XAG | 31.129 | 31.167 | 31.178 | 30.758 | ||
HKG | 24662 | 24669 | 24703 | 24564 | ||
RKGCNH | 618.92 | 619.12 | 619.97 | 616.61 |
Exchange rate (USD)(Last update: 2024-11-21 13:25:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.05486 | 1.05506 | 1.05539 | 1.05058 | ||
---|---|---|---|---|---|---|
JPY | 155.081 | 155.109 | 155.6 | 154.848 | ||
GBP | 1.26523 | 1.26543 | 1.2661 | 1.263 | ||
CHF | 0.88283 | 0.88308 | 0.88583 | 0.88241 | ||
AUD | 0.65153 | 0.65174 | 0.65227 | 0.64834 | ||
NZD | 0.58751 | 0.58771 | 0.5885 | 0.5863 | ||
CAD | 1.39651 | 1.39675 | 1.40113 | 1.39629 |
Exchange rate (Cross)(Last update: 2024-11-21 13:25:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.607 | 163.633 | 163.92 | 163.147 | ||
---|---|---|---|---|---|---|
EURGBP | 0.83365 | 0.83384 | 0.83372 | 0.83129 | ||
EURCHF | 0.93129 | 0.93167 | 0.93232 | 0.93045 | ||
AUDJPY | 101.049 | 101.081 | 101.131 | 100.693 | ||
TT | 7.7827 | 7.7827 | 7.7845 | 7.7816 |
The information above is for reference only. Source: mw801.com