Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




































| Precious Metal(Last update: 2025-10-31 20:35:03) | ||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4017.67 | 4018.15 | 4045.95 | 3988.91 | ||
|---|---|---|---|---|---|---|
| XAG | 48.978 | 49.03 | 49.331 | 48.659 | ||
| HKG | 37365 | 37372 | 37629 | 37098 | ||
| RKGCNH | 919.47 | 919.72 | 924.89 | 911.92 | ||
| Exchange rate (USD)(Last update: 2025-10-31 20:35:03) | ||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15566 | 1.15584 | 1.15767 | 1.15524 | ||
|---|---|---|---|---|---|---|
| JPY | 154.09 | 154.113 | 154.405 | 153.642 | ||
| GBP | 1.31109 | 1.31128 | 1.3164 | 1.31088 | ||
| CHF | 0.80364 | 0.80383 | 0.80385 | 0.80082 | ||
| AUD | 0.654 | 0.65419 | 0.65593 | 0.65323 | ||
| NZD | 0.57173 | 0.57192 | 0.57461 | 0.57132 | ||
| CAD | 1.40274 | 1.40294 | 1.40275 | 1.39767 | ||
| Exchange rate (Cross)(Last update: 2025-10-31 20:35:03) | ||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.102 | 178.126 | 178.553 | 177.826 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.88136 | 0.88155 | 0.88148 | 0.87882 | ||
| EURCHF | 0.92876 | 0.92908 | 0.92904 | 0.92667 | ||
| AUDJPY | 100.784 | 100.811 | 101.08 | 100.627 | ||
| TT | 7.7712 | 7.7712 | 7.7718 | 7.7676 | ||
The information above is for reference only. Source: mw801.com