Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-04-30 13:06:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3309.49 | 3309.91 | 3329.98 | 3301.13 | ||
---|---|---|---|---|---|---|
XAG | 32.803 | 32.842 | 33.309 | 32.702 | ||
HKG | 30760 | 30767 | 30948 | 30682 | ||
RKGCNH | 772.71 | 772.96 | 778.05 | 770.88 |
Exchange rate (USD)(Last update: 2025-04-30 13:06:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.13724 | 1.13742 | 1.14182 | 1.13539 | ||
---|---|---|---|---|---|---|
JPY | 142.531 | 142.554 | 142.547 | 141.96 | ||
GBP | 1.3388 | 1.33899 | 1.3419 | 1.33813 | ||
CHF | 0.82374 | 0.82393 | 0.82479 | 0.822 | ||
AUD | 0.64119 | 0.64138 | 0.64132 | 0.63775 | ||
NZD | 0.59328 | 0.59347 | 0.59491 | 0.59228 | ||
CAD | 1.38315 | 1.38335 | 1.38592 | 1.38192 |
Exchange rate (Cross)(Last update: 2025-04-30 13:06:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 162.034 | 162.058 | 162.185 | 161.703 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84942 | 0.84961 | 0.85092 | 0.84812 | ||
EURCHF | 0.93681 | 0.93713 | 0.93965 | 0.93593 | ||
AUDJPY | 91.398 | 91.424 | 91.402 | 90.665 | ||
TT | 7.7574 | 7.7574 | 7.7597 | 7.7571 |
The information above is for reference only. Source: mw801.com