Precious Metal

(Last update: 2025-12-05 04:03:02)

ASK BID HIGH LOW
XAU 4207.51 4207.97 4219.3 4199.46
XAG 56.999 57.059 57.224 56.647
HKG 39136 39143 39245 39062
RKGCNH 956.24 956.49 958.96 954.42

Exchange rate (USD)

(Last update: 2025-12-05 04:03:02)

ASK BID HIGH LOW
EUR 1.16495 1.16513 1.16726 1.16491
JPY 155.032 155.055 155.043 154.624
GBP 1.3337 1.33389 1.33724 1.3335
CHF 0.80328 0.80347 0.80328 0.8008
AUD 0.66116 0.66136 0.66199 0.66085
NZD 0.57663 0.57682 0.57751 0.57647
CAD 1.39522 1.39542 1.39567 1.39317

Exchange rate (Cross)

(Last update: 2025-12-05 04:03:02)

ASK BID HIGH LOW
EURJPY 180.62 180.645 180.644 180.39
EURGBP 0.87339 0.87358 0.87386 0.87267
EURCHF 0.93578 0.9361 0.93581 0.93459
AUDJPY 102.509 102.535 102.523 102.335
TT 7.7818 7.7818 7.7823 7.7818

The information above is for reference only. Source: mw801.com