(Last update: 2026-01-24 00:50:04)
| ASK | BID | HIGH | LOW | ||
| XAU | 4977.59 | 4980.07 | 4987.22 | 4958.43 | |
|---|---|---|---|---|---|
| XAG | 100.232 | 100.73 | 100.679 | 99.617 | |
| HKG | 46324 | 46349 | 46413 | 46143 | |
| RKGCNH | 1113.83 | 1114.43 | 1116.31 | 1110.02 |
(Last update: 2026-01-24 00:50:04)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.17701 | 1.17719 | 1.1773 | 1.17455 | |
|---|---|---|---|---|---|
| JPY | 157.455 | 157.478 | 158.214 | 157.453 | |
| GBP | 1.35929 | 1.35948 | 1.35957 | 1.35601 | |
| CHF | 0.78785 | 0.78804 | 0.78994 | 0.78747 | |
| AUD | 0.68781 | 0.688 | 0.68801 | 0.68638 | |
| NZD | 0.59287 | 0.59306 | 0.59308 | 0.59147 | |
| CAD | 1.37262 | 1.37282 | 1.37444 | 1.37239 |
(Last update: 2026-01-24 00:50:04)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 185.342 | 185.366 | 185.941 | 185.336 | |
|---|---|---|---|---|---|
| EURGBP | 0.86582 | 0.86601 | 0.8668 | 0.86572 | |
| EURCHF | 0.92734 | 0.92766 | 0.92793 | 0.92677 | |
| AUDJPY | 108.301 | 108.327 | 108.66 | 108.3 | |
| TT | 7.7981 | 7.7981 | 7.7986 | 7.796 |
The information above is for reference only. Source: mw801.com