(Last update: 2025-09-17 23:38:02)
ASK | BID | HIGH | LOW | ||
XAU | 3686.1 | 3686.56 | 3695.15 | 3659.85 | |
---|---|---|---|---|---|
XAG | 42.066 | 42.104 | 42.621 | 41.104 | |
HKG | 34271 | 34278 | 34357 | 34028 | |
RKGCNH | 840.45 | 840.7 | 843.91 | 835.12 |
(Last update: 2025-09-17 23:38:02)
ASK | BID | HIGH | LOW | ||
EUR | 1.18464 | 1.18482 | 1.18776 | 1.1832 | |
---|---|---|---|---|---|
JPY | 146.332 | 146.355 | 146.672 | 146.192 | |
GBP | 1.36612 | 1.36633 | 1.36685 | 1.3629 | |
CHF | 0.78686 | 0.78708 | 0.78778 | 0.78522 | |
AUD | 0.66655 | 0.66674 | 0.66888 | 0.66631 | |
NZD | 0.597 | 0.59719 | 0.599 | 0.59661 | |
CAD | 1.37601 | 1.37621 | 1.37686 | 1.37326 |
(Last update: 2025-09-17 23:38:02)
ASK | BID | HIGH | LOW | ||
EURJPY | 173.365 | 173.389 | 173.839 | 173.078 | |
---|---|---|---|---|---|
EURGBP | 0.86707 | 0.86726 | 0.86956 | 0.86699 | |
EURCHF | 0.93216 | 0.93248 | 0.93348 | 0.9307 | |
AUDJPY | 97.546 | 97.572 | 97.942 | 97.513 | |
TT | 7.7748 | 7.7748 | 7.7815 | 7.7732 |
The information above is for reference only. Source: mw801.com