Precious Metal

(Last update: 2025-05-22 17:38:03)

ASK BID HIGH LOW
XAU 3309.29 3309.64 3345.27 3302.59
XAG 33.238 33.276 33.681 33.158
HKG 30757 30764 31092 30695
RKGCNH 766.58 766.78 774.55 764.57

Exchange rate (USD)

(Last update: 2025-05-22 17:38:03)

ASK BID HIGH LOW
EUR 1.12959 1.12977 1.1362 1.12901
JPY 143.416 143.439 144.39 142.793
GBP 1.34002 1.34021 1.34518 1.3391
CHF 0.8262 0.82639 0.82669 0.82262
AUD 0.64269 0.64288 0.64685 0.64242
NZD 0.5908 0.59099 0.5967 0.59045
CAD 1.38766 1.38786 1.38838 1.3813

Exchange rate (Cross)

(Last update: 2025-05-22 17:38:03)

ASK BID HIGH LOW
EURJPY 162.018 162.042 163.408 161.786
EURGBP 0.84288 0.84307 0.84483 0.84191
EURCHF 0.9333 0.93362 0.93623 0.93288
AUDJPY 92.18 92.206 92.925 92.116
TT 7.8249 7.8249 7.8327 7.8196

The information above is for reference only. Source: mw801.com