Precious Metal

(Last update: 2025-11-15 00:50:04)

ASK BID HIGH LOW
XAU 4106.04 4106.49 4111.14 4080.86
XAG 51.335 51.379 51.467 51.093
HKG 38189 38196 38236 37956
RKGCNH 937.05 937.3 938.18 931.26

Exchange rate (USD)

(Last update: 2025-11-15 00:50:04)

ASK BID HIGH LOW
EUR 1.16181 1.162 1.16218 1.1609
JPY 154.574 154.597 154.603 154.34
GBP 1.31551 1.3157 1.31624 1.3138
CHF 0.79305 0.79324 0.7933 0.79244
AUD 0.65453 0.65472 0.65504 0.65418
NZD 0.5685 0.56869 0.56899 0.56816
CAD 1.40238 1.40258 1.40286 1.40169

Exchange rate (Cross)

(Last update: 2025-11-15 00:50:04)

ASK BID HIGH LOW
EURJPY 179.602 179.627 179.615 179.198
EURGBP 0.88309 0.88328 0.88377 0.88267
EURCHF 0.92141 0.92173 0.9215 0.92077
AUDJPY 101.182 101.208 101.252 100.979
TT 7.772 7.772 7.7735 7.7686

The information above is for reference only. Source: mw801.com