(Last update: 2026-03-23 09:08:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 4390.63 | 4391.61 | 4509.23 | 4319.74 | |
|---|---|---|---|---|---|
| XAG | 66.931 | 67.079 | 68.934 | 64.712 | |
| HKG | 40846 | 40856 | 41951 | 40185 | |
| RKGCNH | 974.97 | 975.27 | 1001.02 | 959.55 |
(Last update: 2026-03-23 09:08:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.15542 | 1.1556 | 1.15638 | 1.15376 | |
|---|---|---|---|---|---|
| JPY | 159.402 | 159.427 | 159.512 | 159.004 | |
| GBP | 1.33319 | 1.33338 | 1.33386 | 1.33083 | |
| CHF | 0.78823 | 0.78842 | 0.78927 | 0.78693 | |
| AUD | 0.70054 | 0.70073 | 0.70144 | 0.69871 | |
| NZD | 0.58309 | 0.58328 | 0.58375 | 0.58174 | |
| CAD | 1.37083 | 1.37103 | 1.37259 | 1.37042 |
(Last update: 2026-03-23 09:08:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 184.195 | 184.219 | 184.219 | 183.817 | |
|---|---|---|---|---|---|
| EURGBP | 0.86659 | 0.86678 | 0.86744 | 0.86646 | |
| EURCHF | 0.91077 | 0.91109 | 0.91089 | 0.90967 | |
| AUDJPY | 111.678 | 111.704 | 111.682 | 111.37 | |
| TT | 7.835 | 7.835 | 7.836 | 7.8327 |
The information above is for reference only. Source: mw801.com