Precious Metal

(Last update: 2025-10-09 05:54:03)

ASK BID HIGH LOW
XAU 4040.88 4042.28 4058.97 4031.82
XAG 48.832 48.906 49.532 48.689
HKG 37587 37595 37751 37500
RKGCNH 928.99 929.29 933.26 926.82

Exchange rate (USD)

(Last update: 2025-10-09 05:54:03)

ASK BID HIGH LOW
EUR 1.1627 1.16308 1.16314 1.15975
JPY 152.605 152.691 152.935 152.504
GBP 1.33996 1.34056 1.34049 1.337
CHF 0.80141 0.80212 0.80283 0.80112
AUD 0.65829 0.65874 0.65882 0.65743
NZD 0.57818 0.57864 0.57865 0.57717
CAD 1.395 1.39541 1.39619 1.39442

Exchange rate (Cross)

(Last update: 2025-10-09 05:54:03)

ASK BID HIGH LOW
EURJPY 177.461 177.567 177.617 177.174
EURGBP 0.86742 0.8679 0.86797 0.8666
EURCHF 0.93197 0.93279 0.93251 0.93059
AUDJPY 100.465 100.576 100.603 100.368
TT 7.7825 7.7825 7.7829 7.7811

The information above is for reference only. Source: mw801.com