Precious Metal

(Last update: 2025-06-30 20:17:03)

ASK BID HIGH LOW
XAU 3281.85 3282.2 3296.63 3259.32
XAG 35.885 35.923 36.217 35.72
HKG 30501 30508 30639 30292
RKGCNH 755.78 756.03 758.97 751.26

Exchange rate (USD)

(Last update: 2025-06-30 20:17:03)

ASK BID HIGH LOW
EUR 1.17124 1.17142 1.17498 1.17108
JPY 144.363 144.386 144.749 143.768
GBP 1.3692 1.36939 1.37397 1.36895
CHF 0.79752 0.79771 0.79937 0.79617
AUD 0.65262 0.65281 0.65519 0.65218
NZD 0.6057 0.60589 0.60846 0.6056
CAD 1.36729 1.36749 1.3699 1.36528

Exchange rate (Cross)

(Last update: 2025-06-30 20:17:03)

ASK BID HIGH LOW
EURJPY 169.095 169.12 169.61 168.696
EURGBP 0.85533 0.85552 0.85616 0.85387
EURCHF 0.93411 0.93443 0.93721 0.93382
AUDJPY 94.222 94.248 94.535 93.981
TT 7.8499 7.8499 7.85 7.8495

The information above is for reference only. Source: mw801.com