Precious Metal

(Last update: 2026-03-17 12:27:03)

ASK BID HIGH LOW
XAU 5026.71 5027.34 5033.28 4973.76
XAG 81.508 81.806 81.59 79.373
HKG 46779 46786 46839 46285
RKGCNH 1112.61 1112.91 1113.88 1102.72

Exchange rate (USD)

(Last update: 2026-03-17 12:27:03)

ASK BID HIGH LOW
EUR 1.14909 1.1493 1.15239 1.14767
JPY 159.334 159.372 159.435 158.896
GBP 1.33019 1.33038 1.33389 1.32877
CHF 0.78833 0.78853 0.78899 0.78642
AUD 0.70621 0.7064 0.70929 0.70437
NZD 0.58431 0.5845 0.58683 0.58376
CAD 1.36873 1.36896 1.36898 1.36681

Exchange rate (Cross)

(Last update: 2026-03-17 12:27:03)

ASK BID HIGH LOW
EURJPY 183.116 183.14 183.232 182.85
EURGBP 0.8638 0.86399 0.86414 0.86334
EURCHF 0.90587 0.90619 0.90658 0.90507
AUDJPY 112.538 112.564 112.988 112.227
TT 7.8302 7.8302 7.8308 7.8299

The information above is for reference only. Source: mw801.com