(Last update: 2025-09-05 20:25:03)
ASK | BID | HIGH | LOW | ||
XAU | 3551.93 | 3552.37 | 3560.84 | 3539.98 | |
---|---|---|---|---|---|
XAG | 40.665 | 40.703 | 40.911 | 40.466 | |
HKG | 33023 | 33030 | 33105 | 32910 | |
RKGCNH | 814.59 | 814.84 | 816.45 | 812.38 |
(Last update: 2025-09-05 20:25:03)
ASK | BID | HIGH | LOW | ||
EUR | 1.16959 | 1.16977 | 1.17021 | 1.16328 | |
---|---|---|---|---|---|
JPY | 148.042 | 148.065 | 148.732 | 147.904 | |
GBP | 1.34763 | 1.34782 | 1.34857 | 1.34166 | |
CHF | 0.80204 | 0.80223 | 0.80711 | 0.80172 | |
AUD | 0.6541 | 0.65429 | 0.65466 | 0.65059 | |
NZD | 0.58751 | 0.5877 | 0.58807 | 0.5832 | |
CAD | 1.37917 | 1.37937 | 1.38396 | 1.37883 |
(Last update: 2025-09-05 20:25:03)
ASK | BID | HIGH | LOW | ||
EURJPY | 173.165 | 173.189 | 173.259 | 172.705 | |
---|---|---|---|---|---|
EURGBP | 0.86781 | 0.868 | 0.86839 | 0.86641 | |
EURCHF | 0.93809 | 0.93841 | 0.93922 | 0.93596 | |
AUDJPY | 96.843 | 96.869 | 96.99 | 96.624 | |
TT | 7.803 | 7.803 | 7.8038 | 7.7983 |
The information above is for reference only. Source: mw801.com