(Last update: 2026-11-19 09:06:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 3750.27 | 3750.65 | 3755.98 | 3719.75 | |
|---|---|---|---|---|---|
| XAG | 45.643 | 45.697 | 45.832 | 44.743 | |
| HKG | 34870 | 34877 | 34924 | 34586 | |
| RKGCNH | 803.69 | 803.94 | 805.04 | 797.6 |
(Last update: 2026-11-19 09:06:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.09755 | 1.09773 | 1.09799 | 1.09594 | |
|---|---|---|---|---|---|
| JPY | 159.402 | 159.432 | 159.452 | 159.176 | |
| GBP | 1.315 | 1.31519 | 1.31565 | 1.31349 | |
| CHF | 0.84268 | 0.84287 | 0.84411 | 0.84159 | |
| AUD | 0.6689 | 0.66909 | 0.67217 | 0.66819 | |
| NZD | 0.54979 | 0.54998 | 0.55017 | 0.54824 | |
| CAD | 1.43337 | 1.43357 | 1.43393 | 1.4319 |
(Last update: 2026-11-19 09:06:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 174.974 | 175 | 175.036 | 174.511 | |
|---|---|---|---|---|---|
| EURGBP | 0.83456 | 0.83475 | 0.83471 | 0.83377 | |
| EURCHF | 0.92491 | 0.92523 | 0.92556 | 0.92315 | |
| AUDJPY | 106.63 | 106.656 | 107.136 | 106.507 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com