(Last update: 2022-07-01 12:16:55)
ASK | BID | HIGH | LOW | ||
XAU | 1801.8 | 1802.27 | 1814.6 | 1800.69 | |
---|---|---|---|---|---|
XAG | 20.039 | 20.08 | 20.479 | 20.026 | |
HKG | 16701 | 16708 | 16820 | 16691 | |
RKGCNH | 389.01 | 389.21 | 390.54 | 388.3 |
(Last update: 2022-07-01 12:16:55)
ASK | BID | HIGH | LOW | ||
EUR | 1.0449 | 1.04511 | 1.04875 | 1.0447 | |
---|---|---|---|---|---|
JPY | 135.083 | 135.107 | 135.977 | 134.969 | |
GBP | 1.21158 | 1.21181 | 1.21877 | 1.21139 | |
CHF | 0.9565 | 0.95674 | 0.95675 | 0.95338 | |
AUD | 0.68239 | 0.68261 | 0.69182 | 0.6823 | |
NZD | 0.61754 | 0.61773 | 0.62534 | 0.61749 | |
CAD | 1.29174 | 1.29196 | 1.29175 | 1.28603 |
(Last update: 2022-07-01 12:16:55)
ASK | BID | HIGH | LOW | ||
EURJPY | 141.162 | 141.187 | 142.418 | 141.092 | |
---|---|---|---|---|---|
EURGBP | 0.86231 | 0.86253 | 0.86243 | 0.85987 | |
EURCHF | 0.99953 | 0.99989 | 1.00104 | 0.99837 | |
AUDJPY | 92.188 | 92.219 | 93.821 | 92.156 | |
TT | 7.848 | 7.848 | 7.8481 | 7.8454 |
The information above is for reference only. Source: mw801.com