Precious Metal

(Last update: 2026-07-23 14:24:02)

ASK BID HIGH LOW
XAU 4124.64 4124.99 4159.3 4112.01
XAG 59.515 59.613 60.234 59.272
HKG 38362 38369 38686 38245
RKGCNH 897.5 897.75 905.67 894.83

Exchange rate (USD)

(Last update: 2026-07-23 14:24:02)

ASK BID HIGH LOW
EUR 1.14286 1.14304 1.14348 1.14041
JPY 163.076 163.101 163.165 162.984
GBP 1.33865 1.33884 1.33923 1.33637
CHF 0.81343 0.81362 0.81472 0.8129
AUD 0.70122 0.70141 0.70201 0.69814
NZD 0.58208 0.58227 0.58224 0.5795
CAD 1.406 1.4062 1.40938 1.40558

Exchange rate (Cross)

(Last update: 2026-07-23 14:24:02)

ASK BID HIGH LOW
EURJPY 186.389 186.413 186.475 185.984
EURGBP 0.85365 0.85384 0.85405 0.85209
EURCHF 0.92965 0.92997 0.92971 0.9281
AUDJPY 114.365 114.391 114.468 113.866
TT 7.8332 7.8332 7.8332 7.8332

The information above is for reference only. Source: mw801.com