Precious Metal

(Last update: 2025-07-03 11:23:03)

ASK BID HIGH LOW
XAU 3346.27 3346.68 3365.52 3340.77
XAG 36.372 36.41 36.571 36.329
HKG 31103 31110 31283 31052
RKGCNH 770.44 770.64 774.95 769.17

Exchange rate (USD)

(Last update: 2025-07-03 11:23:03)

ASK BID HIGH LOW
EUR 1.17954 1.17972 1.18092 1.17845
JPY 143.734 143.757 143.801 143.434
GBP 1.36322 1.36341 1.36651 1.36127
CHF 0.79147 0.79171 0.79233 0.79029
AUD 0.65709 0.65731 0.65878 0.65643
NZD 0.60724 0.60743 0.60922 0.60707
CAD 1.35898 1.35918 1.36246 1.35781

Exchange rate (Cross)

(Last update: 2025-07-03 11:23:03)

ASK BID HIGH LOW
EURJPY 169.554 169.579 169.615 169.25
EURGBP 0.86518 0.86537 0.86572 0.86234
EURCHF 0.93363 0.93395 0.9343 0.93124
AUDJPY 94.456 94.482 94.63 94.322
TT 7.85 7.85 7.85 7.8498

The information above is for reference only. Source: mw801.com