Precious Metal

(Last update: 2024-07-27 13:03:03)

ASK BID HIGH LOW
XAU 2388 2388.65 2390.4 2381.15
XAG 27.91 27.955 27.94 27.749
HKG 22166 22173 22186 22100
RKGCNH 557.65 557.85 557.84 555.92

Exchange rate (USD)

(Last update: 2024-07-27 13:03:03)

ASK BID HIGH LOW
EUR 1.08555 1.08575 1.08661 1.08545
JPY 153.744 153.774 153.863 153.662
GBP 1.28704 1.28723 1.28771 1.28608
CHF 0.88345 0.88369 0.88369 0.88235
AUD 0.65478 0.65502 0.65636 0.65473
NZD 0.58885 0.58906 0.58981 0.5887
CAD 1.38327 1.38354 1.3839 1.38184

Exchange rate (Cross)

(Last update: 2024-07-27 13:03:03)

ASK BID HIGH LOW
EURJPY 166.909 166.948 167.126 166.829
EURGBP 0.84332 0.84357 0.84412 0.84319
EURCHF 0.95905 0.95944 0.95944 0.9579
AUDJPY 100.678 100.716 100.954 100.67
TT 7.8078 7.8078 7.8078 7.8078

The information above is for reference only. Source: mw801.com