(Last update: 2026-01-12 09:18:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 4577.55 | 4578.39 | 4600.9 | 4510 | |
|---|---|---|---|---|---|
| XAG | 83.164 | 83.412 | 83.886 | 79.634 | |
| HKG | 42588 | 42595 | 42793 | 41959 | |
| RKGCNH | 1025.28 | 1025.58 | 1030.39 | 1011.42 |
(Last update: 2026-01-12 09:18:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.16649 | 1.16667 | 1.16675 | 1.16207 | |
|---|---|---|---|---|---|
| JPY | 157.592 | 157.615 | 158.194 | 157.507 | |
| GBP | 1.34351 | 1.3437 | 1.34378 | 1.33899 | |
| CHF | 0.79758 | 0.79777 | 0.8017 | 0.79731 | |
| AUD | 0.67025 | 0.67044 | 0.67057 | 0.66822 | |
| NZD | 0.57465 | 0.57484 | 0.57491 | 0.57255 | |
| CAD | 1.38848 | 1.38868 | 1.39168 | 1.38824 |
(Last update: 2026-01-12 09:18:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 183.846 | 183.87 | 183.923 | 183.728 | |
|---|---|---|---|---|---|
| EURGBP | 0.86816 | 0.86835 | 0.86832 | 0.86769 | |
| EURCHF | 0.93039 | 0.93071 | 0.93212 | 0.93008 | |
| AUDJPY | 105.635 | 105.661 | 105.769 | 105.578 | |
| TT | 7.7937 | 7.7937 | 7.7958 | 7.7932 |
The information above is for reference only. Source: mw801.com