Precious Metal

(Last update: 2025-07-27 07:14:02)

ASK BID HIGH LOW
XAU 3336.18 3337.58 3340.09 3326.08
XAG 38.157 38.205 38.252 38.02
HKG 31012 31019 31045 30915
RKGCNH 768.71 768.91 769.49 766.62

Exchange rate (USD)

(Last update: 2025-07-27 07:14:02)

ASK BID HIGH LOW
EUR 1.17382 1.17405 1.17461 1.17193
JPY 147.643 147.674 147.825 147.521
GBP 1.34295 1.34319 1.34372 1.3416
CHF 0.79505 0.79532 0.79678 0.79461
AUD 0.65632 0.65659 0.65652 0.655
NZD 0.60152 0.60177 0.60157 0.60014
CAD 1.37071 1.37097 1.37248 1.37002

Exchange rate (Cross)

(Last update: 2025-07-27 07:14:02)

ASK BID HIGH LOW
EURJPY 173.316 173.36 173.401 173.207
EURGBP 0.87397 0.87425 0.87424 0.87316
EURCHF 0.93334 0.9337 0.93424 0.93266
AUDJPY 96.909 96.952 96.947 96.824
TT 7.8499 7.8499 7.8499 7.8499

The information above is for reference only. Source: mw801.com