(Last update: 2025-08-16 16:52:04)
ASK | BID | HIGH | LOW | ||
XAU | 3335.39 | 3336.46 | 3342.27 | 3334.27 | |
---|---|---|---|---|---|
XAG | 37.973 | 38.021 | 37.997 | 37.862 | |
HKG | 31004 | 31011 | 31066 | 30991 | |
RKGCNH | 770.92 | 771.17 | 772.23 | 770.58 |
(Last update: 2025-08-16 16:52:04)
ASK | BID | HIGH | LOW | ||
EUR | 1.16998 | 1.17027 | 1.17073 | 1.16978 | |
---|---|---|---|---|---|
JPY | 147.183 | 147.228 | 147.322 | 146.991 | |
GBP | 1.35544 | 1.35577 | 1.35633 | 1.35491 | |
CHF | 0.80675 | 0.80708 | 0.80683 | 0.80569 | |
AUD | 0.65073 | 0.65101 | 0.65138 | 0.65018 | |
NZD | 0.59209 | 0.59239 | 0.59294 | 0.59199 | |
CAD | 1.38156 | 1.38199 | 1.38163 | 1.38065 |
(Last update: 2025-08-16 16:52:04)
ASK | BID | HIGH | LOW | ||
EURJPY | 172.223 | 172.28 | 172.366 | 172.086 | |
---|---|---|---|---|---|
EURGBP | 0.863 | 0.86338 | 0.86353 | 0.86294 | |
EURCHF | 0.94396 | 0.94445 | 0.94406 | 0.94298 | |
AUDJPY | 95.785 | 95.839 | 95.869 | 95.734 | |
TT | 7.8255 | 7.8255 | 7.8255 | 7.8255 |
The information above is for reference only. Source: mw801.com