(Last update: 2026-08-12 21:26:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 4414.85 | 4415.27 | 4441.13 | 4360.16 | |
|---|---|---|---|---|---|
| XAG | 65.803 | 65.901 | 66.752 | 64.345 | |
| HKG | 41069 | 41076 | 41313 | 40559 | |
| RKGCNH | 957.12 | 957.37 | 962.64 | 945.72 |
(Last update: 2026-08-12 21:26:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.15509 | 1.15527 | 1.1562 | 1.15307 | |
|---|---|---|---|---|---|
| JPY | 158.88 | 158.91 | 159.447 | 158.569 | |
| GBP | 1.35253 | 1.35272 | 1.35439 | 1.34951 | |
| CHF | 0.81065 | 0.81084 | 0.81278 | 0.80822 | |
| AUD | 0.708 | 0.70819 | 0.70902 | 0.7052 | |
| NZD | 0.58779 | 0.58798 | 0.58845 | 0.58547 | |
| CAD | 1.39161 | 1.39181 | 1.39371 | 1.39097 |
(Last update: 2026-08-12 21:26:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 183.541 | 183.565 | 183.954 | 183.144 | |
|---|---|---|---|---|---|
| EURGBP | 0.85394 | 0.85413 | 0.8547 | 0.85305 | |
| EURCHF | 0.9364 | 0.93672 | 0.93782 | 0.93446 | |
| AUDJPY | 112.501 | 112.527 | 112.593 | 112.126 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com