Precious Metal

(Last update: 2024-03-19 13:06:03)

ASK BID HIGH LOW
XAU 2158.9 2159.36 2162.68 2154.45
XAG 25.086 25.124 25.137 24.964
HKG 20038 20045 20073 19996
RKGCNH 500.34 500.59 501.12 499.18

Exchange rate (USD)

(Last update: 2024-03-19 13:06:03)

ASK BID HIGH LOW
EUR 1.08686 1.08704 1.08844 1.08651
JPY 150.117 150.141 150.127 148.911
GBP 1.27163 1.27184 1.27325 1.27119
CHF 0.88829 0.88849 0.88865 0.88612
AUD 0.65245 0.65265 0.65631 0.65238
NZD 0.60602 0.60621 0.60858 0.60595
CAD 1.35502 1.35525 1.35518 1.35277

Exchange rate (Cross)

(Last update: 2024-03-19 13:06:03)

ASK BID HIGH LOW
EURJPY 163.175 163.2 163.187 161.94
EURGBP 0.85462 0.85482 0.85493 0.85385
EURCHF 0.96547 0.96583 0.96594 0.96361
AUDJPY 97.954 97.985 98.034 97.558
TT 7.8202 7.8202 7.8213 7.8188

The information above is for reference only. Source: mw801.com