(Last update: 2026-10-10 06:59:02)
| ASK | BID | HIGH | LOW | ||
| XAU | 4195.08 | 4195.54 | 4201.95 | 4184.95 | |
|---|---|---|---|---|---|
| XAG | 60.792 | 60.862 | 61.024 | 60.626 | |
| HKG | 39019 | 39026 | 39082 | 38927 | |
| RKGCNH | 902.65 | 902.9 | 904.03 | 900.54 |
(Last update: 2026-10-10 06:59:02)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.1202 | 1.12042 | 1.12033 | 1.11866 | |
|---|---|---|---|---|---|
| JPY | 158.254 | 158.286 | 158.339 | 158.143 | |
| GBP | 1.32362 | 1.32391 | 1.32435 | 1.32219 | |
| CHF | 0.82999 | 0.83024 | 0.83076 | 0.82949 | |
| AUD | 0.69863 | 0.69887 | 0.69876 | 0.69744 | |
| NZD | 0.56137 | 0.56158 | 0.56157 | 0.56058 | |
| CAD | 1.4258 | 1.42614 | 1.42771 | 1.42559 |
(Last update: 2026-10-10 06:59:02)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 177.292 | 177.336 | 177.309 | 177.112 | |
|---|---|---|---|---|---|
| EURGBP | 0.84614 | 0.84642 | 0.84621 | 0.8457 | |
| EURCHF | 0.92973 | 0.9302 | 0.92975 | 0.92874 | |
| AUDJPY | 110.569 | 110.61 | 110.593 | 110.393 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com