Precious Metal

(Last update: 2026-09-01 23:04:04)

ASK BID HIGH LOW
XAU 4355.34 4355.69 4461.31 4326.1
XAG 64.663 64.721 67.047 64.24
HKG 40514 40521 41502 40242
RKGCNH 941.09 941.34 963.45 935.15

Exchange rate (USD)

(Last update: 2026-09-01 23:04:04)

ASK BID HIGH LOW
EUR 1.15945 1.15963 1.16234 1.1587
JPY 160.063 160.093 160.194 159.622
GBP 1.35297 1.35316 1.35586 1.35243
CHF 0.81191 0.8121 0.8121 0.80726
AUD 0.71515 0.71534 0.71797 0.7138
NZD 0.59009 0.59028 0.5928 0.58893
CAD 1.39044 1.39064 1.39044 1.38441

Exchange rate (Cross)

(Last update: 2026-09-01 23:04:04)

ASK BID HIGH LOW
EURJPY 185.607 185.631 185.709 185.382
EURGBP 0.85689 0.85708 0.85746 0.85586
EURCHF 0.9414 0.94172 0.94167 0.93789
AUDJPY 114.482 114.508 114.664 114.168
TT 7.8332 7.8332 7.8332 7.8332

The information above is for reference only. Source: mw801.com