(Last update: 2026-05-03 16:20:02)
| ASK | BID | HIGH | LOW | ||
| XAU | 4613.11 | 4613.59 | 4649.9 | 4606.87 | |
|---|---|---|---|---|---|
| XAG | 75.304 | 75.414 | 76.203 | 75.244 | |
| HKG | 42920 | 42927 | 43262 | 42862 | |
| RKGCNH | 1013.09 | 1013.34 | 1020.51 | 1011.75 |
(Last update: 2026-05-03 16:20:02)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.17171 | 1.17203 | 1.17563 | 1.17145 | |
|---|---|---|---|---|---|
| JPY | 157.013 | 157.056 | 157.108 | 156.66 | |
| GBP | 1.3569 | 1.35725 | 1.36224 | 1.35673 | |
| CHF | 0.78168 | 0.78202 | 0.78177 | 0.77912 | |
| AUD | 0.7201 | 0.72036 | 0.72202 | 0.71984 | |
| NZD | 0.58975 | 0.58997 | 0.59193 | 0.58963 | |
| CAD | 1.35899 | 1.35927 | 1.35924 | 1.35727 |
(Last update: 2026-05-03 16:20:02)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 184.017 | 184.087 | 184.313 | 183.957 | |
|---|---|---|---|---|---|
| EURGBP | 0.86341 | 0.86371 | 0.86353 | 0.86285 | |
| EURCHF | 0.91592 | 0.91652 | 0.9163 | 0.9157 | |
| AUDJPY | 113.069 | 113.122 | 113.201 | 113.036 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com