(Last update: 2025-04-30 12:54:03)
ASK | BID | HIGH | LOW | ||
XAU | 3307.73 | 3308.15 | 3329.98 | 3301.13 | |
---|---|---|---|---|---|
XAG | 32.799 | 32.837 | 33.309 | 32.702 | |
HKG | 30744 | 30751 | 30948 | 30682 | |
RKGCNH | 772.22 | 772.47 | 778.05 | 770.88 |
(Last update: 2025-04-30 12:54:03)
ASK | BID | HIGH | LOW | ||
EUR | 1.13728 | 1.13747 | 1.14182 | 1.13539 | |
---|---|---|---|---|---|
JPY | 142.52 | 142.543 | 142.545 | 141.96 | |
GBP | 1.33904 | 1.33923 | 1.3419 | 1.33813 | |
CHF | 0.82358 | 0.82385 | 0.82479 | 0.822 | |
AUD | 0.64099 | 0.64119 | 0.64124 | 0.63775 | |
NZD | 0.59325 | 0.59344 | 0.59491 | 0.59228 | |
CAD | 1.38337 | 1.38358 | 1.38592 | 1.38192 |
(Last update: 2025-04-30 12:54:03)
ASK | BID | HIGH | LOW | ||
EURJPY | 162.031 | 162.055 | 162.185 | 161.703 | |
---|---|---|---|---|---|
EURGBP | 0.84932 | 0.84951 | 0.85092 | 0.84812 | |
EURCHF | 0.93672 | 0.93704 | 0.93965 | 0.93593 | |
AUDJPY | 91.362 | 91.39 | 91.401 | 90.665 | |
TT | 7.7575 | 7.7575 | 7.7597 | 7.7571 |
The information above is for reference only. Source: mw801.com