(Last update: 2025-12-23 03:57:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 4432.57 | 4433.01 | 4442.03 | 4427.96 | |
|---|---|---|---|---|---|
| XAG | 68.503 | 68.601 | 68.911 | 68.075 | |
| HKG | 41236 | 41243 | 41323 | 41194 | |
| RKGCNH | 1002.03 | 1002.28 | 1004.23 | 1001.14 |
(Last update: 2025-12-23 03:57:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.17544 | 1.17563 | 1.17637 | 1.17473 | |
|---|---|---|---|---|---|
| JPY | 156.898 | 156.921 | 157.035 | 156.694 | |
| GBP | 1.34587 | 1.34606 | 1.34767 | 1.34456 | |
| CHF | 0.79182 | 0.79201 | 0.79264 | 0.7915 | |
| AUD | 0.66534 | 0.66553 | 0.66594 | 0.66507 | |
| NZD | 0.57932 | 0.57951 | 0.58004 | 0.57908 | |
| CAD | 1.37472 | 1.37493 | 1.37478 | 1.37349 |
(Last update: 2025-12-23 03:57:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 184.441 | 184.466 | 184.709 | 184.311 | |
|---|---|---|---|---|---|
| EURGBP | 0.87328 | 0.87347 | 0.87435 | 0.87253 | |
| EURCHF | 0.93076 | 0.93108 | 0.93207 | 0.9307 | |
| AUDJPY | 104.399 | 104.425 | 104.514 | 104.349 | |
| TT | 7.78 | 7.78 | 7.7803 | 7.7799 |
The information above is for reference only. Source: mw801.com