(Last update: 2026-09-19 10:32:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 4377.79 | 4378.25 | 4396.71 | 4354.73 | |
|---|---|---|---|---|---|
| XAG | 66.228 | 66.286 | 66.834 | 66.192 | |
| HKG | 40723 | 40730 | 40900 | 40509 | |
| RKGCNH | 942.24 | 942.49 | 946.41 | 937.74 |
(Last update: 2026-09-19 10:32:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.14852 | 1.14874 | 1.14895 | 1.14614 | |
|---|---|---|---|---|---|
| JPY | 156.845 | 156.888 | 156.909 | 156.589 | |
| GBP | 1.33927 | 1.33956 | 1.33974 | 1.33684 | |
| CHF | 0.8219 | 0.82215 | 0.82417 | 0.82149 | |
| AUD | 0.71243 | 0.71266 | 0.7127 | 0.71083 | |
| NZD | 0.57231 | 0.57251 | 0.57251 | 0.57081 | |
| CAD | 1.39815 | 1.39842 | 1.4008 | 1.39814 |
(Last update: 2026-09-19 10:32:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 180.183 | 180.227 | 180.203 | 179.739 | |
|---|---|---|---|---|---|
| EURGBP | 0.85742 | 0.8577 | 0.85758 | 0.85707 | |
| EURCHF | 0.94398 | 0.94445 | 0.94467 | 0.94346 | |
| AUDJPY | 111.751 | 111.793 | 111.774 | 111.459 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com