Precious Metal

(Last update: 2025-10-24 00:49:02)

ASK BID HIGH LOW
XAU 4130.93 4131.36 4148.46 4125.52
XAG 48.955 49.005 49.227 48.892
HKG 38424 38431 38585 38372
RKGCNH 946.39 946.59 950.22 945.12

Exchange rate (USD)

(Last update: 2025-10-24 00:49:02)

ASK BID HIGH LOW
EUR 1.16066 1.16086 1.16152 1.1606
JPY 152.722 152.748 152.789 152.662
GBP 1.33142 1.33161 1.33252 1.33137
CHF 0.79557 0.79576 0.79561 0.79503
AUD 0.65105 0.65124 0.65165 0.65103
NZD 0.57467 0.57486 0.57506 0.57466
CAD 1.39963 1.39983 1.39981 1.39883

Exchange rate (Cross)

(Last update: 2025-10-24 00:49:02)

ASK BID HIGH LOW
EURJPY 177.276 177.301 177.437 177.267
EURGBP 0.87166 0.87185 0.87199 0.87146
EURCHF 0.92341 0.92373 0.92378 0.92339
AUDJPY 99.437 99.468 99.54 99.427
TT 7.7713 7.7713 7.7738 7.7691

The information above is for reference only. Source: mw801.com