(Last update: 2026-10-30 08:53:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 4012.75 | 4013.21 | 4032.42 | 4003.45 | |
|---|---|---|---|---|---|
| XAG | 51.942 | 51.987 | 52.512 | 51.802 | |
| HKG | 37318 | 37325 | 37502 | 37232 | |
| RKGCNH | 858.52 | 858.77 | 862.88 | 856.74 |
(Last update: 2026-10-30 08:53:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.11933 | 1.11954 | 1.11937 | 1.11573 | |
|---|---|---|---|---|---|
| JPY | 157.542 | 157.572 | 157.969 | 157.447 | |
| GBP | 1.33923 | 1.33945 | 1.33924 | 1.33595 | |
| CHF | 0.8217 | 0.82189 | 0.82694 | 0.82162 | |
| AUD | 0.70246 | 0.70265 | 0.7041 | 0.70167 | |
| NZD | 0.56244 | 0.56263 | 0.56345 | 0.56228 | |
| CAD | 1.39725 | 1.39745 | 1.39912 | 1.39643 |
(Last update: 2026-10-30 08:53:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 176.37 | 176.396 | 176.581 | 176.084 | |
|---|---|---|---|---|---|
| EURGBP | 0.83572 | 0.83591 | 0.83594 | 0.83441 | |
| EURCHF | 0.91978 | 0.9201 | 0.92287 | 0.91962 | |
| AUDJPY | 110.677 | 110.703 | 111.147 | 110.628 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com