(Last update: 2026-02-21 20:17:02)
| ASK | BID | HIGH | LOW | ||
| XAU | 5103.46 | 5105.19 | 5104.68 | 5038.62 | |
|---|---|---|---|---|---|
| XAG | 84.505 | 84.803 | 84.544 | 81.28 | |
| HKG | 47495 | 47505 | 47504 | 46891 | |
| RKGCNH | 1131.6 | 1132.05 | 1131.8 | 1117.26 |
(Last update: 2026-02-21 20:17:02)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.17858 | 1.17885 | 1.1798 | 1.17647 | |
|---|---|---|---|---|---|
| JPY | 155.029 | 155.074 | 155.188 | 154.697 | |
| GBP | 1.34871 | 1.34912 | 1.35136 | 1.34738 | |
| CHF | 0.7749 | 0.77519 | 0.77627 | 0.77355 | |
| AUD | 0.70848 | 0.70876 | 0.70937 | 0.70596 | |
| NZD | 0.59757 | 0.59782 | 0.59842 | 0.59555 | |
| CAD | 1.36768 | 1.36802 | 1.37031 | 1.36683 |
(Last update: 2026-02-21 20:17:02)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 182.74 | 182.797 | 182.805 | 182.462 | |
|---|---|---|---|---|---|
| EURGBP | 0.87368 | 0.87396 | 0.87379 | 0.87252 | |
| EURCHF | 0.91333 | 0.9138 | 0.91366 | 0.91249 | |
| AUDJPY | 109.844 | 109.901 | 109.877 | 109.499 | |
| TT | 7.8149 | 7.8149 | 7.8149 | 7.8149 |
The information above is for reference only. Source: mw801.com