(Last update: 2026-04-12 18:58:03)
| ASK | BID | HIGH | LOW | ||
| XAU | 4750.39 | 4750.92 | 4773.18 | 4740.71 | |
|---|---|---|---|---|---|
| XAG | 76.082 | 76.19 | 76.441 | 75.69 | |
| HKG | 44201 | 44208 | 44409 | 44115 | |
| RKGCNH | 1042.24 | 1042.49 | 1047.05 | 1040.59 |
(Last update: 2026-04-12 18:58:03)
| ASK | BID | HIGH | LOW | ||
| EUR | 1.17288 | 1.17311 | 1.17345 | 1.17125 | |
|---|---|---|---|---|---|
| JPY | 159.252 | 159.285 | 159.339 | 159.206 | |
| GBP | 1.34669 | 1.34697 | 1.34711 | 1.34472 | |
| CHF | 0.78902 | 0.78927 | 0.78997 | 0.78836 | |
| AUD | 0.70759 | 0.70784 | 0.70811 | 0.70641 | |
| NZD | 0.58409 | 0.58429 | 0.58472 | 0.5832 | |
| CAD | 1.3837 | 1.38401 | 1.3842 | 1.38202 |
(Last update: 2026-04-12 18:58:03)
| ASK | BID | HIGH | LOW | ||
| EURJPY | 186.799 | 186.843 | 186.873 | 186.612 | |
|---|---|---|---|---|---|
| EURGBP | 0.87079 | 0.87107 | 0.87125 | 0.8706 | |
| EURCHF | 0.92545 | 0.92592 | 0.92561 | 0.92476 | |
| AUDJPY | 112.695 | 112.739 | 112.77 | 112.567 | |
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 |
The information above is for reference only. Source: mw801.com