Precious Metal

(Last update: 2025-01-18 04:42:04)

ASK BID HIGH LOW
XAU 2703.32 2703.8 2717.21 2699.81
XAG 30.263 30.302 30.432 30.112
HKG 25105 25112 25234 25071
RKGCNH 638.37 638.57 641.17 637.61

Exchange rate (USD)

(Last update: 2025-01-18 04:42:04)

ASK BID HIGH LOW
EUR 1.0274 1.0276 1.02993 1.02718
JPY 156.142 156.171 156.362 156.09
GBP 1.21686 1.21708 1.21979 1.21638
CHF 0.91504 0.91524 0.91527 0.91352
AUD 0.61956 0.61978 0.62189 0.61922
NZD 0.55858 0.55877 0.56039 0.55816
CAD 1.44643 1.44663 1.44736 1.43998

Exchange rate (Cross)

(Last update: 2025-01-18 04:42:04)

ASK BID HIGH LOW
EURJPY 160.443 160.467 160.937 160.419
EURGBP 0.8442 0.84441 0.84492 0.84361
EURCHF 0.94015 0.94049 0.94128 0.94
AUDJPY 96.748 96.783 97.149 96.703
TT 7.7848 7.7848 7.7848 7.7848

The information above is for reference only. Source: mw801.com