Precious Metal

(Last update: 2025-05-20 21:39:04)

ASK BID HIGH LOW
XAU 3240.72 3241.09 3250.58 3204.63
XAG 32.441 32.48 32.634 32.107
HKG 30119 30126 30208 29780
RKGCNH 752.12 752.32 754.35 744.35

Exchange rate (USD)

(Last update: 2025-05-20 21:39:04)

ASK BID HIGH LOW
EUR 1.12306 1.12324 1.12769 1.1217
JPY 144.897 144.92 145.503 144.08
GBP 1.33384 1.33403 1.33941 1.33339
CHF 0.83413 0.83432 0.8362 0.83086
AUD 0.63956 0.63975 0.64581 0.63907
NZD 0.58991 0.5901 0.59312 0.58934
CAD 1.3931 1.3933 1.39678 1.39198

Exchange rate (Cross)

(Last update: 2025-05-20 21:39:04)

ASK BID HIGH LOW
EURJPY 162.74 162.765 163.275 162.407
EURGBP 0.8419 0.84209 0.84227 0.84043
EURCHF 0.93681 0.93713 0.9384 0.93608
AUDJPY 92.677 92.704 93.834 92.52
TT 7.8264 7.8264 7.8297 7.8204

The information above is for reference only. Source: mw801.com