Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-01-05 09:45:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4402.93 | 4403.61 | 4421.09 | 4343.87 | ||
|---|---|---|---|---|---|---|
| XAG | 75.572 | 75.77 | 76.268 | 72.8 | ||
| HKG | 40961 | 40968 | 41124 | 40404 | ||
| RKGCNH | 987.67 | 987.97 | 991.65 | 973.24 | ||
Exchange rate (USD)(Last update: 2026-01-05 09:45:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17046 | 1.17066 | 1.1712 | 1.16994 | ||
|---|---|---|---|---|---|---|
| JPY | 156.998 | 157.023 | 157.24 | 156.71 | ||
| GBP | 1.34447 | 1.34466 | 1.34557 | 1.34361 | ||
| CHF | 0.79248 | 0.79267 | 0.79337 | 0.79209 | ||
| AUD | 0.66852 | 0.66871 | 0.66924 | 0.66742 | ||
| NZD | 0.57585 | 0.57604 | 0.57685 | 0.5748 | ||
| CAD | 1.37441 | 1.37465 | 1.37476 | 1.37385 | ||
Exchange rate (Cross)(Last update: 2026-01-05 09:45:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.776 | 183.801 | 184.054 | 183.495 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87049 | 0.87068 | 0.87099 | 0.87014 | ||
| EURCHF | 0.92758 | 0.9279 | 0.92853 | 0.9272 | ||
| AUDJPY | 104.966 | 104.994 | 105.079 | 104.812 | ||
| TT | 7.7924 | 7.7924 | 7.7939 | 7.7903 | ||
The information above is for reference only. Source: mw801.com