Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-10 07:43:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 5144.41 | 5145.39 | 5155.64 | 5088.7 | ||
|---|---|---|---|---|---|---|
| XAG | 87.544 | 87.842 | 87.874 | 83.722 | ||
| HKG | 47877 | 47887 | 47980 | 47359 | ||
| RKGCNH | 1139.69 | 1140.04 | 1141.4 | 1130.86 | ||
Exchange rate (USD)(Last update: 2026-03-10 07:43:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.1618 | 1.16201 | 1.16446 | 1.15744 | ||
|---|---|---|---|---|---|---|
| JPY | 157.893 | 157.931 | 158.402 | 157.615 | ||
| GBP | 1.34243 | 1.34262 | 1.34468 | 1.33813 | ||
| CHF | 0.77769 | 0.77788 | 0.78027 | 0.7767 | ||
| AUD | 0.70676 | 0.70695 | 0.70813 | 0.70325 | ||
| NZD | 0.59269 | 0.59288 | 0.59387 | 0.5911 | ||
| CAD | 1.35862 | 1.35882 | 1.35974 | 1.35592 | ||
Exchange rate (Cross)(Last update: 2026-03-10 07:43:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.467 | 183.494 | 183.625 | 183.162 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86537 | 0.86556 | 0.866 | 0.86431 | ||
| EURCHF | 0.90356 | 0.90388 | 0.90458 | 0.90202 | ||
| AUDJPY | 111.605 | 111.637 | 111.753 | 111.316 | ||
| TT | 7.821 | 7.821 | 7.8215 | 7.8184 | ||
The information above is for reference only. Source: mw801.com