Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2025-11-25 09:50:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4135.01 | 4135.51 | 4144.07 | 4087.95 | ||
|---|---|---|---|---|---|---|
| XAG | 51.315 | 51.358 | 51.413 | 50.302 | ||
| HKG | 38459 | 38466 | 38544 | 38022 | ||
| RKGCNH | 943.69 | 943.94 | 946.68 | 933.98 | ||
Exchange rate (USD)(Last update: 2025-11-25 09:50:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15264 | 1.15282 | 1.153 | 1.15106 | ||
|---|---|---|---|---|---|---|
| JPY | 156.597 | 156.62 | 156.974 | 156.546 | ||
| GBP | 1.31097 | 1.31116 | 1.31159 | 1.30847 | ||
| CHF | 0.80815 | 0.80834 | 0.80913 | 0.8074 | ||
| AUD | 0.64619 | 0.64638 | 0.64681 | 0.64508 | ||
| NZD | 0.56136 | 0.56155 | 0.56208 | 0.5602 | ||
| CAD | 1.41073 | 1.41093 | 1.41179 | 1.41011 | ||
Exchange rate (Cross)(Last update: 2025-11-25 09:50:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 180.516 | 180.54 | 180.847 | 180.467 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87915 | 0.87934 | 0.88023 | 0.87856 | ||
| EURCHF | 0.93153 | 0.93185 | 0.93162 | 0.93066 | ||
| AUDJPY | 101.201 | 101.227 | 101.496 | 101.191 | ||
| TT | 7.7792 | 7.7792 | 7.7829 | 7.7771 | ||
The information above is for reference only. Source: mw801.com