Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-16 23:03:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4351.33 | 4351.69 | 4360.22 | 4275.35 | ||
|---|---|---|---|---|---|---|
| XAG | 64.716 | 64.774 | 64.905 | 63.118 | ||
| HKG | 40477 | 40484 | 40559 | 39768 | ||
| RKGCNH | 938.11 | 938.36 | 940.15 | 922.77 | ||
Exchange rate (USD)(Last update: 2026-09-16 23:03:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15376 | 1.15395 | 1.15556 | 1.15265 | ||
|---|---|---|---|---|---|---|
| JPY | 155.096 | 155.126 | 155.476 | 154.872 | ||
| GBP | 1.3451 | 1.34529 | 1.3494 | 1.34409 | ||
| CHF | 0.81878 | 0.81897 | 0.81957 | 0.81752 | ||
| AUD | 0.713 | 0.71319 | 0.7136 | 0.71179 | ||
| NZD | 0.57579 | 0.57598 | 0.57647 | 0.57354 | ||
| CAD | 1.39373 | 1.39393 | 1.3943 | 1.39093 | ||
Exchange rate (Cross)(Last update: 2026-09-16 23:03:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.962 | 178.987 | 179.338 | 178.783 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85761 | 0.85791 | 0.85773 | 0.85507 | ||
| EURCHF | 0.9447 | 0.94502 | 0.94578 | 0.94296 | ||
| AUDJPY | 110.594 | 110.624 | 110.787 | 110.422 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com