Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-06-30 16:52:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3288.77 | 3289.2 | 3296.63 | 3259.32 | ||
---|---|---|---|---|---|---|
XAG | 36.105 | 36.143 | 36.217 | 35.72 | ||
HKG | 30564 | 30571 | 30639 | 30292 | ||
RKGCNH | 757.23 | 757.48 | 758.97 | 751.26 |
Exchange rate (USD)(Last update: 2025-06-30 16:52:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.17207 | 1.17226 | 1.17498 | 1.17108 | ||
---|---|---|---|---|---|---|
JPY | 144.137 | 144.16 | 144.749 | 143.768 | ||
GBP | 1.36949 | 1.3697 | 1.37397 | 1.36923 | ||
CHF | 0.79812 | 0.79831 | 0.79937 | 0.79718 | ||
AUD | 0.6536 | 0.65379 | 0.65519 | 0.65262 | ||
NZD | 0.60663 | 0.60682 | 0.60846 | 0.60581 | ||
CAD | 1.36766 | 1.36786 | 1.3699 | 1.36528 |
Exchange rate (Cross)(Last update: 2025-06-30 16:52:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 168.959 | 168.983 | 169.61 | 168.696 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85577 | 0.85596 | 0.85585 | 0.85387 | ||
EURCHF | 0.93554 | 0.93586 | 0.93721 | 0.93519 | ||
AUDJPY | 94.216 | 94.242 | 94.535 | 93.981 | ||
TT | 7.8499 | 7.8499 | 7.8499 | 7.8495 |
The information above is for reference only. Source: mw801.com