Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-06-14 02:41:58) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3434.9 | 3435.31 | 3436.35 | 3419.21 | ||
---|---|---|---|---|---|---|
XAG | 36.245 | 36.283 | 36.329 | 36.145 | ||
HKG | 31929 | 31936 | 31942 | 31782 | ||
RKGCNH | 793.82 | 794.02 | 794.11 | 789.91 |
Exchange rate (USD)(Last update: 2025-06-14 02:41:58) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.15424 | 1.15442 | 1.15651 | 1.15364 | ||
---|---|---|---|---|---|---|
JPY | 143.869 | 143.892 | 144.186 | 143.868 | ||
GBP | 1.35673 | 1.35692 | 1.36006 | 1.35639 | ||
CHF | 0.81101 | 0.8112 | 0.81209 | 0.81071 | ||
AUD | 0.64875 | 0.64894 | 0.65186 | 0.64871 | ||
NZD | 0.60164 | 0.60183 | 0.60407 | 0.60161 | ||
CAD | 1.3595 | 1.3597 | 1.36001 | 1.35654 |
Exchange rate (Cross)(Last update: 2025-06-14 02:41:58) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 166.071 | 166.095 | 166.514 | 166.067 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85067 | 0.85086 | 0.85068 | 0.84962 | ||
EURCHF | 0.93615 | 0.93647 | 0.93814 | 0.93599 | ||
AUDJPY | 93.341 | 93.368 | 93.867 | 93.34 | ||
TT | 7.8497 | 7.8497 | 7.8497 | 7.8485 |
The information above is for reference only. Source: mw801.com