Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-09-11 10:07:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2519.76 | 2520.23 | 2522.41 | 2510.5 | ||
---|---|---|---|---|---|---|
XAG | 28.476 | 28.517 | 28.558 | 28.161 | ||
HKG | 23392 | 23399 | 23417 | 23307 | ||
RKGCNH | 576.59 | 576.79 | 577.74 | 575.59 |
Exchange rate (USD)(Last update: 2024-09-11 10:07:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.10423 | 1.10442 | 1.10423 | 1.10157 | ||
---|---|---|---|---|---|---|
JPY | 141.659 | 141.689 | 142.558 | 141.492 | ||
GBP | 1.30961 | 1.30982 | 1.30961 | 1.30554 | ||
CHF | 0.84428 | 0.84447 | 0.84708 | 0.84407 | ||
AUD | 0.66575 | 0.66594 | 0.6661 | 0.66438 | ||
NZD | 0.61515 | 0.61534 | 0.6157 | 0.6135 | ||
CAD | 1.35995 | 1.36015 | 1.36155 | 1.35995 |
Exchange rate (Cross)(Last update: 2024-09-11 10:07:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 156.441 | 156.469 | 157.164 | 156.203 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84309 | 0.84328 | 0.84418 | 0.84211 | ||
EURCHF | 0.9323 | 0.93263 | 0.93378 | 0.93182 | ||
AUDJPY | 94.32 | 94.35 | 94.866 | 94.121 | ||
TT | 7.7965 | 7.7965 | 7.7979 | 7.7964 |
The information above is for reference only. Source: mw801.com