Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-08-02 01:22:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3347.14 | 3347.56 | 3349.25 | 3340.35 | ||
---|---|---|---|---|---|---|
XAG | 36.868 | 36.906 | 36.933 | 36.75 | ||
HKG | 31111 | 31118 | 31130 | 31049 | ||
RKGCNH | 774.63 | 774.88 | 775.06 | 772.9 |
Exchange rate (USD)(Last update: 2025-08-02 01:22:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.15295 | 1.15315 | 1.15638 | 1.15177 | ||
---|---|---|---|---|---|---|
JPY | 147.803 | 147.826 | 148.098 | 147.715 | ||
GBP | 1.32229 | 1.32249 | 1.32641 | 1.32152 | ||
CHF | 0.80684 | 0.80703 | 0.80731 | 0.80596 | ||
AUD | 0.6442 | 0.64439 | 0.64675 | 0.64364 | ||
NZD | 0.5894 | 0.58959 | 0.59124 | 0.58891 | ||
CAD | 1.38009 | 1.38029 | 1.38077 | 1.37787 |
Exchange rate (Cross)(Last update: 2025-08-02 01:22:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 170.425 | 170.449 | 171.092 | 170.271 | ||
---|---|---|---|---|---|---|
EURGBP | 0.87182 | 0.87201 | 0.87184 | 0.87102 | ||
EURCHF | 0.93029 | 0.93061 | 0.93218 | 0.92971 | ||
AUDJPY | 95.212 | 95.239 | 95.742 | 95.127 | ||
TT | 7.85 | 7.85 | 7.8501 | 7.8493 |
The information above is for reference only. Source: mw801.com