Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2025-11-05 05:19:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 3934.51 | 3935.21 | 3975.38 | 3931.34 | ||
|---|---|---|---|---|---|---|
| XAG | 47.098 | 47.148 | 47.871 | 47.07 | ||
| HKG | 36591 | 36598 | 36971 | 36561 | ||
| RKGCNH | 902.62 | 902.82 | 911.81 | 901.81 | ||
Exchange rate (USD)(Last update: 2025-11-05 05:19:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14807 | 1.14825 | 1.14956 | 1.14741 | ||
|---|---|---|---|---|---|---|
| JPY | 153.636 | 153.659 | 153.682 | 153.33 | ||
| GBP | 1.30181 | 1.302 | 1.30507 | 1.30092 | ||
| CHF | 0.81027 | 0.81046 | 0.81074 | 0.80864 | ||
| AUD | 0.64845 | 0.64864 | 0.65027 | 0.64813 | ||
| NZD | 0.56487 | 0.56506 | 0.56667 | 0.56465 | ||
| CAD | 1.41023 | 1.41043 | 1.41055 | 1.4077 | ||
Exchange rate (Cross)(Last update: 2025-11-05 05:19:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 176.398 | 176.422 | 176.452 | 176.224 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.88181 | 0.882 | 0.88204 | 0.88043 | ||
| EURCHF | 0.93026 | 0.93058 | 0.93065 | 0.92923 | ||
| AUDJPY | 99.634 | 99.66 | 99.813 | 99.56 | ||
| TT | 7.7744 | 7.7744 | 7.7744 | 7.774 | ||
The information above is for reference only. Source: mw801.com