Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-10-09 14:08:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 4039.47 | 4039.89 | 4058.97 | 4001.16 | ||
---|---|---|---|---|---|---|
XAG | 49.231 | 49.269 | 49.532 | 48.45 | ||
HKG | 37568 | 37575 | 37751 | 37213 | ||
RKGCNH | 926.35 | 926.55 | 933.26 | 918.27 |
Exchange rate (USD)(Last update: 2025-10-09 14:08:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16319 | 1.16337 | 1.16475 | 1.15975 | ||
---|---|---|---|---|---|---|
JPY | 152.738 | 152.761 | 152.935 | 152.395 | ||
GBP | 1.33999 | 1.34018 | 1.34184 | 1.337 | ||
CHF | 0.80111 | 0.8013 | 0.80283 | 0.80017 | ||
AUD | 0.65995 | 0.66014 | 0.66091 | 0.65743 | ||
NZD | 0.57947 | 0.57966 | 0.58054 | 0.57717 | ||
CAD | 1.39436 | 1.39456 | 1.39619 | 1.39325 |
Exchange rate (Cross)(Last update: 2025-10-09 14:08:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 177.676 | 177.7 | 177.785 | 177.174 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86795 | 0.86814 | 0.86827 | 0.8666 | ||
EURCHF | 0.93186 | 0.93218 | 0.93251 | 0.93059 | ||
AUDJPY | 100.807 | 100.834 | 100.821 | 100.368 | ||
TT | 7.7806 | 7.7806 | 7.7829 | 7.7789 |
The information above is for reference only. Source: mw801.com