Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-04-30 12:28:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3302.05 | 3302.41 | 3329.98 | 3301.2 | ||
---|---|---|---|---|---|---|
XAG | 32.734 | 32.772 | 33.309 | 32.727 | ||
HKG | 30690 | 30697 | 30948 | 30682 | ||
RKGCNH | 771.08 | 771.33 | 778.05 | 770.98 |
Exchange rate (USD)(Last update: 2025-04-30 12:28:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.1374 | 1.13758 | 1.14182 | 1.13539 | ||
---|---|---|---|---|---|---|
JPY | 142.455 | 142.481 | 142.545 | 141.96 | ||
GBP | 1.33898 | 1.33917 | 1.3419 | 1.33813 | ||
CHF | 0.82346 | 0.82365 | 0.82479 | 0.822 | ||
AUD | 0.64081 | 0.64101 | 0.64089 | 0.63775 | ||
NZD | 0.59341 | 0.5936 | 0.59491 | 0.59228 | ||
CAD | 1.3835 | 1.38374 | 1.38592 | 1.38192 |
Exchange rate (Cross)(Last update: 2025-04-30 12:28:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 161.973 | 161.997 | 162.185 | 161.703 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84942 | 0.84961 | 0.85092 | 0.84812 | ||
EURCHF | 0.93662 | 0.93696 | 0.93965 | 0.93593 | ||
AUDJPY | 91.296 | 91.324 | 91.33 | 90.665 | ||
TT | 7.7575 | 7.7575 | 7.7597 | 7.7571 |
The information above is for reference only. Source: mw801.com