Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-22 16:51:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4088.59 | 4088.94 | 4141.89 | 4066.66 | ||
|---|---|---|---|---|---|---|
| XAG | 56.031 | 56.076 | 58.026 | 55.766 | ||
| HKG | 38025 | 38032 | 38524 | 37822 | ||
| RKGCNH | 876.93 | 877.18 | 888.63 | 872.5 | ||
Exchange rate (USD)(Last update: 2026-10-22 16:51:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12356 | 1.12374 | 1.12549 | 1.12146 | ||
|---|---|---|---|---|---|---|
| JPY | 156.981 | 157.011 | 158.329 | 156.811 | ||
| GBP | 1.34054 | 1.34073 | 1.34181 | 1.33758 | ||
| CHF | 0.81951 | 0.8197 | 0.82566 | 0.81907 | ||
| AUD | 0.70155 | 0.70174 | 0.70356 | 0.70065 | ||
| NZD | 0.5687 | 0.56889 | 0.57094 | 0.56798 | ||
| CAD | 1.40162 | 1.40182 | 1.40664 | 1.40125 | ||
Exchange rate (Cross)(Last update: 2026-10-22 16:51:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 176.393 | 176.417 | 177.754 | 176.331 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.83806 | 0.83825 | 0.83942 | 0.8377 | ||
| EURCHF | 0.92078 | 0.9211 | 0.92614 | 0.92061 | ||
| AUDJPY | 110.142 | 110.168 | 111.297 | 109.942 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com