Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Gold Rate(Last update: 2021-01-27 13:56:31) |
||||||
SPOT | HIGH | LOW | OPEN | CLOSE | ||
HKG/港金 | 17150/55 | 17163/70 | 17086/91 | 17156/66 | 17153/63 | |
---|---|---|---|---|---|---|
LLG/黃金 | 1850.0/0.5 | 1851.4/2.1 | 1843.1/3.6 | 1850.7/1.7 | 1850.4/1.4 | |
LLS/白銀 | 25.42/46 | 25.47/54 | 25.23/27 | 25.44/50 | 25.44/50 |
Exchange rate (HKD)(Last update: 2021-01-27 13:56:31) |
||||||
SPOT | HIGH | LOW | OPEN | CLOSE | ||
EUR | 9.427/32 | 9.431/36 | 9.419/24 | 9.428/33 | 9.428/33 | |
---|---|---|---|---|---|---|
JPY | 7.475/80 | 7.481/86 | 7.469/74 | 7.477/82 | 7.477/82 | |
GBP | 10.651/56 | 10.658/63 | 10.636/41 | 10.643/48 | 10.643/48 | |
CHF | 8.743/48 | 8.747/52 | 8.736/41 | 8.742/47 | 8.742/47 | |
AUD | 5.999/04 | 6.016/21 | 5.989/94 | 6.004/09 | 6.004/09 | |
NZD | 5.604/09 | 5.614/19 | 5.598/03 | 5.610/15 | 5.610/15 | |
CAD | 6.094/99 | 6.108/13 | 6.090/95 | 6.104/09 | 6.104/09 |
Exchange rate (USD)(Last update: 2021-01-27 13:56:31) |
||||||
SPOT | HIGH | LOW | OPEN | CLOSE | ||
EUR | 1.2162/67 | 1.2167/72 | 1.2151/56 | 1.2162/67 | 1.2162/67 | |
---|---|---|---|---|---|---|
JPY | 103.65/70 | 103.73/78 | 103.57/62 | 103.63/68 | 103.63/68 | |
GBP | 1.3740/45 | 1.3749/54 | 1.3721/26 | 1.3730/35 | 1.3730/35 | |
CHF | 0.8861/66 | 0.8868/73 | 0.8858/63 | 0.8863/68 | 0.8863/68 | |
AUD | 0.7740/45 | 0.7761/66 | 0.7727/32 | 0.7745/50 | 0.7745/50 | |
NZD | 0.7230/35 | 0.7243/48 | 0.7222/27 | 0.7237/42 | 0.7237/42 | |
CAD | 1.2713/18 | 1.2722/27 | 1.2683/88 | 1.2693/98 | 1.2693/98 |
The information above is for reference only. Source: mw801.com