Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2024-12-13 09:31:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 2689.52 | 2690.01 | 2692.5 | 2677.26 | ||
---|---|---|---|---|---|---|
XAG | 31.048 | 31.102 | 31.121 | 30.836 | ||
HKG | 24976 | 24983 | 25005 | 24862 | ||
RKGCNH | 629.6 | 629.8 | 630.01 | 626.08 |
Exchange rate (USD)(Last update: 2024-12-13 09:31:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.04648 | 1.04667 | 1.05164 | 1.04634 | ||
---|---|---|---|---|---|---|
JPY | 152.889 | 152.917 | 152.941 | 152.029 | ||
GBP | 1.26646 | 1.26665 | 1.27185 | 1.26641 | ||
CHF | 0.89247 | 0.89267 | 0.8927 | 0.88767 | ||
AUD | 0.63634 | 0.63654 | 0.63915 | 0.63581 | ||
NZD | 0.5762 | 0.57639 | 0.5793 | 0.57608 | ||
CAD | 1.42356 | 1.42376 | 1.42359 | 1.41679 |
Exchange rate (Cross)(Last update: 2024-12-13 09:31:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 160.01 | 160.039 | 160.242 | 159.438 | ||
---|---|---|---|---|---|---|
EURGBP | 0.82622 | 0.82643 | 0.82696 | 0.82515 | ||
EURCHF | 0.93399 | 0.93434 | 0.93436 | 0.93063 | ||
AUDJPY | 97.298 | 97.329 | 97.393 | 96.991 | ||
TT | 7.7757 | 7.7757 | 7.7758 | 7.7738 |
The information above is for reference only. Source: mw801.com