Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-09-13 10:18:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3642.54 | 3643.07 | 3650.56 | 3641.13 | ||
---|---|---|---|---|---|---|
XAG | 42.126 | 42.169 | 42.319 | 42.091 | ||
HKG | 33866 | 33873 | 33941 | 33854 | ||
RKGCNH | 834.38 | 834.63 | 836.12 | 834.07 |
Exchange rate (USD)(Last update: 2025-09-13 10:18:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.17287 | 1.17309 | 1.1741 | 1.17091 | ||
---|---|---|---|---|---|---|
JPY | 147.654 | 147.69 | 147.863 | 147.451 | ||
GBP | 1.35578 | 1.35602 | 1.357 | 1.35396 | ||
CHF | 0.79657 | 0.79687 | 0.79749 | 0.79572 | ||
AUD | 0.66457 | 0.66483 | 0.66523 | 0.66313 | ||
NZD | 0.59536 | 0.59559 | 0.59604 | 0.59431 | ||
CAD | 1.38451 | 1.38483 | 1.38625 | 1.38374 |
Exchange rate (Cross)(Last update: 2025-09-13 10:18:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 173.203 | 173.247 | 173.269 | 173.083 | ||
---|---|---|---|---|---|---|
EURGBP | 0.865 | 0.86523 | 0.86538 | 0.86445 | ||
EURCHF | 0.93428 | 0.93475 | 0.93447 | 0.93371 | ||
AUDJPY | 98.137 | 98.18 | 98.187 | 98.027 | ||
TT | 7.7805 | 7.7805 | 7.7805 | 7.7805 |
The information above is for reference only. Source: mw801.com