Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2022-05-27 19:37:00) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 1859.57 | 1859.94 | 1860.34 | 1845.97 | ||
---|---|---|---|---|---|---|
XAG | 22.35 | 22.388 | 22.351 | 21.885 | ||
HKG | 17237 | 17244 | 17244 | 17111 | ||
RKGCNH | 401.72 | 401.92 | 403.85 | 401.42 |
Exchange rate (USD)(Last update: 2022-05-27 19:37:00) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.07128 | 1.07146 | 1.07641 | 1.0696 | ||
---|---|---|---|---|---|---|
JPY | 126.901 | 126.921 | 127.372 | 126.667 | ||
GBP | 1.26131 | 1.26154 | 1.26658 | 1.25674 | ||
CHF | 0.95804 | 0.95826 | 0.96072 | 0.95644 | ||
AUD | 0.7143 | 0.7145 | 0.7148 | 0.70763 | ||
NZD | 0.65235 | 0.65255 | 0.65294 | 0.64603 | ||
CAD | 1.27465 | 1.27487 | 1.27897 | 1.27309 |
Exchange rate (Cross)(Last update: 2022-05-27 19:37:00) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 135.955 | 135.979 | 136.714 | 135.834 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84924 | 0.84943 | 0.85256 | 0.84897 | ||
EURCHF | 1.02634 | 1.02669 | 1.03168 | 1.02603 | ||
AUDJPY | 90.652 | 90.679 | 90.856 | 89.979 | ||
TT | 7.8498 | 7.8498 | 7.8498 | 7.8492 |
The information above is for reference only. Source: mw801.com