Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-05-20 23:52:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3277.8 | 3278.17 | 3285.6 | 3204.63 | ||
---|---|---|---|---|---|---|
XAG | 32.823 | 32.861 | 32.895 | 32.107 | ||
HKG | 30464 | 30471 | 30536 | 29780 | ||
RKGCNH | 760.43 | 760.63 | 762.22 | 744.35 |
Exchange rate (USD)(Last update: 2025-05-20 23:52:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.12521 | 1.12539 | 1.12769 | 1.1217 | ||
---|---|---|---|---|---|---|
JPY | 144.713 | 144.736 | 145.503 | 144.08 | ||
GBP | 1.33676 | 1.33695 | 1.33941 | 1.33339 | ||
CHF | 0.8319 | 0.83209 | 0.8362 | 0.83069 | ||
AUD | 0.63999 | 0.64018 | 0.64581 | 0.63907 | ||
NZD | 0.59048 | 0.59067 | 0.59312 | 0.58934 | ||
CAD | 1.39455 | 1.39475 | 1.39678 | 1.39166 |
Exchange rate (Cross)(Last update: 2025-05-20 23:52:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 162.845 | 162.869 | 163.275 | 162.407 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84164 | 0.84183 | 0.84284 | 0.84043 | ||
EURCHF | 0.93607 | 0.93639 | 0.9384 | 0.93564 | ||
AUDJPY | 92.623 | 92.649 | 93.834 | 92.484 | ||
TT | 7.8282 | 7.8282 | 7.8297 | 7.8204 |
The information above is for reference only. Source: mw801.com