Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-02 12:53:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4182.33 | 4182.71 | 4190.8 | 4133.66 | ||
|---|---|---|---|---|---|---|
| XAG | 61.108 | 61.156 | 61.359 | 60.187 | ||
| HKG | 38899 | 38906 | 38978 | 38446 | ||
| RKGCNH | 901.62 | 901.87 | 903.69 | 892.6 | ||
Exchange rate (USD)(Last update: 2026-10-02 12:53:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12511 | 1.12541 | 1.12545 | 1.12142 | ||
|---|---|---|---|---|---|---|
| JPY | 157.811 | 157.841 | 158.244 | 157.503 | ||
| GBP | 1.32091 | 1.32115 | 1.32116 | 1.31799 | ||
| CHF | 0.82953 | 0.82972 | 0.83287 | 0.82889 | ||
| AUD | 0.69345 | 0.69364 | 0.69377 | 0.6908 | ||
| NZD | 0.56135 | 0.56154 | 0.56139 | 0.55851 | ||
| CAD | 1.42113 | 1.42133 | 1.42571 | 1.42097 | ||
Exchange rate (Cross)(Last update: 2026-10-02 12:53:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.58 | 177.604 | 177.805 | 176.878 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8517 | 0.85189 | 0.85228 | 0.85052 | ||
| EURCHF | 0.93337 | 0.93369 | 0.93514 | 0.93267 | ||
| AUDJPY | 109.437 | 109.463 | 109.611 | 108.867 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com