Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-09-19 07:09:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3640.58 | 3641.03 | 3647.1 | 3639.25 | ||
---|---|---|---|---|---|---|
XAG | 41.734 | 41.779 | 41.841 | 41.706 | ||
HKG | 33848 | 33855 | 33908 | 33835 | ||
RKGCNH | 831.85 | 832.1 | 833.62 | 831.64 |
Exchange rate (USD)(Last update: 2025-09-19 07:09:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.17862 | 1.1788 | 1.17928 | 1.17714 | ||
---|---|---|---|---|---|---|
JPY | 147.944 | 147.97 | 148.034 | 147.792 | ||
GBP | 1.35516 | 1.35535 | 1.35623 | 1.3541 | ||
CHF | 0.79247 | 0.79266 | 0.79299 | 0.79038 | ||
AUD | 0.66126 | 0.66149 | 0.66219 | 0.66082 | ||
NZD | 0.58824 | 0.58843 | 0.58857 | 0.5874 | ||
CAD | 1.37945 | 1.37969 | 1.38089 | 1.37862 |
Exchange rate (Cross)(Last update: 2025-09-19 07:09:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 174.397 | 174.421 | 174.421 | 174.181 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86965 | 0.86984 | 0.8698 | 0.86904 | ||
EURCHF | 0.93405 | 0.93437 | 0.9345 | 0.93198 | ||
AUDJPY | 97.837 | 97.865 | 97.912 | 97.735 | ||
TT | 7.7776 | 7.7776 | 7.7784 | 7.7775 |
The information above is for reference only. Source: mw801.com