Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-26 15:45:02)

ASK BID HIGH LOW
XAU 2345.47 2345.95 2346.73 2322.81
XAG 27.7 27.745 27.707 27.245
HKG 21778 21785 21788 21568
RKGCNH 547.47 547.72 547.49 542.22

Exchange rate (USD)

(Last update: 2024-04-26 15:45:02)

ASK BID HIGH LOW
EUR 1.07268 1.07287 1.07379 1.07142
JPY 156.746 156.771 156.814 155.392
GBP 1.25054 1.25074 1.25219 1.24868
CHF 0.91177 0.91196 0.91403 0.91151
AUD 0.654 0.65419 0.65498 0.64998
NZD 0.59578 0.59597 0.59687 0.59344
CAD 1.36467 1.36488 1.36951 1.36359

Exchange rate (Cross)

(Last update: 2024-04-26 15:45:02)

ASK BID HIGH LOW
EURJPY 168.148 168.172 168.25 166.661
EURGBP 0.85769 0.8579 0.8583 0.85713
EURCHF 0.97806 0.97839 0.97977 0.97787
AUDJPY 102.524 102.552 102.573 101.116
TT 7.8288 7.8288 7.8309 7.8269

The information above is for reference only. Source: mw801.com