Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-27 03:22:05)

ASK BID HIGH LOW
XAU 2336.99 2337.44 2341.23 2332.53
XAG 27.215 27.255 27.336 27.16
HKG 21699 21706 21738 21657
RKGCNH 546.04 546.29 547.02 544.9

Exchange rate (USD)

(Last update: 2024-04-27 03:22:05)

ASK BID HIGH LOW
EUR 1.06991 1.0701 1.07063 1.0683
JPY 157.746 157.772 157.783 157.569
GBP 1.24942 1.24961 1.25032 1.24694
CHF 0.91355 0.91378 0.91464 0.913
AUD 0.6535 0.65371 0.65393 0.65243
NZD 0.59434 0.59454 0.59473 0.59351
CAD 1.36612 1.36633 1.36816 1.36525

Exchange rate (Cross)

(Last update: 2024-04-27 03:22:05)

ASK BID HIGH LOW
EURJPY 168.782 168.811 168.856 168.383
EURGBP 0.85625 0.85646 0.85675 0.85588
EURCHF 0.9775 0.97784 0.97784 0.97679
AUDJPY 103.098 103.127 103.146 102.848
TT 7.8282 7.8282 7.8282 7.8282

The information above is for reference only. Source: mw801.com