Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-27 03:36:04)

ASK BID HIGH LOW
XAU 2337.59 2338.07 2341.23 2332.53
XAG 27.173 27.213 27.336 27.147
HKG 21705 21712 21738 21657
RKGCNH 546.2 546.45 547.02 544.9

Exchange rate (USD)

(Last update: 2024-04-27 03:36:04)

ASK BID HIGH LOW
EUR 1.06979 1.06998 1.07063 1.0683
JPY 157.754 157.777 157.783 157.569
GBP 1.24922 1.24945 1.25032 1.24694
CHF 0.91375 0.91396 0.91464 0.913
AUD 0.65335 0.65356 0.65393 0.65243
NZD 0.59424 0.59443 0.59473 0.59351
CAD 1.36612 1.36632 1.36816 1.36525

Exchange rate (Cross)

(Last update: 2024-04-27 03:36:04)

ASK BID HIGH LOW
EURJPY 168.77 168.798 168.856 168.383
EURGBP 0.85627 0.85646 0.85675 0.85588
EURCHF 0.97754 0.97789 0.97784 0.97679
AUDJPY 103.081 103.112 103.146 102.848
TT 7.8282 7.8282 7.8282 7.8282

The information above is for reference only. Source: mw801.com