Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-08-07 08:22:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3369.81 | 3370.21 | 3379.31 | 3365.14 | ||
---|---|---|---|---|---|---|
XAG | 37.879 | 37.917 | 37.928 | 37.783 | ||
HKG | 31321 | 31328 | 31410 | 31278 | ||
RKGCNH | 778.28 | 778.48 | 780.55 | 777.18 |
Exchange rate (USD)(Last update: 2025-08-07 08:22:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.1654 | 1.16558 | 1.16678 | 1.16297 | ||
---|---|---|---|---|---|---|
JPY | 147.328 | 147.351 | 147.628 | 146.967 | ||
GBP | 1.33495 | 1.33514 | 1.33674 | 1.33411 | ||
CHF | 0.80641 | 0.8066 | 0.80778 | 0.80473 | ||
AUD | 0.64976 | 0.64995 | 0.6508 | 0.64943 | ||
NZD | 0.59242 | 0.59261 | 0.59404 | 0.59221 | ||
CAD | 1.37423 | 1.37443 | 1.37498 | 1.37342 |
Exchange rate (Cross)(Last update: 2025-08-07 08:22:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 171.727 | 171.751 | 171.994 | 171.409 | ||
---|---|---|---|---|---|---|
EURGBP | 0.87291 | 0.8731 | 0.87311 | 0.87138 | ||
EURCHF | 0.93986 | 0.94018 | 0.94056 | 0.93704 | ||
AUDJPY | 95.736 | 95.763 | 95.942 | 95.629 | ||
TT | 7.8491 | 7.8491 | 7.8501 | 7.8489 |
The information above is for reference only. Source: mw801.com