Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-02 17:05:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4616.89 | 4617.25 | 4800.3 | 4553.84 | ||
|---|---|---|---|---|---|---|
| XAG | 71.147 | 71.245 | 80.728 | 69.594 | ||
| HKG | 42962 | 42969 | 44663 | 42368 | ||
| RKGCNH | 1024.28 | 1024.53 | 1061.18 | 1009.1 | ||
Exchange rate (USD)(Last update: 2026-04-02 17:05:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15249 | 1.15268 | 1.16226 | 1.15143 | ||
|---|---|---|---|---|---|---|
| JPY | 159.68 | 159.705 | 159.705 | 158.436 | ||
| GBP | 1.32014 | 1.32033 | 1.33454 | 1.3195 | ||
| CHF | 0.79967 | 0.79986 | 0.80023 | 0.79169 | ||
| AUD | 0.68735 | 0.68754 | 0.69501 | 0.68651 | ||
| NZD | 0.57119 | 0.57138 | 0.5775 | 0.56988 | ||
| CAD | 1.39185 | 1.39205 | 1.39206 | 1.38682 | ||
Exchange rate (Cross)(Last update: 2026-04-02 17:05:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.016 | 184.04 | 184.176 | 183.482 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87293 | 0.87312 | 0.87328 | 0.86988 | ||
| EURCHF | 0.92163 | 0.92195 | 0.92206 | 0.91804 | ||
| AUDJPY | 109.747 | 109.775 | 110.122 | 109.393 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com