Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-10-03 05:53:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3855.48 | 3857.41 | 3859.14 | 3827.01 | ||
---|---|---|---|---|---|---|
XAG | 46.957 | 47.046 | 46.978 | 46 | ||
HKG | 35860 | 35868 | 35887 | 35587 | ||
RKGCNH | 884.26 | 884.56 | 884.78 | 877.85 |
Exchange rate (USD)(Last update: 2025-10-03 05:53:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.1714 | 1.17188 | 1.17256 | 1.16942 | ||
---|---|---|---|---|---|---|
JPY | 147.191 | 147.277 | 147.356 | 147.116 | ||
GBP | 1.34366 | 1.34418 | 1.34512 | 1.34098 | ||
CHF | 0.797 | 0.79811 | 0.7994 | 0.79677 | ||
AUD | 0.65914 | 0.65968 | 0.6599 | 0.65836 | ||
NZD | 0.58138 | 0.58187 | 0.5821 | 0.58091 | ||
CAD | 1.39628 | 1.39688 | 1.39769 | 1.39589 |
Exchange rate (Cross)(Last update: 2025-10-03 05:53:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 172.447 | 172.553 | 172.564 | 172.313 | ||
---|---|---|---|---|---|---|
EURGBP | 0.87157 | 0.87205 | 0.8719 | 0.87091 | ||
EURCHF | 0.93392 | 0.93502 | 0.93536 | 0.93387 | ||
AUDJPY | 97.03 | 97.117 | 97.123 | 96.995 | ||
TT | 7.7829 | 7.7829 | 7.783 | 7.7821 |
The information above is for reference only. Source: mw801.com