Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-06-19 11:41:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3374.61 | 3375.03 | 3395.5 | 3362.39 | ||
---|---|---|---|---|---|---|
XAG | 36.755 | 36.793 | 36.97 | 36.509 | ||
HKG | 31367 | 31374 | 31562 | 31253 | ||
RKGCNH | 780.46 | 780.66 | 785.08 | 777.79 |
Exchange rate (USD)(Last update: 2025-06-19 11:41:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.14615 | 1.14634 | 1.15285 | 1.14497 | ||
---|---|---|---|---|---|---|
JPY | 145.063 | 145.086 | 145.217 | 144.316 | ||
GBP | 1.34035 | 1.34054 | 1.34756 | 1.3386 | ||
CHF | 0.81975 | 0.81994 | 0.82045 | 0.81554 | ||
AUD | 0.64901 | 0.6492 | 0.65364 | 0.64743 | ||
NZD | 0.59989 | 0.60008 | 0.60565 | 0.59819 | ||
CAD | 1.37104 | 1.37124 | 1.37208 | 1.3653 |
Exchange rate (Cross)(Last update: 2025-06-19 11:41:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 166.282 | 166.306 | 166.658 | 166.023 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85504 | 0.85523 | 0.85639 | 0.85409 | ||
EURCHF | 0.93962 | 0.93994 | 0.94158 | 0.93881 | ||
AUDJPY | 94.155 | 94.181 | 94.475 | 93.789 | ||
TT | 7.8498 | 7.8498 | 7.85 | 7.8491 |
The information above is for reference only. Source: mw801.com