Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-05-04 03:10:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3238.64 | 3239.68 | 3241.03 | 3222.77 | ||
---|---|---|---|---|---|---|
XAG | 31.979 | 32.057 | 32.106 | 31.934 | ||
HKG | 30098 | 30105 | 30121 | 29950 | ||
RKGCNH | 750.89 | 751.14 | 751.96 | 748.43 |
Exchange rate (USD)(Last update: 2025-05-04 03:10:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.12933 | 1.12966 | 1.13381 | 1.12915 | ||
---|---|---|---|---|---|---|
JPY | 144.941 | 144.984 | 145.074 | 144.48 | ||
GBP | 1.32625 | 1.32652 | 1.32963 | 1.32622 | ||
CHF | 0.82674 | 0.82716 | 0.82799 | 0.82605 | ||
AUD | 0.64441 | 0.64466 | 0.6457 | 0.64374 | ||
NZD | 0.59446 | 0.59471 | 0.59605 | 0.59391 | ||
CAD | 1.38163 | 1.382 | 1.38164 | 1.37812 |
Exchange rate (Cross)(Last update: 2025-05-04 03:10:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.73 | 163.771 | 164.011 | 163.577 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85147 | 0.85182 | 0.8532 | 0.85094 | ||
EURCHF | 0.93374 | 0.93431 | 0.93757 | 0.93335 | ||
AUDJPY | 93.407 | 93.46 | 93.555 | 93.121 | ||
TT | 7.7501 | 7.7501 | 7.7501 | 7.7501 |
The information above is for reference only. Source: mw801.com