Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-09 18:32:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4739.24 | 4739.69 | 4765.49 | 4698.49 | ||
|---|---|---|---|---|---|---|
| XAG | 74.127 | 74.225 | 75.731 | 72.832 | ||
| HKG | 44095 | 44102 | 44338 | 43717 | ||
| RKGCNH | 1042.18 | 1042.43 | 1045.89 | 1032.71 | ||
Exchange rate (USD)(Last update: 2026-04-09 18:32:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16754 | 1.16772 | 1.16876 | 1.16425 | ||
|---|---|---|---|---|---|---|
| JPY | 159.007 | 159.032 | 159.096 | 158.338 | ||
| GBP | 1.34051 | 1.3407 | 1.34378 | 1.33801 | ||
| CHF | 0.79115 | 0.79134 | 0.79256 | 0.78969 | ||
| AUD | 0.70308 | 0.70327 | 0.70617 | 0.70212 | ||
| NZD | 0.58328 | 0.58347 | 0.58375 | 0.58088 | ||
| CAD | 1.3853 | 1.3855 | 1.38599 | 1.38342 | ||
Exchange rate (Cross)(Last update: 2026-04-09 18:32:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.665 | 185.689 | 185.689 | 184.794 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87089 | 0.87108 | 0.87113 | 0.86948 | ||
| EURCHF | 0.92372 | 0.92404 | 0.92385 | 0.9201 | ||
| AUDJPY | 111.805 | 111.831 | 111.871 | 111.527 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com