Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-09-17 01:45:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3686.88 | 3687.3 | 3691.09 | 3684.53 | ||
---|---|---|---|---|---|---|
XAG | 42.441 | 42.479 | 42.584 | 42.393 | ||
HKG | 34280 | 34287 | 34318 | 34258 | ||
RKGCNH | 842.1 | 842.35 | 843.12 | 841.75 |
Exchange rate (USD)(Last update: 2025-09-17 01:45:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.18665 | 1.18683 | 1.18776 | 1.18456 | ||
---|---|---|---|---|---|---|
JPY | 146.37 | 146.394 | 146.552 | 146.268 | ||
GBP | 1.36544 | 1.36563 | 1.3667 | 1.36498 | ||
CHF | 0.7864 | 0.78659 | 0.78765 | 0.78549 | ||
AUD | 0.66843 | 0.66862 | 0.66872 | 0.6674 | ||
NZD | 0.59872 | 0.59891 | 0.5989 | 0.59771 | ||
CAD | 1.37428 | 1.37448 | 1.37465 | 1.3736 |
Exchange rate (Cross)(Last update: 2025-09-17 01:45:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 173.704 | 173.728 | 173.786 | 173.563 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86897 | 0.86916 | 0.86937 | 0.86763 | ||
EURCHF | 0.93322 | 0.93354 | 0.93348 | 0.93258 | ||
AUDJPY | 97.846 | 97.875 | 97.875 | 97.77 | ||
TT | 7.7808 | 7.7808 | 7.783 | 7.777 |
The information above is for reference only. Source: mw801.com