Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-10-20 07:17:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 4240.97 | 4241.65 | 4255.72 | 4238.63 | ||
---|---|---|---|---|---|---|
XAG | 51.746 | 51.946 | 51.806 | 51.666 | ||
HKG | 39453 | 39460 | 39590 | 39435 | ||
RKGCNH | 971.58 | 971.88 | 974.91 | 971.16 |
Exchange rate (USD)(Last update: 2025-10-20 07:17:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16546 | 1.16564 | 1.16555 | 1.16532 | ||
---|---|---|---|---|---|---|
JPY | 150.904 | 150.93 | 150.932 | 150.812 | ||
GBP | 1.34255 | 1.34279 | 1.34266 | 1.34236 | ||
CHF | 0.79383 | 0.79406 | 0.79404 | 0.79383 | ||
AUD | 0.65006 | 0.65025 | 0.65032 | 0.65 | ||
NZD | 0.57287 | 0.57306 | 0.5732 | 0.57284 | ||
CAD | 1.40107 | 1.40131 | 1.40125 | 1.40097 |
Exchange rate (Cross)(Last update: 2025-10-20 07:17:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 175.887 | 175.914 | 175.915 | 175.776 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86799 | 0.86818 | 0.86812 | 0.86795 | ||
EURCHF | 0.92521 | 0.92553 | 0.92538 | 0.92519 | ||
AUDJPY | 98.106 | 98.134 | 98.143 | 98.068 | ||
TT | 7.7685 | 7.7685 | 7.7689 | 7.7674 |
The information above is for reference only. Source: mw801.com