Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-10-07 05:53:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3960.6 | 3961.78 | 3969.88 | 3945.67 | ||
---|---|---|---|---|---|---|
XAG | 48.488 | 48.568 | 48.75 | 48.335 | ||
HKG | 36835 | 36843 | 36919 | 36695 | ||
RKGCNH | 909.41 | 909.71 | 911.54 | 906.09 |
Exchange rate (USD)(Last update: 2025-10-07 05:53:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.17088 | 1.17132 | 1.17161 | 1.17022 | ||
---|---|---|---|---|---|---|
JPY | 150.217 | 150.303 | 150.385 | 149.945 | ||
GBP | 1.34773 | 1.34826 | 1.3489 | 1.3465 | ||
CHF | 0.79455 | 0.79551 | 0.79577 | 0.79412 | ||
AUD | 0.66115 | 0.66188 | 0.66196 | 0.66099 | ||
NZD | 0.58364 | 0.5842 | 0.58442 | 0.58327 | ||
CAD | 1.39411 | 1.39444 | 1.39534 | 1.39391 |
Exchange rate (Cross)(Last update: 2025-10-07 05:53:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 175.923 | 176.029 | 176.121 | 175.556 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86853 | 0.86904 | 0.86914 | 0.86819 | ||
EURCHF | 0.93061 | 0.93163 | 0.93156 | 0.93027 | ||
AUDJPY | 99.327 | 99.472 | 99.52 | 99.207 | ||
TT | 7.7828 | 7.7828 | 7.7829 | 7.782 |
The information above is for reference only. Source: mw801.com