Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-05-11 13:08:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3327.66 | 3329.96 | 3347.41 | 3325.5 | ||
---|---|---|---|---|---|---|
XAG | 32.706 | 32.767 | 32.852 | 32.675 | ||
HKG | 30935 | 30942 | 31112 | 30907 | ||
RKGCNH | 774.74 | 774.99 | 778.92 | 774.15 |
Exchange rate (USD)(Last update: 2025-05-11 13:08:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.12467 | 1.12491 | 1.12743 | 1.12459 | ||
---|---|---|---|---|---|---|
JPY | 145.332 | 145.369 | 145.361 | 145.046 | ||
GBP | 1.3298 | 1.33007 | 1.33218 | 1.3297 | ||
CHF | 0.83134 | 0.83182 | 0.83153 | 0.82925 | ||
AUD | 0.64068 | 0.64097 | 0.64233 | 0.64062 | ||
NZD | 0.59069 | 0.59096 | 0.59192 | 0.59056 | ||
CAD | 1.39363 | 1.3941 | 1.39436 | 1.39189 |
Exchange rate (Cross)(Last update: 2025-05-11 13:08:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 163.466 | 163.517 | 163.622 | 163.441 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84561 | 0.84597 | 0.84641 | 0.84542 | ||
EURCHF | 0.93518 | 0.93558 | 0.93591 | 0.93466 | ||
AUDJPY | 93.118 | 93.178 | 93.253 | 93.109 | ||
TT | 7.7785 | 7.7785 | 7.7785 | 7.7785 |
The information above is for reference only. Source: mw801.com