Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-08-14 03:27:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3356.64 | 3357.04 | 3360.64 | 3349.72 | ||
---|---|---|---|---|---|---|
XAG | 38.511 | 38.549 | 38.56 | 38.426 | ||
HKG | 31200 | 31207 | 31237 | 31136 | ||
RKGCNH | 774.98 | 775.23 | 775.71 | 773.44 |
Exchange rate (USD)(Last update: 2025-08-14 03:27:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.1701 | 1.17029 | 1.17141 | 1.16949 | ||
---|---|---|---|---|---|---|
JPY | 147.391 | 147.414 | 147.503 | 147.203 | ||
GBP | 1.35709 | 1.35732 | 1.35782 | 1.35621 | ||
CHF | 0.80535 | 0.80554 | 0.80575 | 0.80416 | ||
AUD | 0.65426 | 0.65445 | 0.65476 | 0.65378 | ||
NZD | 0.59731 | 0.5975 | 0.5979 | 0.59692 | ||
CAD | 1.37677 | 1.377 | 1.3773 | 1.37626 |
Exchange rate (Cross)(Last update: 2025-08-14 03:27:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 172.477 | 172.501 | 172.594 | 172.435 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86213 | 0.86232 | 0.86306 | 0.86209 | ||
EURCHF | 0.94237 | 0.94269 | 0.94255 | 0.94187 | ||
AUDJPY | 96.44 | 96.466 | 96.468 | 96.347 | ||
TT | 7.85 | 7.85 | 7.85 | 7.8499 |
The information above is for reference only. Source: mw801.com