Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-02 07:11:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4789 | 4789.42 | 4792.76 | 4741.94 | ||
|---|---|---|---|---|---|---|
| XAG | 75.585 | 75.683 | 80.728 | 73.12 | ||
| HKG | 44562 | 44569 | 44596 | 44123 | ||
| RKGCNH | 1058.84 | 1059.09 | 1059.14 | 1048.91 | ||
Exchange rate (USD)(Last update: 2026-04-02 07:11:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15928 | 1.15946 | 1.16226 | 1.15754 | ||
|---|---|---|---|---|---|---|
| JPY | 158.546 | 158.571 | 158.935 | 158.436 | ||
| GBP | 1.33089 | 1.33112 | 1.33454 | 1.32771 | ||
| CHF | 0.79362 | 0.79392 | 0.79491 | 0.79169 | ||
| AUD | 0.69244 | 0.69275 | 0.69501 | 0.69118 | ||
| NZD | 0.57517 | 0.57544 | 0.5775 | 0.57419 | ||
| CAD | 1.38725 | 1.38745 | 1.38949 | 1.38698 | ||
Exchange rate (Cross)(Last update: 2026-04-02 07:11:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.787 | 183.811 | 184.176 | 183.667 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87097 | 0.87116 | 0.87155 | 0.86988 | ||
| EURCHF | 0.92006 | 0.92048 | 0.92118 | 0.91804 | ||
| AUDJPY | 109.784 | 109.81 | 110.122 | 109.7 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com