Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-10-14 03:27:02) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 4105.4 | 4105.78 | 4116.76 | 4090.63 | ||
---|---|---|---|---|---|---|
XAG | 52.13 | 52.238 | 52.202 | 51.556 | ||
HKG | 38184 | 38191 | 38291 | 38047 | ||
RKGCNH | 941.99 | 942.19 | 944.54 | 938.7 |
Exchange rate (USD)(Last update: 2025-10-14 03:27:02) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.15717 | 1.15737 | 1.15783 | 1.15648 | ||
---|---|---|---|---|---|---|
JPY | 152.265 | 152.288 | 152.338 | 152.183 | ||
GBP | 1.33358 | 1.33382 | 1.33391 | 1.33249 | ||
CHF | 0.804 | 0.80419 | 0.80427 | 0.80363 | ||
AUD | 0.65174 | 0.65193 | 0.65239 | 0.65132 | ||
NZD | 0.57294 | 0.57313 | 0.57351 | 0.57265 | ||
CAD | 1.40364 | 1.40384 | 1.40385 | 1.4026 |
Exchange rate (Cross)(Last update: 2025-10-14 03:27:02) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 176.214 | 176.238 | 176.323 | 176.141 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86763 | 0.86782 | 0.86841 | 0.86743 | ||
EURCHF | 0.9304 | 0.93072 | 0.93074 | 0.93001 | ||
AUDJPY | 99.246 | 99.272 | 99.349 | 99.201 | ||
TT | 7.78 | 7.78 | 7.78 | 7.7799 |
The information above is for reference only. Source: mw801.com