Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-10-14 03:29:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 4105.29 | 4105.67 | 4116.76 | 4090.63 | ||
---|---|---|---|---|---|---|
XAG | 52.129 | 52.232 | 52.202 | 51.556 | ||
HKG | 38183 | 38190 | 38291 | 38047 | ||
RKGCNH | 941.97 | 942.17 | 944.54 | 938.7 |
Exchange rate (USD)(Last update: 2025-10-14 03:29:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.15711 | 1.15729 | 1.15783 | 1.15648 | ||
---|---|---|---|---|---|---|
JPY | 152.266 | 152.289 | 152.338 | 152.183 | ||
GBP | 1.33354 | 1.33373 | 1.33391 | 1.33249 | ||
CHF | 0.80405 | 0.80424 | 0.80427 | 0.80363 | ||
AUD | 0.6517 | 0.65189 | 0.65239 | 0.65132 | ||
NZD | 0.57292 | 0.57311 | 0.57351 | 0.57265 | ||
CAD | 1.40357 | 1.40377 | 1.40385 | 1.4026 |
Exchange rate (Cross)(Last update: 2025-10-14 03:29:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 176.204 | 176.228 | 176.323 | 176.141 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86761 | 0.8678 | 0.86841 | 0.86743 | ||
EURCHF | 0.9304 | 0.93073 | 0.93074 | 0.93001 | ||
AUDJPY | 99.241 | 99.267 | 99.349 | 99.201 | ||
TT | 7.78 | 7.78 | 7.78 | 7.7799 |
The information above is for reference only. Source: mw801.com