Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-08-14 03:28:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3355.86 | 3356.26 | 3360.64 | 3349.72 | ||
---|---|---|---|---|---|---|
XAG | 38.497 | 38.535 | 38.56 | 38.426 | ||
HKG | 31193 | 31200 | 31237 | 31136 | ||
RKGCNH | 774.81 | 775.06 | 775.71 | 773.44 |
Exchange rate (USD)(Last update: 2025-08-14 03:28:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.17002 | 1.1702 | 1.17141 | 1.16949 | ||
---|---|---|---|---|---|---|
JPY | 147.404 | 147.427 | 147.503 | 147.203 | ||
GBP | 1.35696 | 1.35715 | 1.35782 | 1.35621 | ||
CHF | 0.80541 | 0.8056 | 0.80575 | 0.80416 | ||
AUD | 0.65421 | 0.6544 | 0.65476 | 0.65378 | ||
NZD | 0.59725 | 0.59744 | 0.5979 | 0.59692 | ||
CAD | 1.37683 | 1.37703 | 1.3773 | 1.37626 |
Exchange rate (Cross)(Last update: 2025-08-14 03:28:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 172.479 | 172.504 | 172.594 | 172.435 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86217 | 0.86236 | 0.86306 | 0.86209 | ||
EURCHF | 0.94237 | 0.94269 | 0.94255 | 0.94187 | ||
AUDJPY | 96.441 | 96.467 | 96.468 | 96.347 | ||
TT | 7.85 | 7.85 | 7.85 | 7.8499 |
The information above is for reference only. Source: mw801.com