Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-02 07:03:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4775.53 | 4775.95 | 4792.76 | 4741.94 | ||
|---|---|---|---|---|---|---|
| XAG | 75.315 | 75.413 | 80.728 | 73.12 | ||
| HKG | 44435 | 44442 | 44596 | 44123 | ||
| RKGCNH | 1055.88 | 1056.13 | 1058.79 | 1048.91 | ||
Exchange rate (USD)(Last update: 2026-04-02 07:03:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15912 | 1.1593 | 1.16226 | 1.15754 | ||
|---|---|---|---|---|---|---|
| JPY | 158.588 | 158.613 | 158.935 | 158.436 | ||
| GBP | 1.33062 | 1.33081 | 1.33454 | 1.32771 | ||
| CHF | 0.79386 | 0.79405 | 0.79491 | 0.79169 | ||
| AUD | 0.69238 | 0.69257 | 0.69501 | 0.69118 | ||
| NZD | 0.57512 | 0.57539 | 0.5775 | 0.57419 | ||
| CAD | 1.38729 | 1.38749 | 1.38949 | 1.38698 | ||
Exchange rate (Cross)(Last update: 2026-04-02 07:03:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.808 | 183.833 | 184.176 | 183.667 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87103 | 0.87122 | 0.87155 | 0.86988 | ||
| EURCHF | 0.92015 | 0.92058 | 0.92118 | 0.91804 | ||
| AUDJPY | 109.795 | 109.822 | 110.122 | 109.7 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com