Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-20 22:08:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4817.43 | 4817.8 | 4826.2 | 4736.63 | ||
|---|---|---|---|---|---|---|
| XAG | 80.084 | 80.182 | 80.626 | 78.582 | ||
| HKG | 44824 | 44831 | 44905 | 44075 | ||
| RKGCNH | 1055.63 | 1055.88 | 1057.28 | 1039.62 | ||
Exchange rate (USD)(Last update: 2026-04-20 22:08:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.1771 | 1.17728 | 1.17807 | 1.17355 | ||
|---|---|---|---|---|---|---|
| JPY | 158.706 | 158.731 | 159.193 | 158.554 | ||
| GBP | 1.3526 | 1.35279 | 1.35356 | 1.34771 | ||
| CHF | 0.77998 | 0.78017 | 0.78382 | 0.77929 | ||
| AUD | 0.71647 | 0.71666 | 0.71696 | 0.71299 | ||
| NZD | 0.58855 | 0.58874 | 0.58905 | 0.58616 | ||
| CAD | 1.3678 | 1.368 | 1.37088 | 1.36729 | ||
Exchange rate (Cross)(Last update: 2026-04-20 22:08:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.831 | 186.855 | 187.082 | 186.63 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87017 | 0.87036 | 0.87152 | 0.86997 | ||
| EURCHF | 0.91814 | 0.91846 | 0.92043 | 0.91774 | ||
| AUDJPY | 113.718 | 113.744 | 113.77 | 113.504 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com