Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-05-12 18:56:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4691.64 | 4692.01 | 4773.32 | 4685.14 | ||
|---|---|---|---|---|---|---|
| XAG | 83.575 | 83.673 | 87.16 | 83.452 | ||
| HKG | 43651 | 43658 | 44412 | 43590 | ||
| RKGCNH | 1024.71 | 1024.96 | 1042.36 | 1023.24 | ||
Exchange rate (USD)(Last update: 2026-05-12 18:56:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17429 | 1.17447 | 1.1787 | 1.17386 | ||
|---|---|---|---|---|---|---|
| JPY | 157.54 | 157.565 | 157.737 | 156.729 | ||
| GBP | 1.35386 | 1.35405 | 1.36488 | 1.35013 | ||
| CHF | 0.78096 | 0.78115 | 0.781 | 0.77697 | ||
| AUD | 0.72244 | 0.72263 | 0.72571 | 0.72078 | ||
| NZD | 0.59493 | 0.59512 | 0.59681 | 0.59365 | ||
| CAD | 1.3707 | 1.3709 | 1.37102 | 1.36596 | ||
Exchange rate (Cross)(Last update: 2026-05-12 18:56:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.015 | 185.039 | 185.449 | 184.428 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86727 | 0.86746 | 0.86966 | 0.8629 | ||
| EURCHF | 0.91713 | 0.91745 | 0.91731 | 0.91535 | ||
| AUDJPY | 113.824 | 113.85 | 114.038 | 113.393 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com