Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-06 14:21:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4127.64 | 4128.03 | 4152.1 | 4102.25 | ||
|---|---|---|---|---|---|---|
| XAG | 60.599 | 60.644 | 61.284 | 60.256 | ||
| HKG | 38390 | 38397 | 38617 | 38177 | ||
| RKGCNH | 889.73 | 889.98 | 894.79 | 884.57 | ||
Exchange rate (USD)(Last update: 2026-10-06 14:21:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12056 | 1.12074 | 1.12302 | 1.11962 | ||
|---|---|---|---|---|---|---|
| JPY | 158.095 | 158.125 | 158.204 | 157.757 | ||
| GBP | 1.32063 | 1.32082 | 1.32309 | 1.32004 | ||
| CHF | 0.83188 | 0.83207 | 0.83225 | 0.83014 | ||
| AUD | 0.69631 | 0.6965 | 0.6976 | 0.69601 | ||
| NZD | 0.55903 | 0.55922 | 0.5605 | 0.55837 | ||
| CAD | 1.4277 | 1.4279 | 1.42789 | 1.4244 | ||
Exchange rate (Cross)(Last update: 2026-10-06 14:21:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.174 | 177.198 | 177.472 | 177.021 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84842 | 0.84861 | 0.8489 | 0.84747 | ||
| EURCHF | 0.93219 | 0.93251 | 0.93287 | 0.93138 | ||
| AUDJPY | 110.096 | 110.122 | 110.26 | 109.861 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com