Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-11-04 02:22:57) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 3931.44 | 3931.83 | 3937.2 | 3926.03 | ||
|---|---|---|---|---|---|---|
| XAG | 49.715 | 49.76 | 49.884 | 49.565 | ||
| HKG | 36560 | 36567 | 36614 | 36510 | ||
| RKGCNH | 842.86 | 843.11 | 844.13 | 841.82 | ||
Exchange rate (USD)(Last update: 2026-11-04 02:22:57) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.11966 | 1.11984 | 1.11986 | 1.11877 | ||
|---|---|---|---|---|---|---|
| JPY | 158.495 | 158.525 | 158.515 | 158.402 | ||
| GBP | 1.34256 | 1.34275 | 1.34271 | 1.34104 | ||
| CHF | 0.82019 | 0.82038 | 0.82096 | 0.82005 | ||
| AUD | 0.69729 | 0.69748 | 0.69777 | 0.69647 | ||
| NZD | 0.56192 | 0.56211 | 0.562 | 0.56093 | ||
| CAD | 1.39922 | 1.3995 | 1.40025 | 1.39878 | ||
Exchange rate (Cross)(Last update: 2026-11-04 02:22:57) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.478 | 177.502 | 177.484 | 177.301 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8339 | 0.83409 | 0.83439 | 0.8338 | ||
| EURCHF | 0.91836 | 0.91868 | 0.91883 | 0.91825 | ||
| AUDJPY | 110.53 | 110.556 | 110.565 | 110.395 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com