Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-25 19:14:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4707.15 | 4707.61 | 4729.92 | 4705.21 | ||
|---|---|---|---|---|---|---|
| XAG | 75.694 | 75.798 | 76.627 | 75.684 | ||
| HKG | 43798 | 43805 | 44007 | 43779 | ||
| RKGCNH | 1034.26 | 1034.51 | 1038.94 | 1033.79 | ||
Exchange rate (USD)(Last update: 2026-04-25 19:14:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17208 | 1.1723 | 1.17208 | 1.171 | ||
|---|---|---|---|---|---|---|
| JPY | 159.346 | 159.383 | 159.454 | 159.299 | ||
| GBP | 1.3534 | 1.35371 | 1.35355 | 1.35075 | ||
| CHF | 0.78461 | 0.78487 | 0.78549 | 0.78451 | ||
| AUD | 0.71509 | 0.71536 | 0.71538 | 0.71449 | ||
| NZD | 0.58815 | 0.58837 | 0.58823 | 0.58729 | ||
| CAD | 1.36654 | 1.36682 | 1.368 | 1.36616 | ||
Exchange rate (Cross)(Last update: 2026-04-25 19:14:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.782 | 186.826 | 186.827 | 186.676 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86587 | 0.86616 | 0.86709 | 0.86564 | ||
| EURCHF | 0.91963 | 0.9201 | 0.92006 | 0.9193 | ||
| AUDJPY | 113.936 | 113.987 | 114 | 113.878 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com