Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-08-18 19:17:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4393.48 | 4393.9 | 4436 | 4385.98 | ||
|---|---|---|---|---|---|---|
| XAG | 64.993 | 65.051 | 66.537 | 64.722 | ||
| HKG | 40870 | 40877 | 41266 | 40800 | ||
| RKGCNH | 952.75 | 953 | 961.51 | 951.31 | ||
Exchange rate (USD)(Last update: 2026-08-18 19:17:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15733 | 1.15752 | 1.15909 | 1.15655 | ||
|---|---|---|---|---|---|---|
| JPY | 159.713 | 159.743 | 159.765 | 159.094 | ||
| GBP | 1.35217 | 1.35238 | 1.35638 | 1.35187 | ||
| CHF | 0.81246 | 0.81265 | 0.8125 | 0.80924 | ||
| AUD | 0.71055 | 0.71074 | 0.71141 | 0.70942 | ||
| NZD | 0.58785 | 0.58804 | 0.59096 | 0.58709 | ||
| CAD | 1.38743 | 1.38763 | 1.38779 | 1.38608 | ||
Exchange rate (Cross)(Last update: 2026-08-18 19:17:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.861 | 184.885 | 184.898 | 184.323 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85581 | 0.856 | 0.85589 | 0.85413 | ||
| EURCHF | 0.94032 | 0.94064 | 0.94035 | 0.93735 | ||
| AUDJPY | 113.496 | 113.522 | 113.502 | 113.137 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com