Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-04 05:48:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 5086.99 | 5089.97 | 5147.35 | 5064.1 | ||
|---|---|---|---|---|---|---|
| XAG | 81.814 | 82.112 | 83.917 | 81.488 | ||
| HKG | 47341 | 47371 | 47902 | 47126 | ||
| RKGCNH | 1131.82 | 1132.72 | 1144.46 | 1127.62 | ||
Exchange rate (USD)(Last update: 2026-03-04 05:48:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16095 | 1.16117 | 1.16249 | 1.15685 | ||
|---|---|---|---|---|---|---|
| JPY | 157.698 | 157.736 | 157.909 | 157.455 | ||
| GBP | 1.33564 | 1.3359 | 1.33691 | 1.32962 | ||
| CHF | 0.78179 | 0.78204 | 0.7848 | 0.7808 | ||
| AUD | 0.7037 | 0.70393 | 0.70566 | 0.69906 | ||
| NZD | 0.58882 | 0.58901 | 0.5906 | 0.586 | ||
| CAD | 1.36838 | 1.36861 | 1.37047 | 1.36522 | ||
Exchange rate (Cross)(Last update: 2026-03-04 05:48:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.098 | 183.143 | 183.19 | 182.66 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86908 | 0.86936 | 0.87084 | 0.86903 | ||
| EURCHF | 0.90761 | 0.90808 | 0.90839 | 0.90653 | ||
| AUDJPY | 110.983 | 111.025 | 111.192 | 110.386 | ||
| TT | 7.8048 | 7.8048 | 7.8068 | 7.8047 | ||
The information above is for reference only. Source: mw801.com