Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-01 06:47:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4154.63 | 4155.38 | 4162.92 | 4147.35 | ||
|---|---|---|---|---|---|---|
| XAG | 60.388 | 60.436 | 60.472 | 60.019 | ||
| HKG | 38644 | 38652 | 38719 | 38574 | ||
| RKGCNH | 896 | 896.3 | 897.85 | 894.51 | ||
Exchange rate (USD)(Last update: 2026-10-01 06:47:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.13296 | 1.13327 | 1.13432 | 1.13212 | ||
|---|---|---|---|---|---|---|
| JPY | 157.392 | 157.427 | 157.525 | 157.222 | ||
| GBP | 1.3263 | 1.32649 | 1.32685 | 1.32548 | ||
| CHF | 0.83536 | 0.83555 | 0.83609 | 0.83373 | ||
| AUD | 0.69439 | 0.69458 | 0.69512 | 0.69411 | ||
| NZD | 0.56312 | 0.56339 | 0.5638 | 0.56291 | ||
| CAD | 1.42335 | 1.42355 | 1.42361 | 1.42101 | ||
Exchange rate (Cross)(Last update: 2026-10-01 06:47:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.353 | 178.377 | 178.412 | 178.185 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8541 | 0.85445 | 0.85508 | 0.85333 | ||
| EURCHF | 0.9465 | 0.94682 | 0.94704 | 0.94509 | ||
| AUDJPY | 109.298 | 109.324 | 109.368 | 109.215 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com