Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-08 17:21:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4396.64 | 4396.99 | 4442.87 | 4387.74 | ||
|---|---|---|---|---|---|---|
| XAG | 65.928 | 65.986 | 67.156 | 65.662 | ||
| HKG | 40899 | 40906 | 41330 | 40817 | ||
| RKGCNH | 948.5 | 948.75 | 958.32 | 946.58 | ||
Exchange rate (USD)(Last update: 2026-09-08 17:21:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16103 | 1.16121 | 1.16349 | 1.16077 | ||
|---|---|---|---|---|---|---|
| JPY | 154.07 | 154.1 | 154.416 | 152.877 | ||
| GBP | 1.35229 | 1.35248 | 1.35519 | 1.3521 | ||
| CHF | 0.81172 | 0.81191 | 0.81197 | 0.80766 | ||
| AUD | 0.72087 | 0.72106 | 0.72225 | 0.72048 | ||
| NZD | 0.58435 | 0.58454 | 0.58846 | 0.5835 | ||
| CAD | 1.38023 | 1.38043 | 1.38168 | 1.37748 | ||
Exchange rate (Cross)(Last update: 2026-09-08 17:21:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.902 | 178.926 | 179.534 | 177.841 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85849 | 0.85868 | 0.8588 | 0.85713 | ||
| EURCHF | 0.94245 | 0.94277 | 0.94262 | 0.93968 | ||
| AUDJPY | 111.076 | 111.102 | 111.448 | 110.262 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com