Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-03 15:20:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4424.91 | 4425.26 | 4440.12 | 4364.42 | ||
|---|---|---|---|---|---|---|
| XAG | 65.845 | 65.903 | 66.222 | 64.792 | ||
| HKG | 41163 | 41170 | 41305 | 40599 | ||
| RKGCNH | 955.62 | 955.87 | 958.93 | 942.6 | ||
Exchange rate (USD)(Last update: 2026-09-03 15:20:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16077 | 1.16095 | 1.16138 | 1.15814 | ||
|---|---|---|---|---|---|---|
| JPY | 156.679 | 156.709 | 158.998 | 156.339 | ||
| GBP | 1.3496 | 1.34979 | 1.35027 | 1.34771 | ||
| CHF | 0.80908 | 0.80927 | 0.8134 | 0.80823 | ||
| AUD | 0.71711 | 0.7173 | 0.71719 | 0.71564 | ||
| NZD | 0.58641 | 0.5866 | 0.58685 | 0.58182 | ||
| CAD | 1.38247 | 1.38267 | 1.38564 | 1.38213 | ||
Exchange rate (Cross)(Last update: 2026-09-03 15:20:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 181.886 | 181.91 | 184.184 | 181.569 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86 | 0.86019 | 0.86031 | 0.85809 | ||
| EURCHF | 0.93917 | 0.93949 | 0.94259 | 0.93828 | ||
| AUDJPY | 112.368 | 112.394 | 113.965 | 112.121 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com