Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-28 16:22:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4035.18 | 4035.56 | 4070.74 | 4032.11 | ||
|---|---|---|---|---|---|---|
| XAG | 53.904 | 53.949 | 54.512 | 53.758 | ||
| HKG | 37528 | 37535 | 37858 | 37502 | ||
| RKGCNH | 864.72 | 864.97 | 872.13 | 864.12 | ||
Exchange rate (USD)(Last update: 2026-10-28 16:22:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.11188 | 1.11206 | 1.11437 | 1.11164 | ||
|---|---|---|---|---|---|---|
| JPY | 157.769 | 157.799 | 158.027 | 157.738 | ||
| GBP | 1.32906 | 1.32925 | 1.33189 | 1.32878 | ||
| CHF | 0.82987 | 0.83006 | 0.83004 | 0.82791 | ||
| AUD | 0.70318 | 0.70337 | 0.70534 | 0.70221 | ||
| NZD | 0.56049 | 0.56068 | 0.56933 | 0.5578 | ||
| CAD | 1.40638 | 1.40658 | 1.40675 | 1.40365 | ||
Exchange rate (Cross)(Last update: 2026-10-28 16:22:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 175.44 | 175.464 | 175.935 | 175.392 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.83651 | 0.8367 | 0.83736 | 0.83561 | ||
| EURCHF | 0.92275 | 0.92307 | 0.92348 | 0.92119 | ||
| AUDJPY | 110.953 | 110.979 | 111.338 | 110.88 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com