Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-07 06:05:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4165.76 | 4166.51 | 4184.33 | 4154.11 | ||
|---|---|---|---|---|---|---|
| XAG | 61.392 | 61.437 | 61.852 | 61.169 | ||
| HKG | 38747 | 38755 | 38917 | 38637 | ||
| RKGCNH | 897.5 | 897.8 | 901.43 | 895.09 | ||
Exchange rate (USD)(Last update: 2026-10-07 06:05:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12592 | 1.1261 | 1.12644 | 1.12518 | ||
|---|---|---|---|---|---|---|
| JPY | 158.1 | 158.13 | 158.185 | 158.046 | ||
| GBP | 1.32735 | 1.32754 | 1.32796 | 1.32528 | ||
| CHF | 0.83167 | 0.83186 | 0.83173 | 0.83043 | ||
| AUD | 0.69817 | 0.69836 | 0.69863 | 0.69762 | ||
| NZD | 0.56242 | 0.56261 | 0.56269 | 0.5614 | ||
| CAD | 1.42053 | 1.42073 | 1.42236 | 1.42044 | ||
Exchange rate (Cross)(Last update: 2026-10-07 06:05:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.029 | 178.053 | 178.108 | 177.852 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84817 | 0.84836 | 0.84843 | 0.84746 | ||
| EURCHF | 0.9364 | 0.93672 | 0.93644 | 0.93483 | ||
| AUDJPY | 110.393 | 110.419 | 110.494 | 110.288 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com