Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-05-11 18:39:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4662.25 | 4662.62 | 4705.39 | 4648.03 | ||
|---|---|---|---|---|---|---|
| XAG | 80.38 | 80.478 | 81.581 | 79.512 | ||
| HKG | 43377 | 43384 | 43778 | 43245 | ||
| RKGCNH | 1018.47 | 1018.72 | 1027.58 | 1015.16 | ||
Exchange rate (USD)(Last update: 2026-05-11 18:39:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17679 | 1.17698 | 1.17813 | 1.17474 | ||
|---|---|---|---|---|---|---|
| JPY | 157.094 | 157.121 | 157.163 | 156.818 | ||
| GBP | 1.35982 | 1.36003 | 1.36136 | 1.3578 | ||
| CHF | 0.77844 | 0.77863 | 0.77945 | 0.7774 | ||
| AUD | 0.7238 | 0.72399 | 0.72467 | 0.72238 | ||
| NZD | 0.59458 | 0.59477 | 0.59566 | 0.59376 | ||
| CAD | 1.36633 | 1.36653 | 1.3694 | 1.36623 | ||
Exchange rate (Cross)(Last update: 2026-05-11 18:39:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.888 | 184.913 | 185.009 | 184.54 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86533 | 0.86552 | 0.86575 | 0.86468 | ||
| EURCHF | 0.91608 | 0.9164 | 0.91653 | 0.91485 | ||
| AUDJPY | 113.715 | 113.745 | 113.796 | 113.453 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com