Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-08-01 04:37:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4051.52 | 4051.93 | 4055.41 | 4041.11 | ||
|---|---|---|---|---|---|---|
| XAG | 57.826 | 57.924 | 57.943 | 57.294 | ||
| HKG | 37681 | 37688 | 37717 | 37583 | ||
| RKGCNH | 879.53 | 879.78 | 880.3 | 877.28 | ||
Exchange rate (USD)(Last update: 2026-08-01 04:37:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15346 | 1.15364 | 1.15381 | 1.15113 | ||
|---|---|---|---|---|---|---|
| JPY | 157.963 | 157.993 | 159.494 | 157.837 | ||
| GBP | 1.3487 | 1.34889 | 1.34892 | 1.34605 | ||
| CHF | 0.80845 | 0.80864 | 0.80898 | 0.80691 | ||
| AUD | 0.70379 | 0.70398 | 0.70411 | 0.7021 | ||
| NZD | 0.58911 | 0.5893 | 0.58925 | 0.58742 | ||
| CAD | 1.40187 | 1.40207 | 1.40309 | 1.40088 | ||
Exchange rate (Cross)(Last update: 2026-08-01 04:37:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 182.181 | 182.284 | 183.763 | 182.065 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85516 | 0.85535 | 0.8556 | 0.85488 | ||
| EURCHF | 0.93256 | 0.93288 | 0.93259 | 0.93061 | ||
| AUDJPY | 111.176 | 111.202 | 112.111 | 111.093 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com