Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-09 06:02:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4134.5 | 4135.25 | 4145.94 | 4105.21 | ||
|---|---|---|---|---|---|---|
| XAG | 59.254 | 59.299 | 59.325 | 58.516 | ||
| HKG | 38455 | 38463 | 38560 | 38182 | ||
| RKGCNH | 891 | 891.3 | 893.38 | 884.96 | ||
Exchange rate (USD)(Last update: 2026-10-09 06:02:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12107 | 1.12125 | 1.12188 | 1.11837 | ||
|---|---|---|---|---|---|---|
| JPY | 157.837 | 157.867 | 158.323 | 157.507 | ||
| GBP | 1.32276 | 1.32295 | 1.32338 | 1.32027 | ||
| CHF | 0.83141 | 0.83203 | 0.83354 | 0.83058 | ||
| AUD | 0.69569 | 0.69588 | 0.69617 | 0.69432 | ||
| NZD | 0.55993 | 0.56055 | 0.56071 | 0.5589 | ||
| CAD | 1.42231 | 1.42251 | 1.4251 | 1.42144 | ||
Exchange rate (Cross)(Last update: 2026-10-09 06:02:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 176.97 | 176.994 | 177.184 | 176.695 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84743 | 0.84762 | 0.8477 | 0.84651 | ||
| EURCHF | 0.93227 | 0.93259 | 0.93267 | 0.93124 | ||
| AUDJPY | 109.815 | 109.842 | 110.027 | 109.62 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com