Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-11 18:16:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4346.25 | 4346.6 | 4369.83 | 4300.75 | ||
|---|---|---|---|---|---|---|
| XAG | 63.995 | 64.053 | 64.445 | 63.003 | ||
| HKG | 40429 | 40436 | 40647 | 40005 | ||
| RKGCNH | 937.41 | 937.66 | 943 | 927.98 | ||
Exchange rate (USD)(Last update: 2026-09-11 18:16:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15936 | 1.15954 | 1.16279 | 1.15927 | ||
|---|---|---|---|---|---|---|
| JPY | 154.129 | 154.159 | 154.601 | 153.95 | ||
| GBP | 1.35063 | 1.35082 | 1.35313 | 1.34943 | ||
| CHF | 0.81502 | 0.81521 | 0.81504 | 0.81113 | ||
| AUD | 0.71689 | 0.71708 | 0.71751 | 0.71491 | ||
| NZD | 0.58211 | 0.5823 | 0.58342 | 0.579 | ||
| CAD | 1.38488 | 1.38508 | 1.38499 | 1.38036 | ||
Exchange rate (Cross)(Last update: 2026-09-11 18:16:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.711 | 178.735 | 179.533 | 178.629 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85831 | 0.8585 | 0.8596 | 0.85803 | ||
| EURCHF | 0.94493 | 0.94525 | 0.94511 | 0.94294 | ||
| AUDJPY | 110.505 | 110.532 | 110.75 | 110.381 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com