Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-16 03:36:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4800.55 | 4800.97 | 4812.54 | 4790.12 | ||
|---|---|---|---|---|---|---|
| XAG | 79.405 | 79.503 | 79.629 | 78.959 | ||
| HKG | 44667 | 44674 | 44779 | 44571 | ||
| RKGCNH | 1051.99 | 1052.24 | 1054.64 | 1050.06 | ||
Exchange rate (USD)(Last update: 2026-04-16 03:36:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.18019 | 1.18038 | 1.18039 | 1.17917 | ||
|---|---|---|---|---|---|---|
| JPY | 158.963 | 158.988 | 159.111 | 158.741 | ||
| GBP | 1.35719 | 1.35738 | 1.35758 | 1.35633 | ||
| CHF | 0.78153 | 0.78172 | 0.7823 | 0.78115 | ||
| AUD | 0.71742 | 0.71761 | 0.71767 | 0.71582 | ||
| NZD | 0.59154 | 0.59173 | 0.59185 | 0.59055 | ||
| CAD | 1.37273 | 1.37293 | 1.37426 | 1.37255 | ||
Exchange rate (Cross)(Last update: 2026-04-16 03:36:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 187.626 | 187.65 | 187.687 | 187.324 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86946 | 0.86975 | 0.86957 | 0.86908 | ||
| EURCHF | 0.92239 | 0.92271 | 0.92251 | 0.92182 | ||
| AUDJPY | 114.055 | 114.081 | 114.097 | 113.775 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com