Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-07-07 01:27:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4157.04 | 4157.48 | 4159.4 | 4140.17 | ||
|---|---|---|---|---|---|---|
| XAG | 61.882 | 61.98 | 61.975 | 61.463 | ||
| HKG | 38666 | 38673 | 38687 | 38508 | ||
| RKGCNH | 908.09 | 908.34 | 908.58 | 904.53 | ||
Exchange rate (USD)(Last update: 2026-07-07 01:27:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14356 | 1.14374 | 1.14361 | 1.14241 | ||
|---|---|---|---|---|---|---|
| JPY | 162.169 | 162.196 | 162.304 | 162.161 | ||
| GBP | 1.33792 | 1.33811 | 1.33795 | 1.33643 | ||
| CHF | 0.80539 | 0.80558 | 0.80627 | 0.80534 | ||
| AUD | 0.6951 | 0.69529 | 0.69515 | 0.69413 | ||
| NZD | 0.56979 | 0.56998 | 0.56983 | 0.56883 | ||
| CAD | 1.42123 | 1.42143 | 1.42179 | 1.42098 | ||
Exchange rate (Cross)(Last update: 2026-07-07 01:27:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.469 | 185.494 | 185.521 | 185.4 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85465 | 0.85484 | 0.85487 | 0.85441 | ||
| EURCHF | 0.92104 | 0.92136 | 0.92127 | 0.92098 | ||
| AUDJPY | 112.734 | 112.764 | 112.769 | 112.653 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com