Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-15 06:18:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4103.71 | 4104.46 | 4106.46 | 4073.22 | ||
|---|---|---|---|---|---|---|
| XAG | 55.566 | 55.611 | 55.787 | 55.376 | ||
| HKG | 38169 | 38177 | 38193 | 37885 | ||
| RKGCNH | 883.26 | 883.56 | 883.87 | 877.21 | ||
Exchange rate (USD)(Last update: 2026-10-15 06:18:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.11576 | 1.11594 | 1.11576 | 1.11127 | ||
|---|---|---|---|---|---|---|
| JPY | 158.244 | 158.274 | 158.833 | 158.033 | ||
| GBP | 1.31928 | 1.31947 | 1.31955 | 1.31387 | ||
| CHF | 0.83438 | 0.83457 | 0.839 | 0.83399 | ||
| AUD | 0.69711 | 0.6973 | 0.6972 | 0.69497 | ||
| NZD | 0.55912 | 0.55931 | 0.55938 | 0.5566 | ||
| CAD | 1.42343 | 1.42363 | 1.42775 | 1.42258 | ||
Exchange rate (Cross)(Last update: 2026-10-15 06:18:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 176.58 | 176.604 | 176.677 | 176.285 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84565 | 0.84584 | 0.84614 | 0.84504 | ||
| EURCHF | 0.93097 | 0.93129 | 0.93266 | 0.9303 | ||
| AUDJPY | 110.326 | 110.352 | 110.496 | 110.129 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com