Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-21 06:13:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4126.42 | 4127.17 | 4132.32 | 4117.21 | ||
|---|---|---|---|---|---|---|
| XAG | 57.96 | 58.005 | 58.051 | 57.636 | ||
| HKG | 38380 | 38388 | 38434 | 38293 | ||
| RKGCNH | 885.45 | 885.75 | 886.74 | 883.56 | ||
Exchange rate (USD)(Last update: 2026-10-21 06:13:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12311 | 1.1233 | 1.12383 | 1.12244 | ||
|---|---|---|---|---|---|---|
| JPY | 158.27 | 158.3 | 158.272 | 158.102 | ||
| GBP | 1.33752 | 1.33775 | 1.33839 | 1.33645 | ||
| CHF | 0.82527 | 0.82546 | 0.82622 | 0.82373 | ||
| AUD | 0.70076 | 0.70095 | 0.70104 | 0.69918 | ||
| NZD | 0.56827 | 0.56846 | 0.56859 | 0.56706 | ||
| CAD | 1.40621 | 1.40641 | 1.40639 | 1.40459 | ||
Exchange rate (Cross)(Last update: 2026-10-21 06:13:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.775 | 177.799 | 177.803 | 177.614 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.83961 | 0.8398 | 0.84 | 0.83904 | ||
| EURCHF | 0.9269 | 0.92722 | 0.92787 | 0.92571 | ||
| AUDJPY | 110.921 | 110.947 | 110.949 | 110.587 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com