Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-07-08 01:15:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4143.1 | 4143.52 | 4147.11 | 4137 | ||
|---|---|---|---|---|---|---|
| XAG | 60.778 | 60.876 | 60.961 | 60.568 | ||
| HKG | 38533 | 38540 | 38572 | 38476 | ||
| RKGCNH | 905.79 | 906.04 | 906.76 | 904.53 | ||
Exchange rate (USD)(Last update: 2026-07-08 01:15:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14224 | 1.14242 | 1.14253 | 1.1417 | ||
|---|---|---|---|---|---|---|
| JPY | 161.904 | 161.929 | 161.946 | 161.857 | ||
| GBP | 1.33694 | 1.33713 | 1.33743 | 1.3364 | ||
| CHF | 0.80699 | 0.80718 | 0.80731 | 0.80666 | ||
| AUD | 0.69369 | 0.69388 | 0.69394 | 0.69328 | ||
| NZD | 0.56859 | 0.56878 | 0.56877 | 0.56821 | ||
| CAD | 1.41928 | 1.41948 | 1.41969 | 1.41869 | ||
Exchange rate (Cross)(Last update: 2026-07-08 01:15:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.939 | 184.986 | 184.997 | 184.864 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85428 | 0.85447 | 0.85438 | 0.85403 | ||
| EURCHF | 0.92174 | 0.9222 | 0.92197 | 0.92141 | ||
| AUDJPY | 112.323 | 112.349 | 112.347 | 112.259 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com