Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-18 16:35:57) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4386.75 | 4387.1 | 4399.48 | 4334.2 | ||
|---|---|---|---|---|---|---|
| XAG | 66.959 | 67.017 | 67.099 | 65.167 | ||
| HKG | 40805 | 40812 | 40925 | 40318 | ||
| RKGCNH | 944.33 | 944.58 | 947.01 | 933.09 | ||
Exchange rate (USD)(Last update: 2026-09-18 16:35:57) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14795 | 1.14813 | 1.14909 | 1.14706 | ||
|---|---|---|---|---|---|---|
| JPY | 157.765 | 157.795 | 157.828 | 155.818 | ||
| GBP | 1.33684 | 1.33703 | 1.3375 | 1.33371 | ||
| CHF | 0.82463 | 0.82482 | 0.82518 | 0.82248 | ||
| AUD | 0.71243 | 0.71262 | 0.71354 | 0.71056 | ||
| NZD | 0.57182 | 0.57201 | 0.57399 | 0.57072 | ||
| CAD | 1.39961 | 1.39993 | 1.40029 | 1.39747 | ||
Exchange rate (Cross)(Last update: 2026-09-18 16:35:57) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 181.148 | 181.172 | 181.276 | 178.863 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85861 | 0.8588 | 0.86023 | 0.85841 | ||
| EURCHF | 0.94666 | 0.94698 | 0.94753 | 0.94486 | ||
| AUDJPY | 112.406 | 112.432 | 112.49 | 110.807 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com