Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-02 05:51:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4177.01 | 4177.76 | 4186.14 | 4159.63 | ||
|---|---|---|---|---|---|---|
| XAG | 60.97 | 61.018 | 61.167 | 60.426 | ||
| HKG | 38852 | 38860 | 38933 | 38689 | ||
| RKGCNH | 901.61 | 901.91 | 903.69 | 898.52 | ||
Exchange rate (USD)(Last update: 2026-10-02 05:51:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12336 | 1.12436 | 1.12457 | 1.12142 | ||
|---|---|---|---|---|---|---|
| JPY | 158.039 | 158.107 | 158.244 | 157.503 | ||
| GBP | 1.31914 | 1.31981 | 1.32078 | 1.31799 | ||
| CHF | 0.83063 | 0.83174 | 0.83287 | 0.82987 | ||
| AUD | 0.69246 | 0.69343 | 0.69326 | 0.6908 | ||
| NZD | 0.56054 | 0.56112 | 0.56115 | 0.55925 | ||
| CAD | 1.42174 | 1.42223 | 1.42571 | 1.42156 | ||
Exchange rate (Cross)(Last update: 2026-10-02 05:51:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.594 | 177.733 | 177.805 | 176.878 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85118 | 0.85224 | 0.85201 | 0.85052 | ||
| EURCHF | 0.93344 | 0.93532 | 0.9347 | 0.93267 | ||
| AUDJPY | 109.451 | 109.601 | 109.611 | 108.867 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com