Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-07-09 01:25:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4069.29 | 4069.71 | 4070.66 | 4033.09 | ||
|---|---|---|---|---|---|---|
| XAG | 58.127 | 58.225 | 58.133 | 57.303 | ||
| HKG | 37845 | 37852 | 37859 | 37508 | ||
| RKGCNH | 890.31 | 890.61 | 890.65 | 882.87 | ||
Exchange rate (USD)(Last update: 2026-07-09 01:25:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14219 | 1.14237 | 1.14245 | 1.1394 | ||
|---|---|---|---|---|---|---|
| JPY | 162.436 | 162.461 | 162.661 | 162.406 | ||
| GBP | 1.3403 | 1.34049 | 1.34092 | 1.33593 | ||
| CHF | 0.80808 | 0.80827 | 0.81049 | 0.80785 | ||
| AUD | 0.69346 | 0.69365 | 0.69361 | 0.69086 | ||
| NZD | 0.57029 | 0.57048 | 0.5704 | 0.56818 | ||
| CAD | 1.41701 | 1.41721 | 1.41884 | 1.4166 | ||
Exchange rate (Cross)(Last update: 2026-07-09 01:25:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.551 | 185.575 | 185.579 | 185.329 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85211 | 0.8523 | 0.85295 | 0.85186 | ||
| EURCHF | 0.92299 | 0.92331 | 0.92361 | 0.92283 | ||
| AUDJPY | 112.654 | 112.68 | 112.67 | 112.37 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com