Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-16 04:21:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4296.48 | 4296.88 | 4310.56 | 4285.41 | ||
|---|---|---|---|---|---|---|
| XAG | 63.621 | 63.679 | 63.917 | 63.118 | ||
| HKG | 39964 | 39971 | 40096 | 39862 | ||
| RKGCNH | 927.04 | 927.29 | 930.06 | 924.73 | ||
Exchange rate (USD)(Last update: 2026-09-16 04:21:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15381 | 1.15412 | 1.15427 | 1.1535 | ||
|---|---|---|---|---|---|---|
| JPY | 155.124 | 155.154 | 155.195 | 155.018 | ||
| GBP | 1.34715 | 1.34734 | 1.34815 | 1.34687 | ||
| CHF | 0.81895 | 0.81914 | 0.81911 | 0.81833 | ||
| AUD | 0.71293 | 0.71312 | 0.7133 | 0.71239 | ||
| NZD | 0.57561 | 0.5758 | 0.57615 | 0.5754 | ||
| CAD | 1.39201 | 1.39221 | 1.39202 | 1.39093 | ||
Exchange rate (Cross)(Last update: 2026-09-16 04:21:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 179.012 | 179.036 | 179.048 | 178.929 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85636 | 0.85671 | 0.85662 | 0.85591 | ||
| EURCHF | 0.94492 | 0.94536 | 0.94515 | 0.94452 | ||
| AUDJPY | 110.604 | 110.63 | 110.643 | 110.504 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com