Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-16 06:03:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4170.26 | 4171.01 | 4177.27 | 4143.56 | ||
|---|---|---|---|---|---|---|
| XAG | 57.404 | 57.452 | 57.509 | 56.827 | ||
| HKG | 38789 | 38797 | 38852 | 38539 | ||
| RKGCNH | 896.83 | 897.13 | 898.38 | 891.22 | ||
Exchange rate (USD)(Last update: 2026-10-16 06:03:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12163 | 1.12181 | 1.12207 | 1.11979 | ||
|---|---|---|---|---|---|---|
| JPY | 158.011 | 158.041 | 158.232 | 157.915 | ||
| GBP | 1.32742 | 1.32761 | 1.32772 | 1.32456 | ||
| CHF | 0.82672 | 0.82691 | 0.82996 | 0.8259 | ||
| AUD | 0.69209 | 0.69228 | 0.69215 | 0.69063 | ||
| NZD | 0.56211 | 0.5623 | 0.56211 | 0.56002 | ||
| CAD | 1.41873 | 1.41893 | 1.42056 | 1.41805 | ||
Exchange rate (Cross)(Last update: 2026-10-16 06:03:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.254 | 177.278 | 177.407 | 177.121 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84488 | 0.84507 | 0.84554 | 0.84444 | ||
| EURCHF | 0.92712 | 0.92774 | 0.92955 | 0.92663 | ||
| AUDJPY | 109.37 | 109.396 | 109.428 | 109.204 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com