Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-07-04 01:38:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4175.42 | 4175.9 | 4176.28 | 4162.68 | ||
|---|---|---|---|---|---|---|
| XAG | 62.35 | 62.448 | 62.387 | 62.169 | ||
| HKG | 38836 | 38843 | 38844 | 38718 | ||
| RKGCNH | 910.69 | 910.94 | 910.92 | 907.92 | ||
Exchange rate (USD)(Last update: 2026-07-04 01:38:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14388 | 1.14416 | 1.1441 | 1.1434 | ||
|---|---|---|---|---|---|---|
| JPY | 161.283 | 161.311 | 161.384 | 161.26 | ||
| GBP | 1.33531 | 1.33567 | 1.33575 | 1.33496 | ||
| CHF | 0.80328 | 0.80347 | 0.80361 | 0.80282 | ||
| AUD | 0.6937 | 0.69389 | 0.69377 | 0.69336 | ||
| NZD | 0.57078 | 0.57097 | 0.57088 | 0.57062 | ||
| CAD | 1.42023 | 1.42043 | 1.42058 | 1.41989 | ||
Exchange rate (Cross)(Last update: 2026-07-04 01:38:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.514 | 184.539 | 184.593 | 184.459 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85652 | 0.85671 | 0.8566 | 0.85623 | ||
| EURCHF | 0.91888 | 0.9192 | 0.91908 | 0.91847 | ||
| AUDJPY | 111.894 | 111.924 | 111.944 | 111.874 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com