Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-14 08:58:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4771.72 | 4772.16 | 4775.57 | 4709.27 | ||
|---|---|---|---|---|---|---|
| XAG | 75.858 | 75.956 | 76.034 | 73.99 | ||
| HKG | 44398 | 44405 | 44435 | 43814 | ||
| RKGCNH | 1045.71 | 1045.96 | 1046.58 | 1033.67 | ||
Exchange rate (USD)(Last update: 2026-04-14 08:58:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17638 | 1.17656 | 1.17672 | 1.17059 | ||
|---|---|---|---|---|---|---|
| JPY | 159.201 | 159.226 | 159.776 | 159.132 | ||
| GBP | 1.35112 | 1.35131 | 1.35158 | 1.34514 | ||
| CHF | 0.78306 | 0.78325 | 0.78762 | 0.7823 | ||
| AUD | 0.70871 | 0.7089 | 0.71017 | 0.70565 | ||
| NZD | 0.58641 | 0.5866 | 0.58726 | 0.58382 | ||
| CAD | 1.37865 | 1.37885 | 1.38149 | 1.37841 | ||
Exchange rate (Cross)(Last update: 2026-04-14 08:58:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 187.297 | 187.324 | 187.517 | 186.983 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87059 | 0.87078 | 0.87098 | 0.8697 | ||
| EURCHF | 0.9212 | 0.92152 | 0.92216 | 0.92001 | ||
| AUDJPY | 112.839 | 112.865 | 113.185 | 112.739 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com