Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-03 16:46:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4670.77 | 4671.28 | 4681.76 | 4642.81 | ||
|---|---|---|---|---|---|---|
| XAG | 72.938 | 73.046 | 72.999 | 71.656 | ||
| HKG | 43456 | 43463 | 43559 | 43198 | ||
| RKGCNH | 1034.51 | 1034.76 | 1036.94 | 1028.57 | ||
Exchange rate (USD)(Last update: 2026-04-03 16:46:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15432 | 1.15462 | 1.15483 | 1.15283 | ||
|---|---|---|---|---|---|---|
| JPY | 159.586 | 159.611 | 159.714 | 159.301 | ||
| GBP | 1.32372 | 1.324 | 1.32419 | 1.32025 | ||
| CHF | 0.79774 | 0.79793 | 0.79912 | 0.79655 | ||
| AUD | 0.69082 | 0.69101 | 0.69166 | 0.68942 | ||
| NZD | 0.57058 | 0.57077 | 0.57289 | 0.57026 | ||
| CAD | 1.39203 | 1.39234 | 1.39258 | 1.3909 | ||
Exchange rate (Cross)(Last update: 2026-04-03 16:46:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.214 | 184.246 | 184.241 | 183.872 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87191 | 0.87218 | 0.87264 | 0.87161 | ||
| EURCHF | 0.92092 | 0.92124 | 0.92186 | 0.91907 | ||
| AUDJPY | 110.246 | 110.272 | 110.323 | 109.952 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com