Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-21 19:32:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4789.56 | 4789.91 | 4833.1 | 4772.65 | ||
|---|---|---|---|---|---|---|
| XAG | 78.857 | 78.955 | 80.163 | 78.455 | ||
| HKG | 44564 | 44571 | 44969 | 44409 | ||
| RKGCNH | 1049.4 | 1049.65 | 1059.01 | 1045.55 | ||
Exchange rate (USD)(Last update: 2026-04-21 19:32:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17671 | 1.17689 | 1.179 | 1.17552 | ||
|---|---|---|---|---|---|---|
| JPY | 159.14 | 159.165 | 159.245 | 158.594 | ||
| GBP | 1.35216 | 1.35236 | 1.35435 | 1.34818 | ||
| CHF | 0.77932 | 0.77951 | 0.78063 | 0.77762 | ||
| AUD | 0.71632 | 0.71651 | 0.71819 | 0.71427 | ||
| NZD | 0.59078 | 0.59097 | 0.59198 | 0.58653 | ||
| CAD | 1.36531 | 1.36551 | 1.36627 | 1.36338 | ||
Exchange rate (Cross)(Last update: 2026-04-21 19:32:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 187.279 | 187.303 | 187.323 | 186.899 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87016 | 0.87035 | 0.87192 | 0.87003 | ||
| EURCHF | 0.91705 | 0.91737 | 0.918 | 0.91657 | ||
| AUDJPY | 114.006 | 114.032 | 114.142 | 113.68 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com