Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-29 17:54:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4145.2 | 4145.55 | 4148.78 | 4111.27 | ||
|---|---|---|---|---|---|---|
| XAG | 60.683 | 60.731 | 61.667 | 60.265 | ||
| HKG | 38552 | 38559 | 38587 | 38237 | ||
| RKGCNH | 893.45 | 893.7 | 894.79 | 887.05 | ||
Exchange rate (USD)(Last update: 2026-09-29 17:54:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.13341 | 1.1336 | 1.1387 | 1.13314 | ||
|---|---|---|---|---|---|---|
| JPY | 157.487 | 157.517 | 157.57 | 156.982 | ||
| GBP | 1.3227 | 1.32289 | 1.32791 | 1.32223 | ||
| CHF | 0.83461 | 0.8348 | 0.83487 | 0.8303 | ||
| AUD | 0.6983 | 0.69849 | 0.70384 | 0.69775 | ||
| NZD | 0.56434 | 0.56453 | 0.56865 | 0.5641 | ||
| CAD | 1.41964 | 1.41984 | 1.41986 | 1.41575 | ||
Exchange rate (Cross)(Last update: 2026-09-29 17:54:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.515 | 178.54 | 179.117 | 178.378 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85682 | 0.85701 | 0.85849 | 0.85663 | ||
| EURCHF | 0.94597 | 0.94629 | 0.94698 | 0.94466 | ||
| AUDJPY | 109.987 | 110.014 | 110.685 | 109.819 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com