Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-24 15:59:33) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 3993.36 | 3993.8 | 4006.33 | 3990.79 | ||
|---|---|---|---|---|---|---|
| XAG | 53.834 | 53.879 | 54.203 | 53.803 | ||
| HKG | 37138 | 37145 | 37256 | 37114 | ||
| RKGCNH | 856.22 | 856.47 | 859 | 855.78 | ||
Exchange rate (USD)(Last update: 2026-10-24 15:59:33) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.11928 | 1.11951 | 1.11999 | 1.11885 | ||
|---|---|---|---|---|---|---|
| JPY | 156.814 | 156.851 | 157.072 | 156.796 | ||
| GBP | 1.33665 | 1.33689 | 1.33749 | 1.33599 | ||
| CHF | 0.8253 | 0.82555 | 0.8255 | 0.82453 | ||
| AUD | 0.70336 | 0.70369 | 0.70374 | 0.70268 | ||
| NZD | 0.56985 | 0.57005 | 0.57023 | 0.5694 | ||
| CAD | 1.40095 | 1.40118 | 1.40147 | 1.3983 | ||
Exchange rate (Cross)(Last update: 2026-10-24 15:59:33) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 175.537 | 175.581 | 175.82 | 175.486 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.83725 | 0.83753 | 0.83759 | 0.83688 | ||
| EURCHF | 0.92374 | 0.92421 | 0.92379 | 0.92332 | ||
| AUDJPY | 110.317 | 110.355 | 110.436 | 110.229 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com