Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-24 16:40:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4688.58 | 4688.93 | 4737.02 | 4657.6 | ||
|---|---|---|---|---|---|---|
| XAG | 74.654 | 74.752 | 76.457 | 73.9 | ||
| HKG | 43622 | 43629 | 44074 | 43337 | ||
| RKGCNH | 1030.38 | 1030.63 | 1040.08 | 1023.82 | ||
Exchange rate (USD)(Last update: 2026-04-24 16:40:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16867 | 1.16885 | 1.17047 | 1.16681 | ||
|---|---|---|---|---|---|---|
| JPY | 159.725 | 159.75 | 159.83 | 159.41 | ||
| GBP | 1.34749 | 1.34768 | 1.34928 | 1.34466 | ||
| CHF | 0.78637 | 0.78656 | 0.78756 | 0.78417 | ||
| AUD | 0.71301 | 0.7132 | 0.71561 | 0.71101 | ||
| NZD | 0.58549 | 0.58568 | 0.58772 | 0.58392 | ||
| CAD | 1.36885 | 1.36913 | 1.37135 | 1.36815 | ||
Exchange rate (Cross)(Last update: 2026-04-24 16:40:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.685 | 186.709 | 186.755 | 186.415 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86722 | 0.86741 | 0.86774 | 0.86639 | ||
| EURCHF | 0.91903 | 0.91935 | 0.91975 | 0.91655 | ||
| AUDJPY | 113.876 | 113.902 | 114.091 | 113.626 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com