Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-10 18:06:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4399.55 | 4399.92 | 4434.56 | 4388.34 | ||
|---|---|---|---|---|---|---|
| XAG | 66.703 | 66.761 | 68.296 | 66.412 | ||
| HKG | 40927 | 40934 | 41252 | 40822 | ||
| RKGCNH | 948.4 | 948.65 | 956 | 946.08 | ||
Exchange rate (USD)(Last update: 2026-09-10 18:06:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16367 | 1.16385 | 1.16409 | 1.16248 | ||
|---|---|---|---|---|---|---|
| JPY | 153.65 | 153.68 | 153.764 | 153.268 | ||
| GBP | 1.35517 | 1.35536 | 1.35597 | 1.35377 | ||
| CHF | 0.81009 | 0.81028 | 0.81107 | 0.80831 | ||
| AUD | 0.72091 | 0.7211 | 0.72234 | 0.72059 | ||
| NZD | 0.58459 | 0.58478 | 0.58558 | 0.58271 | ||
| CAD | 1.38064 | 1.38095 | 1.38138 | 1.37923 | ||
Exchange rate (Cross)(Last update: 2026-09-10 18:06:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.818 | 178.843 | 178.897 | 178.408 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85862 | 0.85881 | 0.859 | 0.85797 | ||
| EURCHF | 0.9427 | 0.94302 | 0.94335 | 0.94048 | ||
| AUDJPY | 110.78 | 110.806 | 110.921 | 110.61 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com