Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-06 05:47:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 5074.89 | 5075.87 | 5104.24 | 5050.44 | ||
|---|---|---|---|---|---|---|
| XAG | 81.891 | 82.189 | 82.307 | 80.481 | ||
| HKG | 47229 | 47239 | 47501 | 47006 | ||
| RKGCNH | 1128.67 | 1128.97 | 1134.06 | 1123.35 | ||
Exchange rate (USD)(Last update: 2026-03-06 05:47:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16027 | 1.1605 | 1.16095 | 1.15579 | ||
|---|---|---|---|---|---|---|
| JPY | 157.543 | 157.581 | 157.836 | 157.397 | ||
| GBP | 1.33549 | 1.33573 | 1.33645 | 1.32966 | ||
| CHF | 0.78096 | 0.78121 | 0.78367 | 0.78049 | ||
| AUD | 0.70061 | 0.70086 | 0.70138 | 0.69731 | ||
| NZD | 0.58954 | 0.58975 | 0.59011 | 0.58721 | ||
| CAD | 1.36724 | 1.3675 | 1.37153 | 1.36643 | ||
Exchange rate (Cross)(Last update: 2026-03-06 05:47:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 182.811 | 182.855 | 182.871 | 182.35 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86867 | 0.86893 | 0.86976 | 0.8684 | ||
| EURCHF | 0.90613 | 0.9066 | 0.90699 | 0.90511 | ||
| AUDJPY | 110.389 | 110.43 | 110.54 | 110.056 | ||
| TT | 7.8201 | 7.8201 | 7.8205 | 7.8168 | ||
The information above is for reference only. Source: mw801.com