Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-08 10:16:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4138.66 | 4139.04 | 4139.26 | 4100.1 | ||
|---|---|---|---|---|---|---|
| XAG | 60.36 | 60.405 | 60.576 | 59.577 | ||
| HKG | 38494 | 38501 | 38499 | 38134 | ||
| RKGCNH | 891.66 | 891.91 | 891.74 | 883.5 | ||
Exchange rate (USD)(Last update: 2026-10-08 10:16:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12108 | 1.12129 | 1.12119 | 1.11834 | ||
|---|---|---|---|---|---|---|
| JPY | 157.782 | 157.812 | 158.121 | 157.571 | ||
| GBP | 1.32208 | 1.32228 | 1.32215 | 1.32047 | ||
| CHF | 0.83201 | 0.8322 | 0.83382 | 0.83194 | ||
| AUD | 0.69656 | 0.69675 | 0.69686 | 0.69532 | ||
| NZD | 0.56074 | 0.56093 | 0.56084 | 0.55926 | ||
| CAD | 1.4252 | 1.4254 | 1.4267 | 1.42493 | ||
Exchange rate (Cross)(Last update: 2026-10-08 10:16:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 176.908 | 176.934 | 177.078 | 176.515 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8479 | 0.84809 | 0.84793 | 0.8464 | ||
| EURCHF | 0.93279 | 0.93311 | 0.93321 | 0.93187 | ||
| AUDJPY | 109.915 | 109.945 | 110.07 | 109.61 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com