Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-13 06:04:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4174.48 | 4175.23 | 4175.52 | 4159.95 | ||
|---|---|---|---|---|---|---|
| XAG | 60.328 | 60.373 | 60.349 | 60.105 | ||
| HKG | 38829 | 38837 | 38840 | 38692 | ||
| RKGCNH | 898.44 | 898.74 | 898.77 | 895.4 | ||
Exchange rate (USD)(Last update: 2026-10-13 06:04:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.11559 | 1.11577 | 1.11604 | 1.11512 | ||
|---|---|---|---|---|---|---|
| JPY | 158.589 | 158.619 | 158.708 | 158.533 | ||
| GBP | 1.32069 | 1.32088 | 1.32096 | 1.32008 | ||
| CHF | 0.83429 | 0.83466 | 0.83477 | 0.83372 | ||
| AUD | 0.6956 | 0.69595 | 0.69591 | 0.69513 | ||
| NZD | 0.55867 | 0.55886 | 0.5587 | 0.55819 | ||
| CAD | 1.42801 | 1.42821 | 1.42865 | 1.42704 | ||
Exchange rate (Cross)(Last update: 2026-10-13 06:04:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 176.941 | 176.965 | 177.128 | 176.847 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84448 | 0.84492 | 0.84503 | 0.84371 | ||
| EURCHF | 0.93089 | 0.93121 | 0.93152 | 0.9301 | ||
| AUDJPY | 110.335 | 110.361 | 110.452 | 110.273 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com