Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-05-08 19:06:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4726.59 | 4726.98 | 4734.44 | 4681.52 | ||
|---|---|---|---|---|---|---|
| XAG | 80.673 | 80.771 | 80.818 | 78.263 | ||
| HKG | 43976 | 43983 | 44050 | 43561 | ||
| RKGCNH | 1033.24 | 1033.49 | 1035.09 | 1024.92 | ||
Exchange rate (USD)(Last update: 2026-05-08 19:06:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17633 | 1.17651 | 1.17727 | 1.1721 | ||
|---|---|---|---|---|---|---|
| JPY | 156.743 | 156.769 | 156.976 | 156.459 | ||
| GBP | 1.3603 | 1.36049 | 1.36219 | 1.35443 | ||
| CHF | 0.77848 | 0.77867 | 0.78084 | 0.77747 | ||
| AUD | 0.72384 | 0.72403 | 0.72418 | 0.71992 | ||
| NZD | 0.59646 | 0.59665 | 0.5968 | 0.59296 | ||
| CAD | 1.36507 | 1.36527 | 1.36644 | 1.36257 | ||
Exchange rate (Cross)(Last update: 2026-05-08 19:06:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.399 | 184.425 | 184.484 | 183.682 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86468 | 0.86487 | 0.86552 | 0.8639 | ||
| EURCHF | 0.91578 | 0.9161 | 0.9158 | 0.91291 | ||
| AUDJPY | 113.468 | 113.494 | 113.477 | 112.805 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com