Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-20 06:17:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4140.79 | 4141.54 | 4149.29 | 4136.4 | ||
|---|---|---|---|---|---|---|
| XAG | 57.014 | 57.059 | 57.416 | 56.997 | ||
| HKG | 38514 | 38522 | 38592 | 38473 | ||
| RKGCNH | 889.48 | 889.78 | 891.38 | 888.71 | ||
Exchange rate (USD)(Last update: 2026-10-20 06:17:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.12123 | 1.12141 | 1.1217 | 1.12018 | ||
|---|---|---|---|---|---|---|
| JPY | 158.528 | 158.558 | 158.536 | 158.426 | ||
| GBP | 1.33057 | 1.33076 | 1.33112 | 1.32938 | ||
| CHF | 0.82656 | 0.82675 | 0.82694 | 0.82495 | ||
| AUD | 0.69793 | 0.69825 | 0.69809 | 0.6973 | ||
| NZD | 0.5662 | 0.56639 | 0.56642 | 0.56579 | ||
| CAD | 1.4105 | 1.41083 | 1.41116 | 1.40856 | ||
Exchange rate (Cross)(Last update: 2026-10-20 06:17:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 177.765 | 177.789 | 177.772 | 177.581 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.84258 | 0.84277 | 0.8428 | 0.84218 | ||
| EURCHF | 0.92678 | 0.9271 | 0.92695 | 0.92493 | ||
| AUDJPY | 110.663 | 110.689 | 110.679 | 110.538 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com