Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-19 03:06:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4854.26 | 4854.91 | 4898.83 | 4843.18 | ||
|---|---|---|---|---|---|---|
| XAG | 75.89 | 76.088 | 77.419 | 75.778 | ||
| HKG | 45169 | 45176 | 45586 | 45066 | ||
| RKGCNH | 1075.83 | 1076.08 | 1084.68 | 1073.47 | ||
Exchange rate (USD)(Last update: 2026-03-19 03:06:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14794 | 1.14812 | 1.15243 | 1.14745 | ||
|---|---|---|---|---|---|---|
| JPY | 159.7 | 159.725 | 159.751 | 159.243 | ||
| GBP | 1.32916 | 1.32935 | 1.335 | 1.32846 | ||
| CHF | 0.79189 | 0.79208 | 0.79228 | 0.78828 | ||
| AUD | 0.70536 | 0.70555 | 0.70899 | 0.70486 | ||
| NZD | 0.5818 | 0.58199 | 0.58486 | 0.58131 | ||
| CAD | 1.37146 | 1.37166 | 1.37174 | 1.36869 | ||
Exchange rate (Cross)(Last update: 2026-03-19 03:06:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.371 | 183.395 | 183.711 | 183.326 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86359 | 0.86378 | 0.86421 | 0.86244 | ||
| EURCHF | 0.90906 | 0.90938 | 0.91013 | 0.908 | ||
| AUDJPY | 112.65 | 112.677 | 112.938 | 112.582 | ||
| TT | 7.8382 | 7.8382 | 7.8383 | 7.8376 | ||
The information above is for reference only. Source: mw801.com