Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-22 23:36:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4729.15 | 4729.52 | 4772.18 | 4668.45 | ||
|---|---|---|---|---|---|---|
| XAG | 77.727 | 77.825 | 78.635 | 75.362 | ||
| HKG | 44000 | 44007 | 44402 | 43437 | ||
| RKGCNH | 1038.53 | 1038.78 | 1046.64 | 1025.6 | ||
Exchange rate (USD)(Last update: 2026-04-22 23:36:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.1722 | 1.17238 | 1.17626 | 1.17141 | ||
|---|---|---|---|---|---|---|
| JPY | 159.408 | 159.433 | 159.627 | 159.091 | ||
| GBP | 1.35051 | 1.3507 | 1.35346 | 1.34743 | ||
| CHF | 0.7827 | 0.78289 | 0.78347 | 0.77912 | ||
| AUD | 0.7161 | 0.71629 | 0.71753 | 0.71292 | ||
| NZD | 0.59089 | 0.59108 | 0.59218 | 0.58712 | ||
| CAD | 1.36601 | 1.36621 | 1.36758 | 1.3639 | ||
Exchange rate (Cross)(Last update: 2026-04-22 23:36:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.876 | 186.9 | 187.353 | 186.718 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86788 | 0.86807 | 0.87001 | 0.86756 | ||
| EURCHF | 0.91751 | 0.91783 | 0.91841 | 0.91511 | ||
| AUDJPY | 114.164 | 114.19 | 114.216 | 113.792 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com