Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-07-11 01:10:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4103.67 | 4104.09 | 4115.36 | 4102.22 | ||
|---|---|---|---|---|---|---|
| XAG | 59.649 | 59.747 | 59.982 | 59.619 | ||
| HKG | 38167 | 38174 | 38275 | 38153 | ||
| RKGCNH | 894.6 | 894.85 | 896.83 | 894.24 | ||
Exchange rate (USD)(Last update: 2026-07-11 01:10:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14255 | 1.14273 | 1.14403 | 1.14252 | ||
|---|---|---|---|---|---|---|
| JPY | 161.538 | 161.566 | 161.539 | 161.29 | ||
| GBP | 1.34036 | 1.34058 | 1.34222 | 1.34033 | ||
| CHF | 0.80741 | 0.8076 | 0.80742 | 0.80588 | ||
| AUD | 0.6956 | 0.69579 | 0.6964 | 0.69557 | ||
| NZD | 0.57689 | 0.57708 | 0.57754 | 0.57687 | ||
| CAD | 1.4131 | 1.4133 | 1.41345 | 1.41165 | ||
Exchange rate (Cross)(Last update: 2026-07-11 01:10:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.582 | 184.606 | 184.647 | 184.483 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85232 | 0.85251 | 0.85239 | 0.852 | ||
| EURCHF | 0.92251 | 0.92283 | 0.92257 | 0.92191 | ||
| AUDJPY | 112.376 | 112.407 | 112.418 | 112.239 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com