Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-08 03:25:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4688.94 | 4689.62 | 4702.46 | 4652.36 | ||
|---|---|---|---|---|---|---|
| XAG | 72.093 | 72.191 | 72.453 | 71.24 | ||
| HKG | 43627 | 43634 | 43751 | 43287 | ||
| RKGCNH | 1034.04 | 1034.29 | 1036.82 | 1026.55 | ||
Exchange rate (USD)(Last update: 2026-04-08 03:25:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15844 | 1.15864 | 1.15899 | 1.15654 | ||
|---|---|---|---|---|---|---|
| JPY | 159.679 | 159.706 | 159.945 | 159.63 | ||
| GBP | 1.32727 | 1.3275 | 1.32779 | 1.32382 | ||
| CHF | 0.79871 | 0.7989 | 0.79973 | 0.79834 | ||
| AUD | 0.69562 | 0.69581 | 0.69634 | 0.69393 | ||
| NZD | 0.57132 | 0.57151 | 0.57179 | 0.57014 | ||
| CAD | 1.38969 | 1.38989 | 1.39072 | 1.3892 | ||
Exchange rate (Cross)(Last update: 2026-04-08 03:25:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.998 | 185.022 | 185.046 | 184.914 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87272 | 0.87291 | 0.87389 | 0.87269 | ||
| EURCHF | 0.92528 | 0.9256 | 0.9256 | 0.92459 | ||
| AUDJPY | 111.087 | 111.117 | 111.181 | 110.946 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com