Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-07-05 01:36:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4175.42 | 4175.9 | 4176.28 | 4162.68 | ||
|---|---|---|---|---|---|---|
| XAG | 62.35 | 62.448 | 62.387 | 62.169 | ||
| HKG | 38836 | 38843 | 38844 | 38718 | ||
| RKGCNH | 910.69 | 910.94 | 910.92 | 907.92 | ||
Exchange rate (USD)(Last update: 2026-07-05 01:36:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14344 | 1.14378 | 1.1441 | 1.14322 | ||
|---|---|---|---|---|---|---|
| JPY | 161.36 | 161.397 | 161.405 | 161.245 | ||
| GBP | 1.33471 | 1.33515 | 1.33575 | 1.33442 | ||
| CHF | 0.80348 | 0.80415 | 0.80385 | 0.80252 | ||
| AUD | 0.69331 | 0.69412 | 0.69386 | 0.69317 | ||
| NZD | 0.57071 | 0.571 | 0.57094 | 0.57035 | ||
| CAD | 1.42006 | 1.42069 | 1.42062 | 1.41949 | ||
Exchange rate (Cross)(Last update: 2026-07-05 01:36:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.527 | 184.593 | 184.594 | 184.459 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85649 | 0.85687 | 0.85677 | 0.8562 | ||
| EURCHF | 0.91874 | 0.91965 | 0.91927 | 0.91808 | ||
| AUDJPY | 111.882 | 112.02 | 111.961 | 111.853 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com