Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-24 02:58:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4450.6 | 4451.55 | 4466.58 | 4352.18 | ||
|---|---|---|---|---|---|---|
| XAG | 69.802 | 69.9 | 70.142 | 67.824 | ||
| HKG | 41406 | 41416 | 41553 | 40487 | ||
| RKGCNH | 984.5 | 984.9 | 988.22 | 964.46 | ||
Exchange rate (USD)(Last update: 2026-03-24 02:58:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16347 | 1.16365 | 1.16364 | 1.15755 | ||
|---|---|---|---|---|---|---|
| JPY | 158.068 | 158.093 | 158.835 | 158.006 | ||
| GBP | 1.34559 | 1.34578 | 1.34572 | 1.33766 | ||
| CHF | 0.7846 | 0.78479 | 0.7882 | 0.78432 | ||
| AUD | 0.70268 | 0.70287 | 0.70283 | 0.69819 | ||
| NZD | 0.5878 | 0.58799 | 0.58807 | 0.58316 | ||
| CAD | 1.37149 | 1.37169 | 1.37347 | 1.37111 | ||
Exchange rate (Cross)(Last update: 2026-03-24 02:58:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.924 | 183.948 | 183.984 | 183.717 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86457 | 0.86476 | 0.86566 | 0.86401 | ||
| EURCHF | 0.9129 | 0.91322 | 0.91313 | 0.91192 | ||
| AUDJPY | 111.082 | 111.108 | 111.323 | 110.876 | ||
| TT | 7.8342 | 7.8342 | 7.8342 | 7.8341 | ||
The information above is for reference only. Source: mw801.com