Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-08-04 04:52:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4055.57 | 4056.01 | 4058.09 | 4029.59 | ||
|---|---|---|---|---|---|---|
| XAG | 58.133 | 58.231 | 58.175 | 57.333 | ||
| HKG | 37719 | 37726 | 37741 | 37476 | ||
| RKGCNH | 881.11 | 881.36 | 881.61 | 875.56 | ||
Exchange rate (USD)(Last update: 2026-08-04 04:52:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.1507 | 1.151 | 1.15138 | 1.15002 | ||
|---|---|---|---|---|---|---|
| JPY | 157.176 | 157.217 | 157.21 | 156.582 | ||
| GBP | 1.34295 | 1.34319 | 1.34354 | 1.34163 | ||
| CHF | 0.81026 | 0.81051 | 0.81141 | 0.80975 | ||
| AUD | 0.6999 | 0.70012 | 0.70004 | 0.69903 | ||
| NZD | 0.58702 | 0.58722 | 0.58715 | 0.58593 | ||
| CAD | 1.40449 | 1.40482 | 1.40526 | 1.40367 | ||
Exchange rate (Cross)(Last update: 2026-08-04 04:52:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 180.881 | 180.937 | 180.907 | 180.208 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85673 | 0.85701 | 0.85726 | 0.85649 | ||
| EURCHF | 0.93241 | 0.93288 | 0.9333 | 0.93225 | ||
| AUDJPY | 110.017 | 110.062 | 110.03 | 109.602 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com