Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-03 03:38:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4661.49 | 4661.87 | 4681.76 | 4642.81 | ||
|---|---|---|---|---|---|---|
| XAG | 72.392 | 72.49 | 72.924 | 71.656 | ||
| HKG | 43371 | 43378 | 43559 | 43198 | ||
| RKGCNH | 1032.53 | 1032.78 | 1036.94 | 1028.57 | ||
Exchange rate (USD)(Last update: 2026-04-03 03:38:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15376 | 1.15394 | 1.15483 | 1.15322 | ||
|---|---|---|---|---|---|---|
| JPY | 159.587 | 159.612 | 159.714 | 159.301 | ||
| GBP | 1.32241 | 1.3226 | 1.32416 | 1.32198 | ||
| CHF | 0.79871 | 0.7989 | 0.79912 | 0.79788 | ||
| AUD | 0.69054 | 0.69073 | 0.69166 | 0.69018 | ||
| NZD | 0.57179 | 0.57198 | 0.57289 | 0.57154 | ||
| CAD | 1.39186 | 1.39206 | 1.39235 | 1.3909 | ||
Exchange rate (Cross)(Last update: 2026-04-03 03:38:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 184.11 | 184.134 | 184.195 | 183.872 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87239 | 0.87258 | 0.87264 | 0.87191 | ||
| EURCHF | 0.92153 | 0.92185 | 0.92186 | 0.92125 | ||
| AUDJPY | 110.193 | 110.219 | 110.281 | 110.032 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com