Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-18 11:52:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4833.09 | 4834.17 | 4873.24 | 4832.8 | ||
|---|---|---|---|---|---|---|
| XAG | 80.904 | 81.011 | 82.479 | 80.868 | ||
| HKG | 44975 | 44982 | 45345 | 44970 | ||
| RKGCNH | 1059.32 | 1059.57 | 1067.66 | 1059.21 | ||
Exchange rate (USD)(Last update: 2026-04-18 11:52:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17626 | 1.17648 | 1.18038 | 1.17626 | ||
|---|---|---|---|---|---|---|
| JPY | 158.581 | 158.62 | 158.63 | 157.948 | ||
| GBP | 1.35195 | 1.35219 | 1.35586 | 1.35122 | ||
| CHF | 0.78163 | 0.78188 | 0.78163 | 0.77878 | ||
| AUD | 0.71659 | 0.71681 | 0.71921 | 0.71646 | ||
| NZD | 0.58827 | 0.58848 | 0.59103 | 0.58825 | ||
| CAD | 1.36863 | 1.36888 | 1.3694 | 1.36659 | ||
Exchange rate (Cross)(Last update: 2026-04-18 11:52:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.552 | 186.596 | 186.669 | 186.417 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86991 | 0.87019 | 0.87075 | 0.8699 | ||
| EURCHF | 0.91939 | 0.91986 | 0.91983 | 0.9191 | ||
| AUDJPY | 113.647 | 113.691 | 113.729 | 113.546 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com