Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-11-08 02:26:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4066.53 | 4066.99 | 4078.39 | 4053.68 | ||
|---|---|---|---|---|---|---|
| XAG | 51.888 | 51.933 | 52.204 | 51.676 | ||
| HKG | 37819 | 37826 | 37931 | 37700 | ||
| RKGCNH | 872.44 | 872.69 | 874.82 | 869.44 | ||
Exchange rate (USD)(Last update: 2026-11-08 02:26:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.11382 | 1.11404 | 1.11567 | 1.1135 | ||
|---|---|---|---|---|---|---|
| JPY | 158.493 | 158.524 | 158.53 | 157.985 | ||
| GBP | 1.33485 | 1.33511 | 1.33726 | 1.33447 | ||
| CHF | 0.82047 | 0.82072 | 0.82092 | 0.81833 | ||
| AUD | 0.68618 | 0.68655 | 0.68777 | 0.68563 | ||
| NZD | 0.55402 | 0.55422 | 0.55515 | 0.55368 | ||
| CAD | 1.41289 | 1.41315 | 1.41367 | 1.40925 | ||
Exchange rate (Cross)(Last update: 2026-11-08 02:26:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 176.546 | 176.59 | 176.614 | 176.247 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.83427 | 0.83455 | 0.83477 | 0.83379 | ||
| EURCHF | 0.91386 | 0.91433 | 0.91428 | 0.91299 | ||
| AUDJPY | 108.774 | 108.813 | 108.931 | 108.388 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com