Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-04-01 03:20:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4672.69 | 4673.34 | 4676.02 | 4606.96 | ||
|---|---|---|---|---|---|---|
| XAG | 75.008 | 75.106 | 75.133 | 73.589 | ||
| HKG | 43476 | 43483 | 43507 | 42862 | ||
| RKGCNH | 1035.09 | 1035.39 | 1035.85 | 1022.43 | ||
Exchange rate (USD)(Last update: 2026-04-01 03:20:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15417 | 1.15435 | 1.15588 | 1.15131 | ||
|---|---|---|---|---|---|---|
| JPY | 158.941 | 158.966 | 159.193 | 158.738 | ||
| GBP | 1.32256 | 1.32275 | 1.32472 | 1.31746 | ||
| CHF | 0.80047 | 0.80066 | 0.80339 | 0.7998 | ||
| AUD | 0.68902 | 0.68921 | 0.68989 | 0.68514 | ||
| NZD | 0.5738 | 0.57399 | 0.57424 | 0.5705 | ||
| CAD | 1.39341 | 1.39361 | 1.39559 | 1.3925 | ||
Exchange rate (Cross)(Last update: 2026-04-01 03:20:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.464 | 183.488 | 183.604 | 183.198 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8726 | 0.87279 | 0.87401 | 0.87177 | ||
| EURCHF | 0.92391 | 0.92423 | 0.92583 | 0.92333 | ||
| AUDJPY | 109.523 | 109.549 | 109.564 | 109.006 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com