Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-10 18:55:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 5172.66 | 5173.39 | 5194.85 | 5088.7 | ||
|---|---|---|---|---|---|---|
| XAG | 88.204 | 88.502 | 89.856 | 83.722 | ||
| HKG | 48140 | 48148 | 48347 | 47359 | ||
| RKGCNH | 1143.62 | 1143.87 | 1148.14 | 1130.86 | ||
Exchange rate (USD)(Last update: 2026-03-10 18:55:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16335 | 1.16353 | 1.16628 | 1.15744 | ||
|---|---|---|---|---|---|---|
| JPY | 157.798 | 157.836 | 158.402 | 157.255 | ||
| GBP | 1.34462 | 1.34481 | 1.34825 | 1.33813 | ||
| CHF | 0.77664 | 0.77683 | 0.78027 | 0.775 | ||
| AUD | 0.7108 | 0.71099 | 0.71188 | 0.70325 | ||
| NZD | 0.59335 | 0.59354 | 0.59429 | 0.59066 | ||
| CAD | 1.35732 | 1.35752 | 1.36006 | 1.35592 | ||
Exchange rate (Cross)(Last update: 2026-03-10 18:55:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.598 | 183.622 | 183.753 | 183.046 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.8651 | 0.86529 | 0.86602 | 0.86412 | ||
| EURCHF | 0.90352 | 0.90384 | 0.90458 | 0.90202 | ||
| AUDJPY | 112.179 | 112.205 | 112.291 | 111.272 | ||
| TT | 7.8241 | 7.8241 | 7.826 | 7.8184 | ||
The information above is for reference only. Source: mw801.com