Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-29 19:04:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4569.77 | 4570.15 | 4610.13 | 4551.44 | ||
|---|---|---|---|---|---|---|
| XAG | 72.773 | 72.871 | 73.904 | 72.452 | ||
| HKG | 42516 | 42523 | 42890 | 42345 | ||
| RKGCNH | 1004.26 | 1004.51 | 1013.09 | 1000.47 | ||
Exchange rate (USD)(Last update: 2026-04-29 19:04:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17062 | 1.1708 | 1.17197 | 1.16928 | ||
|---|---|---|---|---|---|---|
| JPY | 159.77 | 159.795 | 159.831 | 159.498 | ||
| GBP | 1.35095 | 1.35114 | 1.3527 | 1.34932 | ||
| CHF | 0.78922 | 0.78941 | 0.79027 | 0.78803 | ||
| AUD | 0.71572 | 0.71591 | 0.71887 | 0.7148 | ||
| NZD | 0.58587 | 0.58606 | 0.58912 | 0.5851 | ||
| CAD | 1.36827 | 1.36847 | 1.36923 | 1.36681 | ||
Exchange rate (Cross)(Last update: 2026-04-29 19:04:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.978 | 187.002 | 186.988 | 186.669 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86648 | 0.86667 | 0.867 | 0.86569 | ||
| EURCHF | 0.9239 | 0.92422 | 0.92467 | 0.92289 | ||
| AUDJPY | 114.361 | 114.387 | 114.697 | 114.247 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com