Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-02-17 09:40:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4958.57 | 4959.04 | 5000.59 | 4922.77 | ||
|---|---|---|---|---|---|---|
| XAG | 75.682 | 75.98 | 76.753 | 72.961 | ||
| HKG | 46142 | 46149 | 46535 | 45813 | ||
| RKGCNH | 1097.66 | 1097.91 | 1107.01 | 1089.9 | ||
Exchange rate (USD)(Last update: 2026-02-17 09:40:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.18421 | 1.18439 | 1.18558 | 1.18398 | ||
|---|---|---|---|---|---|---|
| JPY | 153.36 | 153.398 | 153.74 | 153.146 | ||
| GBP | 1.36179 | 1.36198 | 1.36342 | 1.36136 | ||
| CHF | 0.7698 | 0.76999 | 0.77004 | 0.76834 | ||
| AUD | 0.70665 | 0.70684 | 0.70757 | 0.70616 | ||
| NZD | 0.60269 | 0.60288 | 0.6035 | 0.60239 | ||
| CAD | 1.364 | 1.3642 | 1.36425 | 1.3626 | ||
Exchange rate (Cross)(Last update: 2026-02-17 09:40:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 181.634 | 181.658 | 182.164 | 181.407 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86952 | 0.86971 | 0.86975 | 0.86884 | ||
| EURCHF | 0.91161 | 0.91197 | 0.91213 | 0.90928 | ||
| AUDJPY | 108.387 | 108.413 | 108.725 | 108.215 | ||
| TT | 7.8156 | 7.8156 | 7.8158 | 7.815 | ||
The information above is for reference only. Source: mw801.com