Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-04-20 20:57:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4803.43 | 4803.79 | 4822.19 | 4736.63 | ||
|---|---|---|---|---|---|---|
| XAG | 79.461 | 79.559 | 80.626 | 78.582 | ||
| HKG | 44692 | 44699 | 44866 | 44075 | ||
| RKGCNH | 1052.55 | 1052.8 | 1056.75 | 1039.62 | ||
Exchange rate (USD)(Last update: 2026-04-20 20:57:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.17621 | 1.17639 | 1.17746 | 1.17355 | ||
|---|---|---|---|---|---|---|
| JPY | 158.894 | 158.919 | 159.193 | 158.716 | ||
| GBP | 1.35129 | 1.35148 | 1.35269 | 1.34771 | ||
| CHF | 0.78089 | 0.78108 | 0.78382 | 0.78052 | ||
| AUD | 0.7157 | 0.71589 | 0.71645 | 0.71299 | ||
| NZD | 0.58779 | 0.58798 | 0.58839 | 0.58616 | ||
| CAD | 1.36947 | 1.36967 | 1.37088 | 1.3682 | ||
Exchange rate (Cross)(Last update: 2026-04-20 20:57:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 186.91 | 186.934 | 187.082 | 186.63 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87035 | 0.87054 | 0.87152 | 0.87004 | ||
| EURCHF | 0.91851 | 0.91883 | 0.92043 | 0.91837 | ||
| AUDJPY | 113.732 | 113.758 | 113.77 | 113.504 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com