Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-10-01 05:32:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4156.78 | 4157.53 | 4162.92 | 4147.35 | ||
|---|---|---|---|---|---|---|
| XAG | 60.377 | 60.425 | 60.472 | 60.019 | ||
| HKG | 38662 | 38670 | 38719 | 38574 | ||
| RKGCNH | 896.5 | 896.8 | 897.85 | 894.51 | ||
Exchange rate (USD)(Last update: 2026-10-01 05:32:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.13278 | 1.13351 | 1.13432 | 1.13212 | ||
|---|---|---|---|---|---|---|
| JPY | 157.311 | 157.393 | 157.525 | 157.222 | ||
| GBP | 1.32642 | 1.3273 | 1.32685 | 1.32548 | ||
| CHF | 0.83389 | 0.83596 | 0.83609 | 0.83373 | ||
| AUD | 0.69451 | 0.69499 | 0.69512 | 0.69411 | ||
| NZD | 0.56343 | 0.56379 | 0.5638 | 0.56291 | ||
| CAD | 1.42313 | 1.42375 | 1.42361 | 1.42101 | ||
Exchange rate (Cross)(Last update: 2026-10-01 05:32:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 178.252 | 178.354 | 178.412 | 178.185 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85369 | 0.85432 | 0.85508 | 0.85333 | ||
| EURCHF | 0.94521 | 0.94726 | 0.94704 | 0.94509 | ||
| AUDJPY | 109.255 | 109.369 | 109.368 | 109.248 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com