Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-02-18 05:45:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4879.58 | 4880.21 | 4910.3 | 4850.04 | ||
|---|---|---|---|---|---|---|
| XAG | 73.388 | 73.686 | 73.961 | 71.933 | ||
| HKG | 45404 | 45411 | 45690 | 45132 | ||
| RKGCNH | 1080.04 | 1080.29 | 1086.53 | 1073.95 | ||
Exchange rate (USD)(Last update: 2026-02-18 05:45:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.18527 | 1.18551 | 1.18538 | 1.18099 | ||
|---|---|---|---|---|---|---|
| JPY | 153.247 | 153.285 | 153.828 | 153.167 | ||
| GBP | 1.35658 | 1.35684 | 1.3568 | 1.35018 | ||
| CHF | 0.76996 | 0.77021 | 0.77374 | 0.76988 | ||
| AUD | 0.70844 | 0.70866 | 0.70893 | 0.70425 | ||
| NZD | 0.60492 | 0.60512 | 0.60499 | 0.60132 | ||
| CAD | 1.36352 | 1.36379 | 1.36833 | 1.36319 | ||
Exchange rate (Cross)(Last update: 2026-02-18 05:45:03) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 181.657 | 181.701 | 181.779 | 181.511 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87358 | 0.87386 | 0.87467 | 0.87338 | ||
| EURCHF | 0.91262 | 0.91309 | 0.91388 | 0.91237 | ||
| AUDJPY | 108.579 | 108.615 | 108.715 | 108.283 | ||
| TT | 7.815 | 7.815 | 7.8156 | 7.8146 | ||
The information above is for reference only. Source: mw801.com