Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-03 12:43:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4437.67 | 4438.04 | 4438.24 | 4364.42 | ||
|---|---|---|---|---|---|---|
| XAG | 66.16 | 66.218 | 66.163 | 64.792 | ||
| HKG | 41282 | 41289 | 41287 | 40599 | ||
| RKGCNH | 958.31 | 958.56 | 958.42 | 942.6 | ||
Exchange rate (USD)(Last update: 2026-09-03 12:43:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15977 | 1.16007 | 1.15993 | 1.15814 | ||
|---|---|---|---|---|---|---|
| JPY | 157.605 | 157.635 | 158.998 | 157.536 | ||
| GBP | 1.34961 | 1.3498 | 1.35027 | 1.34771 | ||
| CHF | 0.81146 | 0.81165 | 0.8134 | 0.81136 | ||
| AUD | 0.71705 | 0.71735 | 0.71719 | 0.71564 | ||
| NZD | 0.58668 | 0.58687 | 0.58685 | 0.58182 | ||
| CAD | 1.38276 | 1.38296 | 1.38564 | 1.38258 | ||
Exchange rate (Cross)(Last update: 2026-09-03 12:43:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 182.812 | 182.838 | 184.184 | 182.738 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85921 | 0.85956 | 0.85938 | 0.85809 | ||
| EURCHF | 0.94117 | 0.94149 | 0.94259 | 0.94066 | ||
| AUDJPY | 113.023 | 113.059 | 113.965 | 112.938 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com