Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-01 12:47:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4427.31 | 4427.69 | 4461.31 | 4423.66 | ||
|---|---|---|---|---|---|---|
| XAG | 66.387 | 66.453 | 66.908 | 66.031 | ||
| HKG | 41185 | 41192 | 41502 | 41152 | ||
| RKGCNH | 956.52 | 956.77 | 963.45 | 955.58 | ||
Exchange rate (USD)(Last update: 2026-09-01 12:47:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16038 | 1.16056 | 1.16234 | 1.16016 | ||
|---|---|---|---|---|---|---|
| JPY | 159.84 | 159.87 | 159.854 | 159.622 | ||
| GBP | 1.35397 | 1.35416 | 1.35586 | 1.35369 | ||
| CHF | 0.80972 | 0.80991 | 0.8099 | 0.80726 | ||
| AUD | 0.71674 | 0.71706 | 0.71797 | 0.71607 | ||
| NZD | 0.59062 | 0.59081 | 0.5928 | 0.59046 | ||
| CAD | 1.38669 | 1.38689 | 1.38695 | 1.38441 | ||
Exchange rate (Cross)(Last update: 2026-09-01 12:47:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.496 | 185.52 | 185.686 | 185.412 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85694 | 0.85713 | 0.85746 | 0.85618 | ||
| EURCHF | 0.93961 | 0.93993 | 0.93977 | 0.93789 | ||
| AUDJPY | 114.588 | 114.614 | 114.664 | 114.395 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com