Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >




Precious Metal(Last update: 2026-09-01 17:20:58) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4375.52 | 4375.88 | 4461.31 | 4366.43 | ||
|---|---|---|---|---|---|---|
| XAG | 64.701 | 64.759 | 67.047 | 64.54 | ||
| HKG | 40702 | 40709 | 41502 | 40618 | ||
| RKGCNH | 945.88 | 946.13 | 963.45 | 943.98 | ||
Exchange rate (USD)(Last update: 2026-09-01 17:20:58) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15954 | 1.15972 | 1.16234 | 1.1587 | ||
|---|---|---|---|---|---|---|
| JPY | 159.907 | 159.937 | 160.012 | 159.622 | ||
| GBP | 1.35438 | 1.35458 | 1.35586 | 1.3528 | ||
| CHF | 0.80969 | 0.80988 | 0.81079 | 0.80726 | ||
| AUD | 0.71391 | 0.7141 | 0.71797 | 0.71389 | ||
| NZD | 0.58926 | 0.58945 | 0.5928 | 0.58921 | ||
| CAD | 1.38695 | 1.38715 | 1.38757 | 1.38441 | ||
Exchange rate (Cross)(Last update: 2026-09-01 17:20:58) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 185.438 | 185.462 | 185.686 | 185.382 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.85605 | 0.85624 | 0.85746 | 0.85591 | ||
| EURCHF | 0.93888 | 0.9392 | 0.93977 | 0.93789 | ||
| AUDJPY | 114.172 | 114.198 | 114.664 | 114.169 | ||
| TT | 7.8332 | 7.8332 | 7.8332 | 7.8332 | ||
The information above is for reference only. Source: mw801.com