Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-09-01 14:27:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3485.18 | 3485.62 | 3486.07 | 3436.88 | ||
---|---|---|---|---|---|---|
XAG | 40.631 | 40.67 | 40.659 | 39.665 | ||
HKG | 32400 | 32407 | 32406 | 31948 | ||
RKGCNH | 798.48 | 798.73 | 798.71 | 787.37 |
Exchange rate (USD)(Last update: 2025-09-01 14:27:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.172 | 1.17219 | 1.17239 | 1.16858 | ||
---|---|---|---|---|---|---|
JPY | 146.881 | 146.906 | 147.371 | 146.828 | ||
GBP | 1.35264 | 1.35283 | 1.35318 | 1.34991 | ||
CHF | 0.79914 | 0.79933 | 0.80112 | 0.79891 | ||
AUD | 0.65399 | 0.65418 | 0.65481 | 0.6534 | ||
NZD | 0.58954 | 0.58973 | 0.59131 | 0.58919 | ||
CAD | 1.37454 | 1.37474 | 1.37464 | 1.37318 |
Exchange rate (Cross)(Last update: 2025-09-01 14:27:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 172.161 | 172.186 | 172.269 | 171.919 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86637 | 0.86656 | 0.86667 | 0.86512 | ||
EURCHF | 0.93663 | 0.93695 | 0.93673 | 0.93576 | ||
AUDJPY | 96.064 | 96.091 | 96.412 | 96.041 | ||
TT | 7.7925 | 7.7925 | 7.7977 | 7.7902 |
The information above is for reference only. Source: mw801.com