Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-04-30 09:35:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3319.71 | 3320.1 | 3329.98 | 3308.14 | ||
---|---|---|---|---|---|---|
XAG | 33.047 | 33.095 | 33.309 | 32.789 | ||
HKG | 30855 | 30862 | 30948 | 30748 | ||
RKGCNH | 776.28 | 776.53 | 778.05 | 772.94 |
Exchange rate (USD)(Last update: 2025-04-30 09:35:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.13817 | 1.13838 | 1.14182 | 1.13751 | ||
---|---|---|---|---|---|---|
JPY | 142.307 | 142.332 | 142.496 | 141.96 | ||
GBP | 1.34063 | 1.34082 | 1.3419 | 1.33924 | ||
CHF | 0.82311 | 0.82332 | 0.82479 | 0.822 | ||
AUD | 0.64027 | 0.64047 | 0.64051 | 0.63775 | ||
NZD | 0.59397 | 0.59416 | 0.59491 | 0.59258 | ||
CAD | 1.382 | 1.38222 | 1.38592 | 1.38192 |
Exchange rate (Cross)(Last update: 2025-04-30 09:35:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 161.912 | 161.938 | 162.185 | 161.726 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84894 | 0.84915 | 0.85092 | 0.84862 | ||
EURCHF | 0.9369 | 0.93722 | 0.93965 | 0.93675 | ||
AUDJPY | 91.124 | 91.151 | 91.167 | 90.665 | ||
TT | 7.7586 | 7.7586 | 7.7597 | 7.7582 |
The information above is for reference only. Source: mw801.com