Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-03-17 14:16:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 5012.42 | 5013.05 | 5044.17 | 4973.76 | ||
|---|---|---|---|---|---|---|
| XAG | 80.53 | 80.828 | 82.403 | 79.373 | ||
| HKG | 46646 | 46653 | 46941 | 46285 | ||
| RKGCNH | 1110.55 | 1110.8 | 1116.64 | 1102.72 | ||
Exchange rate (USD)(Last update: 2026-03-17 14:16:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.14687 | 1.14705 | 1.15239 | 1.14651 | ||
|---|---|---|---|---|---|---|
| JPY | 159.417 | 159.455 | 159.481 | 158.896 | ||
| GBP | 1.32764 | 1.32783 | 1.33389 | 1.32727 | ||
| CHF | 0.78984 | 0.79003 | 0.78993 | 0.78642 | ||
| AUD | 0.7056 | 0.70579 | 0.70929 | 0.70437 | ||
| NZD | 0.58171 | 0.5819 | 0.58683 | 0.5816 | ||
| CAD | 1.36958 | 1.36978 | 1.37002 | 1.36681 | ||
Exchange rate (Cross)(Last update: 2026-03-17 14:16:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 182.857 | 182.881 | 183.232 | 182.809 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86377 | 0.86396 | 0.86414 | 0.86334 | ||
| EURCHF | 0.90587 | 0.90619 | 0.90658 | 0.90507 | ||
| AUDJPY | 112.499 | 112.527 | 112.988 | 112.227 | ||
| TT | 7.8302 | 7.8302 | 7.8308 | 7.8299 | ||
The information above is for reference only. Source: mw801.com