Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-02-20 06:27:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4995.84 | 4996.59 | 5014.22 | 4975.15 | ||
|---|---|---|---|---|---|---|
| XAG | 78.389 | 78.687 | 78.513 | 77.219 | ||
| HKG | 46491 | 46499 | 46660 | 46298 | ||
| RKGCNH | 1108.12 | 1108.42 | 1112.03 | 1103.48 | ||
Exchange rate (USD)(Last update: 2026-02-20 06:27:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.177 | 1.17771 | 1.1777 | 1.17552 | ||
|---|---|---|---|---|---|---|
| JPY | 154.883 | 154.969 | 155.112 | 154.811 | ||
| GBP | 1.34589 | 1.34687 | 1.34722 | 1.34377 | ||
| CHF | 0.77431 | 0.77624 | 0.77613 | 0.77392 | ||
| AUD | 0.70535 | 0.70596 | 0.70601 | 0.70417 | ||
| NZD | 0.5969 | 0.59743 | 0.59754 | 0.59615 | ||
| CAD | 1.36797 | 1.3686 | 1.37064 | 1.36784 | ||
Exchange rate (Cross)(Last update: 2026-02-20 06:27:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 182.308 | 182.459 | 182.572 | 182.196 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.87414 | 0.87489 | 0.87508 | 0.87394 | ||
| EURCHF | 0.91198 | 0.91351 | 0.91283 | 0.9115 | ||
| AUDJPY | 109.258 | 109.39 | 109.451 | 109.154 | ||
| TT | 7.8144 | 7.8144 | 7.8145 | 7.8143 | ||
The information above is for reference only. Source: mw801.com