Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-07-21 13:37:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3367.57 | 3368 | 3369.46 | 3344.95 | ||
---|---|---|---|---|---|---|
XAG | 38.271 | 38.309 | 38.312 | 38.111 | ||
HKG | 31302 | 31309 | 31319 | 31093 | ||
RKGCNH | 777.37 | 777.57 | 777.83 | 771.93 |
Exchange rate (USD)(Last update: 2025-07-21 13:37:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16334 | 1.16352 | 1.16355 | 1.16136 | ||
---|---|---|---|---|---|---|
JPY | 148.275 | 148.298 | 148.654 | 148.231 | ||
GBP | 1.34226 | 1.34245 | 1.34243 | 1.34011 | ||
CHF | 0.80103 | 0.80122 | 0.80215 | 0.8007 | ||
AUD | 0.65112 | 0.65131 | 0.65139 | 0.6497 | ||
NZD | 0.59557 | 0.59576 | 0.59577 | 0.59378 | ||
CAD | 1.37172 | 1.37192 | 1.37339 | 1.37167 |
Exchange rate (Cross)(Last update: 2025-07-21 13:37:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 172.509 | 172.536 | 172.815 | 172.352 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86661 | 0.8668 | 0.86701 | 0.866 | ||
EURCHF | 0.93189 | 0.93221 | 0.93193 | 0.93136 | ||
AUDJPY | 96.553 | 96.58 | 96.744 | 96.456 | ||
TT | 7.8495 | 7.8495 | 7.8496 | 7.8474 |
The information above is for reference only. Source: mw801.com