Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-06-11 13:41:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3339.55 | 3339.93 | 3342.94 | 3315.34 | ||
---|---|---|---|---|---|---|
XAG | 36.517 | 36.555 | 36.623 | 36.402 | ||
HKG | 31040 | 31047 | 31071 | 30814 | ||
RKGCNH | 771.66 | 771.86 | 772.4 | 765.64 |
Exchange rate (USD)(Last update: 2025-06-11 13:41:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.14154 | 1.14172 | 1.14387 | 1.14052 | ||
---|---|---|---|---|---|---|
JPY | 145.027 | 145.05 | 145.153 | 144.644 | ||
GBP | 1.34818 | 1.34837 | 1.35092 | 1.34736 | ||
CHF | 0.8226 | 0.82279 | 0.82322 | 0.82115 | ||
AUD | 0.65132 | 0.65151 | 0.65308 | 0.64961 | ||
NZD | 0.60343 | 0.60362 | 0.6061 | 0.60242 | ||
CAD | 1.36778 | 1.36802 | 1.3692 | 1.36634 |
Exchange rate (Cross)(Last update: 2025-06-11 13:41:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 165.571 | 165.595 | 165.807 | 165.373 | ||
---|---|---|---|---|---|---|
EURGBP | 0.84665 | 0.84684 | 0.84683 | 0.84544 | ||
EURCHF | 0.93907 | 0.93939 | 0.94026 | 0.93865 | ||
AUDJPY | 94.468 | 94.494 | 94.741 | 94.181 | ||
TT | 7.8491 | 7.8491 | 7.8493 | 7.8479 |
The information above is for reference only. Source: mw801.com