Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-10-10 00:23:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 4013.62 | 4014.24 | 4021.35 | 4013.23 | ||
---|---|---|---|---|---|---|
XAG | 49.811 | 49.859 | 50.261 | 49.791 | ||
HKG | 37329 | 37336 | 37401 | 37326 | ||
RKGCNH | 920.89 | 921.14 | 922.51 | 920.75 |
Exchange rate (USD)(Last update: 2025-10-10 00:23:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.15531 | 1.15551 | 1.15627 | 1.15517 | ||
---|---|---|---|---|---|---|
JPY | 153.08 | 153.103 | 153.092 | 152.983 | ||
GBP | 1.32948 | 1.32967 | 1.33139 | 1.32931 | ||
CHF | 0.80637 | 0.80656 | 0.80644 | 0.80546 | ||
AUD | 0.65503 | 0.65522 | 0.65575 | 0.65499 | ||
NZD | 0.5739 | 0.57409 | 0.57473 | 0.57384 | ||
CAD | 1.40182 | 1.40202 | 1.40193 | 1.40088 |
Exchange rate (Cross)(Last update: 2025-10-10 00:23:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 176.873 | 176.897 | 176.925 | 176.836 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86892 | 0.86911 | 0.86913 | 0.86827 | ||
EURCHF | 0.93164 | 0.93196 | 0.93171 | 0.93115 | ||
AUDJPY | 100.28 | 100.306 | 100.359 | 100.278 | ||
TT | 7.7807 | 7.7807 | 7.7829 | 7.7789 |
The information above is for reference only. Source: mw801.com