Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-08-10 01:17:03) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3397.31 | 3398.29 | 3403.4 | 3376.4 | ||
---|---|---|---|---|---|---|
XAG | 38.328 | 38.374 | 38.409 | 37.976 | ||
HKG | 31583 | 31590 | 31642 | 31401 | ||
RKGCNH | 785.24 | 785.49 | 786.6 | 780.75 |
Exchange rate (USD)(Last update: 2025-08-10 01:17:03) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16416 | 1.16446 | 1.16658 | 1.16354 | ||
---|---|---|---|---|---|---|
JPY | 147.715 | 147.747 | 147.825 | 147.618 | ||
GBP | 1.34476 | 1.34509 | 1.3458 | 1.3438 | ||
CHF | 0.80793 | 0.80819 | 0.80854 | 0.80693 | ||
AUD | 0.6519 | 0.65213 | 0.65315 | 0.65182 | ||
NZD | 0.59496 | 0.59527 | 0.59587 | 0.59463 | ||
CAD | 1.37564 | 1.3759 | 1.37626 | 1.37415 |
Exchange rate (Cross)(Last update: 2025-08-10 01:17:03) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 171.968 | 172.043 | 172.298 | 171.958 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86549 | 0.86593 | 0.8674 | 0.86522 | ||
EURCHF | 0.94056 | 0.9411 | 0.94187 | 0.94049 | ||
AUDJPY | 96.297 | 96.35 | 96.457 | 96.291 | ||
TT | 7.85 | 7.85 | 7.85 | 7.85 |
The information above is for reference only. Source: mw801.com