Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2025-11-21 03:31:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4082.35 | 4082.77 | 4086.92 | 4043.6 | ||
|---|---|---|---|---|---|---|
| XAG | 50.783 | 50.829 | 51.025 | 50.209 | ||
| HKG | 37970 | 37977 | 38011 | 37609 | ||
| RKGCNH | 933.98 | 934.23 | 935.02 | 925.55 | ||
Exchange rate (USD)(Last update: 2025-11-21 03:31:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.15364 | 1.15383 | 1.15402 | 1.15242 | ||
|---|---|---|---|---|---|---|
| JPY | 157.496 | 157.519 | 157.685 | 157.253 | ||
| GBP | 1.30833 | 1.30852 | 1.31019 | 1.3065 | ||
| CHF | 0.805 | 0.80519 | 0.80646 | 0.80477 | ||
| AUD | 0.6451 | 0.64529 | 0.64768 | 0.64353 | ||
| NZD | 0.55967 | 0.55986 | 0.56156 | 0.55878 | ||
| CAD | 1.40922 | 1.40942 | 1.41062 | 1.40623 | ||
Exchange rate (Cross)(Last update: 2025-11-21 03:31:02) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 181.719 | 181.744 | 181.828 | 181.415 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.88168 | 0.88187 | 0.88247 | 0.88021 | ||
| EURCHF | 0.92871 | 0.92903 | 0.92963 | 0.92831 | ||
| AUDJPY | 101.61 | 101.636 | 102.121 | 101.291 | ||
| TT | 7.7859 | 7.7859 | 7.7859 | 7.7857 | ||
The information above is for reference only. Source: mw801.com