Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >






Precious Metal(Last update: 2026-01-20 11:12:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| XAU | 4669.59 | 4670.57 | 4680.03 | 4659.21 | ||
|---|---|---|---|---|---|---|
| XAG | 92.819 | 93.117 | 94.568 | 92.45 | ||
| HKG | 43449 | 43459 | 43543 | 43352 | ||
| RKGCNH | 1044.22 | 1044.57 | 1046.64 | 1042.08 | ||
Exchange rate (USD)(Last update: 2026-01-20 11:12:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EUR | 1.16453 | 1.16474 | 1.16478 | 1.16316 | ||
|---|---|---|---|---|---|---|
| JPY | 157.978 | 158.001 | 158.271 | 157.838 | ||
| GBP | 1.3425 | 1.34269 | 1.34343 | 1.34092 | ||
| CHF | 0.79714 | 0.79734 | 0.79836 | 0.79652 | ||
| AUD | 0.67206 | 0.67225 | 0.67214 | 0.67058 | ||
| NZD | 0.58162 | 0.58181 | 0.58167 | 0.57879 | ||
| CAD | 1.38634 | 1.38654 | 1.38781 | 1.38588 | ||
Exchange rate (Cross)(Last update: 2026-01-20 11:12:04) |
||||||
| ASK | BID | HIGH | LOW | |||
| EURJPY | 183.989 | 184.013 | 184.18 | 183.762 | ||
|---|---|---|---|---|---|---|
| EURGBP | 0.86736 | 0.86755 | 0.8675 | 0.86672 | ||
| EURCHF | 0.92834 | 0.92866 | 0.92871 | 0.92748 | ||
| AUDJPY | 106.179 | 106.208 | 106.2 | 105.901 | ||
| TT | 7.7972 | 7.7972 | 7.7985 | 7.7965 | ||
The information above is for reference only. Source: mw801.com