Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2025-07-20 17:07:04) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 3351 | 3352.12 | 3357.26 | 3347.46 | ||
---|---|---|---|---|---|---|
XAG | 38.163 | 38.201 | 38.275 | 38.088 | ||
HKG | 31151 | 31158 | 31205 | 31114 | ||
RKGCNH | 773.65 | 773.9 | 774.7 | 772.73 |
Exchange rate (USD)(Last update: 2025-07-20 17:07:04) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.16207 | 1.16229 | 1.1648 | 1.16161 | ||
---|---|---|---|---|---|---|
JPY | 148.789 | 148.829 | 148.806 | 148.501 | ||
GBP | 1.34073 | 1.34106 | 1.34378 | 1.34045 | ||
CHF | 0.80139 | 0.80169 | 0.80187 | 0.79975 | ||
AUD | 0.65037 | 0.65065 | 0.65264 | 0.65015 | ||
NZD | 0.59591 | 0.59615 | 0.59767 | 0.59575 | ||
CAD | 1.37302 | 1.37333 | 1.37347 | 1.37103 |
Exchange rate (Cross)(Last update: 2025-07-20 17:07:04) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 172.918 | 172.989 | 173.073 | 172.826 | ||
---|---|---|---|---|---|---|
EURGBP | 0.86651 | 0.86689 | 0.86698 | 0.86599 | ||
EURCHF | 0.9313 | 0.93177 | 0.93167 | 0.93091 | ||
AUDJPY | 96.777 | 96.829 | 96.949 | 96.735 | ||
TT | 7.848 | 7.848 | 7.848 | 7.848 |
The information above is for reference only. Source: mw801.com