Precious Metal

(Last update: 2024-05-02 10:39:05)

ASK BID HIGH LOW
XAU 2320.27 2320.74 2328.04 2295.33
XAG 26.596 26.637 26.953 26.399
HKG 21543 21550 21616 21330
RKGCNH 540.08 540.33 541.56 535.1

Exchange rate (USD)

(Last update: 2024-05-02 10:39:05)

ASK BID HIGH LOW
EUR 1.07168 1.07188 1.07318 1.06697
JPY 156.008 156.033 157.747 152.999
GBP 1.25336 1.25358 1.25493 1.24774
CHF 0.91654 0.91676 0.92072 0.91445
AUD 0.65333 0.65352 0.6539 0.64814
NZD 0.5925 0.59269 0.59391 0.58922
CAD 1.37201 1.37227 1.37732 1.37023

Exchange rate (Cross)

(Last update: 2024-05-02 10:39:05)

ASK BID HIGH LOW
EURJPY 167.219 167.248 168.653 164.031
EURGBP 0.85499 0.85519 0.85568 0.8544
EURCHF 0.98228 0.98262 0.98356 0.97977
AUDJPY 101.939 101.968 102.736 99.9
TT 7.8192 7.8192 7.8238 7.8189

The information above is for reference only. Source: mw801.com