Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-26 18:46:03)

ASK BID HIGH LOW
XAU 2348.78 2349.27 2352.38 2322.81
XAG 27.61 27.65 27.714 27.245
HKG 21809 21816 21842 21568
RKGCNH 548.16 548.41 548.95 542.22

Exchange rate (USD)

(Last update: 2024-04-26 18:46:03)

ASK BID HIGH LOW
EUR 1.07291 1.07309 1.07519 1.07142
JPY 156.74 156.765 156.814 154.955
GBP 1.25096 1.25116 1.25402 1.24868
CHF 0.91216 0.91238 0.91403 0.9095
AUD 0.65348 0.65369 0.65533 0.64998
NZD 0.59517 0.59536 0.59687 0.59344
CAD 1.36534 1.36558 1.36951 1.36359

Exchange rate (Cross)

(Last update: 2024-04-26 18:46:03)

ASK BID HIGH LOW
EURJPY 168.176 168.204 168.34 166.445
EURGBP 0.85758 0.85777 0.8583 0.85707
EURCHF 0.97872 0.97904 0.97977 0.97703
AUDJPY 102.439 102.471 102.619 101.116
TT 7.829 7.829 7.8309 7.8269

The information above is for reference only. Source: mw801.com