Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-19 21:13:03)

ASK BID HIGH LOW
XAU 2377.93 2378.48 2417.62 2372.55
XAG 28.261 28.305 28.918 28.049
HKG 22081 22088 22450 22033
RKGCNH 554.16 554.41 564.2 553.03

Exchange rate (USD)

(Last update: 2024-04-19 21:13:03)

ASK BID HIGH LOW
EUR 1.06597 1.06616 1.06728 1.06095
JPY 154.571 154.596 154.669 153.578
GBP 1.2446 1.24481 1.24652 1.23878
CHF 0.90829 0.9085 0.91302 0.90098
AUD 0.64161 0.6418 0.64371 0.63613
NZD 0.58922 0.58941 0.59176 0.58512
CAD 1.37607 1.37631 1.38034 1.3743

Exchange rate (Cross)

(Last update: 2024-04-19 21:13:03)

ASK BID HIGH LOW
EURJPY 164.787 164.812 164.948 163.007
EURGBP 0.85638 0.85658 0.85688 0.85505
EURCHF 0.96824 0.96859 0.97178 0.95627
AUDJPY 99.182 99.211 99.532 97.76
TT 7.8336 7.8336 7.8337 7.8283

The information above is for reference only. Source: mw801.com