Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-25 11:47:05)

ASK BID HIGH LOW
XAU 2312.57 2313.15 2330.34 2304.79
XAG 27.04 27.081 27.306 26.959
HKG 21472 21479 21638 21401
RKGCNH 540.24 540.49 544.79 538.49

Exchange rate (USD)

(Last update: 2024-04-25 11:47:05)

ASK BID HIGH LOW
EUR 1.0704 1.07059 1.0708 1.06823
JPY 155.451 155.474 155.508 155.051
GBP 1.24609 1.24629 1.2469 1.24295
CHF 0.91463 0.91485 0.91516 0.91303
AUD 0.64986 0.65005 0.65093 0.64838
NZD 0.59356 0.59375 0.59451 0.59208
CAD 1.36947 1.36967 1.37228 1.3691

Exchange rate (Cross)

(Last update: 2024-04-25 11:47:05)

ASK BID HIGH LOW
EURJPY 166.417 166.443 166.473 165.668
EURGBP 0.85892 0.85913 0.85958 0.85793
EURCHF 0.97907 0.9794 0.97929 0.97626
AUDJPY 101.033 101.061 101.166 100.518
TT 7.8284 7.8284 7.8319 7.8283

The information above is for reference only. Source: mw801.com