Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-19 09:00:05)

ASK BID HIGH LOW
XAU 2379.07 2379.65 2389.1 2373.57
XAG 28.204 28.244 28.435 28.091
HKG 22093 22100 22185 22041
RKGCNH 554.84 555.09 556.88 553.45

Exchange rate (USD)

(Last update: 2024-04-19 09:00:05)

ASK BID HIGH LOW
EUR 1.06377 1.06395 1.06609 1.06352
JPY 154.614 154.64 154.669 154.529
GBP 1.24264 1.24284 1.24652 1.24253
CHF 0.91192 0.91214 0.91302 0.91122
AUD 0.64055 0.64074 0.64371 0.64044
NZD 0.58941 0.5896 0.59176 0.5893
CAD 1.37783 1.37806 1.37808 1.37514

Exchange rate (Cross)

(Last update: 2024-04-19 09:00:05)

ASK BID HIGH LOW
EURJPY 164.489 164.514 164.831 164.384
EURGBP 0.85596 0.85615 0.85618 0.85505
EURCHF 0.97009 0.97044 0.97178 0.97008
AUDJPY 99.046 99.076 99.532 99.038
TT 7.8321 7.8321 7.8325 7.8313

The information above is for reference only. Source: mw801.com