Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-19 17:13:03)

ASK BID HIGH LOW
XAU 2383.68 2384.26 2417.62 2373.57
XAG 28.303 28.344 28.918 28.056
HKG 22135 22142 22450 22041
RKGCNH 555.78 556.03 564.2 553.45

Exchange rate (USD)

(Last update: 2024-04-19 17:13:03)

ASK BID HIGH LOW
EUR 1.06527 1.06545 1.06609 1.06095
JPY 154.451 154.475 154.669 153.578
GBP 1.24446 1.24465 1.24652 1.23878
CHF 0.90833 0.90854 0.91302 0.90098
AUD 0.6417 0.6419 0.64371 0.63613
NZD 0.58922 0.58941 0.59176 0.58512
CAD 1.37571 1.37594 1.38034 1.37453

Exchange rate (Cross)

(Last update: 2024-04-19 17:13:03)

ASK BID HIGH LOW
EURJPY 164.545 164.573 164.831 163.007
EURGBP 0.85591 0.8561 0.85688 0.85505
EURCHF 0.96765 0.96798 0.97178 0.95627
AUDJPY 99.12 99.15 99.532 97.76
TT 7.8322 7.8322 7.8331 7.8283

The information above is for reference only. Source: mw801.com