Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-25 23:01:05)

ASK BID HIGH LOW
XAU 2331 2331.47 2344.64 2304.79
XAG 27.32 27.36 27.559 26.959
HKG 21641 21648 21770 21401
RKGCNH 544.04 544.29 547.22 538.49

Exchange rate (USD)

(Last update: 2024-04-25 23:01:05)

ASK BID HIGH LOW
EUR 1.0712 1.07138 1.07392 1.06773
JPY 155.552 155.575 155.738 155.051
GBP 1.24884 1.24903 1.25248 1.24295
CHF 0.91369 0.9139 0.91558 0.91185
AUD 0.64984 0.65003 0.65379 0.64838
NZD 0.59346 0.59365 0.59678 0.5919
CAD 1.37048 1.37069 1.373 1.36643

Exchange rate (Cross)

(Last update: 2024-04-25 23:01:05)

ASK BID HIGH LOW
EURJPY 166.643 166.67 167.008 165.668
EURGBP 0.85765 0.85784 0.85958 0.85638
EURCHF 0.97877 0.97911 0.9797 0.97626
AUDJPY 101.099 101.128 101.642 100.518
TT 7.8286 7.8286 7.8319 7.828

The information above is for reference only. Source: mw801.com