Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-25 16:49:03)

ASK BID HIGH LOW
XAU 2325.94 2326.42 2330.34 2304.79
XAG 27.396 27.436 27.468 26.959
HKG 21596 21603 21638 21401
RKGCNH 543.12 543.37 544.79 538.49

Exchange rate (USD)

(Last update: 2024-04-25 16:49:03)

ASK BID HIGH LOW
EUR 1.07274 1.07292 1.0728 1.06823
JPY 155.609 155.634 155.73 155.051
GBP 1.25202 1.25221 1.25223 1.24295
CHF 0.91284 0.91304 0.91516 0.91264
AUD 0.65285 0.65304 0.65286 0.64838
NZD 0.59634 0.59653 0.59636 0.59208
CAD 1.36704 1.36725 1.37228 1.367

Exchange rate (Cross)

(Last update: 2024-04-25 16:49:03)

ASK BID HIGH LOW
EURJPY 166.95 166.976 166.984 165.668
EURGBP 0.85671 0.8569 0.85958 0.85649
EURCHF 0.97928 0.9796 0.9797 0.97626
AUDJPY 101.602 101.631 101.621 100.518
TT 7.8298 7.8298 7.8319 7.828

The information above is for reference only. Source: mw801.com