Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-19 15:17:03)

ASK BID HIGH LOW
XAU 2390.82 2391.4 2417.62 2373.57
XAG 28.485 28.525 28.918 28.056
HKG 22202 22209 22450 22041
RKGCNH 557.3 557.55 564.2 553.45

Exchange rate (USD)

(Last update: 2024-04-19 15:17:03)

ASK BID HIGH LOW
EUR 1.06456 1.06474 1.06609 1.06095
JPY 154.397 154.421 154.669 153.578
GBP 1.2437 1.24389 1.24652 1.23878
CHF 0.90784 0.90805 0.91302 0.90098
AUD 0.64143 0.64164 0.64371 0.63613
NZD 0.58912 0.58931 0.59176 0.58512
CAD 1.37542 1.37565 1.38034 1.37514

Exchange rate (Cross)

(Last update: 2024-04-19 15:17:03)

ASK BID HIGH LOW
EURJPY 164.383 164.408 164.831 163.007
EURGBP 0.85586 0.85605 0.85688 0.85505
EURCHF 0.96647 0.96682 0.97178 0.95627
AUDJPY 99.043 99.074 99.532 97.76
TT 7.8309 7.8309 7.8331 7.8283

The information above is for reference only. Source: mw801.com