Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-03-29 18:47:04)

ASK BID HIGH LOW
XAU 2229.17 2229.92 2235.92 2213.15
XAG 24.939 24.994 24.961 24.704
HKG 20695 20703 20715 20544
RKGCNH 520.47 520.77 520.96 516.61

Exchange rate (USD)

(Last update: 2024-03-29 18:47:04)

ASK BID HIGH LOW
EUR 1.07813 1.0784 1.08043 1.07668
JPY 151.289 151.336 151.489 151.17
GBP 1.26152 1.26177 1.26442 1.2612
CHF 0.90103 0.90143 0.90265 0.89987
AUD 0.65133 0.65156 0.65274 0.65042
NZD 0.59733 0.59753 0.59868 0.59662
CAD 1.35501 1.35529 1.35601 1.3524

Exchange rate (Cross)

(Last update: 2024-03-29 18:47:04)

ASK BID HIGH LOW
EURJPY 163.1 163.157 163.425 162.919
EURGBP 0.85451 0.85475 0.8552 0.85291
EURCHF 0.97149 0.97212 0.97326 0.97043
AUDJPY 98.532 98.58 98.71 98.449
TT 7.8264 7.8264 7.8271 7.8261

The information above is for reference only. Source: mw801.com