Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-25 10:08:05)

ASK BID HIGH LOW
XAU 2320.19 2320.67 2330.34 2313.45
XAG 27.246 27.286 27.306 27.114
HKG 21542 21549 21638 21481
RKGCNH 541.9 542.15 544.79 540.91

Exchange rate (USD)

(Last update: 2024-04-25 10:08:05)

ASK BID HIGH LOW
EUR 1.07059 1.07077 1.0708 1.06823
JPY 155.395 155.418 155.44 155.051
GBP 1.24631 1.24651 1.2469 1.24295
CHF 0.91415 0.91435 0.91516 0.91303
AUD 0.65066 0.65085 0.65069 0.64838
NZD 0.59432 0.59451 0.59435 0.59208
CAD 1.36946 1.36969 1.37228 1.36936

Exchange rate (Cross)

(Last update: 2024-04-25 10:08:05)

ASK BID HIGH LOW
EURJPY 166.387 166.412 166.448 165.668
EURGBP 0.85893 0.85912 0.85958 0.85793
EURCHF 0.9787 0.97904 0.97909 0.97626
AUDJPY 101.121 101.147 101.126 100.518
TT 7.8297 7.8297 7.8319 7.8285

The information above is for reference only. Source: mw801.com