Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-18 09:36:05)

ASK BID HIGH LOW
XAU 2364.76 2365.31 2384.2 2354.28
XAG 28.138 28.178 28.492 28.099
HKG 21958 21965 22139 21869
RKGCNH 551.11 551.36 556.02 548.5

Exchange rate (USD)

(Last update: 2024-04-18 09:36:05)

ASK BID HIGH LOW
EUR 1.06656 1.06676 1.06786 1.06351
JPY 154.23 154.254 154.604 154.148
GBP 1.24504 1.24524 1.24645 1.24231
CHF 0.91067 0.91088 0.91219 0.90948
AUD 0.64317 0.64337 0.64466 0.64077
NZD 0.59142 0.59161 0.59244 0.5893
CAD 1.37697 1.37718 1.38177 1.37587

Exchange rate (Cross)

(Last update: 2024-04-18 09:36:05)

ASK BID HIGH LOW
EURJPY 164.51 164.536 164.799 164.225
EURGBP 0.85656 0.85675 0.85712 0.85526
EURCHF 0.9713 0.97166 0.97192 0.96968
AUDJPY 99.204 99.234 99.468 98.991
TT 7.8308 7.8308 7.831 7.8294

The information above is for reference only. Source: mw801.com