Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-24 13:31:03)

ASK BID HIGH LOW
XAU 2327.35 2327.85 2331.15 2315.61
XAG 27.376 27.416 27.472 27.135
HKG 21609 21616 21645 21500
RKGCNH 543.19 543.44 544.01 540.27

Exchange rate (USD)

(Last update: 2024-04-24 13:31:03)

ASK BID HIGH LOW
EUR 1.07024 1.07042 1.07134 1.06914
JPY 154.852 154.876 154.867 154.542
GBP 1.24533 1.24552 1.24638 1.2428
CHF 0.91175 0.91197 0.91212 0.91049
AUD 0.65145 0.65164 0.65286 0.6476
NZD 0.5943 0.59449 0.59512 0.59287
CAD 1.36631 1.36655 1.36764 1.36536

Exchange rate (Cross)

(Last update: 2024-04-24 13:31:03)

ASK BID HIGH LOW
EURJPY 165.739 165.768 165.839 165.423
EURGBP 0.85934 0.85954 0.86024 0.85901
EURCHF 0.97581 0.97618 0.9765 0.97456
AUDJPY 100.829 100.858 101.003 100.246
TT 7.834 7.834 7.8363 7.8337

The information above is for reference only. Source: mw801.com