Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-04-23 22:45:03)

ASK BID HIGH LOW
XAU 2318.46 2318.94 2336.34 2291.21
XAG 27.17 27.21 27.364 26.649
HKG 21526 21533 21692 21274
RKGCNH 540.86 541.11 544.61 534.84

Exchange rate (USD)

(Last update: 2024-04-23 22:45:03)

ASK BID HIGH LOW
EUR 1.07032 1.0705 1.07104 1.06376
JPY 154.746 154.771 154.864 154.56
GBP 1.24504 1.24523 1.24575 1.23309
CHF 0.90971 0.9099 0.9129 0.90858
AUD 0.64849 0.64869 0.64892 0.64379
NZD 0.59424 0.59443 0.59473 0.59015
CAD 1.36605 1.36626 1.37214 1.36549

Exchange rate (Cross)

(Last update: 2024-04-23 22:45:03)

ASK BID HIGH LOW
EURJPY 165.641 165.669 165.727 164.613
EURGBP 0.85958 0.85978 0.86437 0.85937
EURCHF 0.9737 0.97404 0.97403 0.9703
AUDJPY 100.345 100.375 100.382 99.638
TT 7.8356 7.8356 7.8378 7.8353

The information above is for reference only. Source: mw801.com