Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-03-28 23:41:05)

ASK BID HIGH LOW
XAU 2213.81 2214.56 2216.84 2187.21
XAG 24.77 24.825 24.911 24.372
HKG 20550 20558 20577 20302
RKGCNH 516.53 516.83 517.68 510.36

Exchange rate (USD)

(Last update: 2024-03-28 23:41:05)

ASK BID HIGH LOW
EUR 1.08025 1.08043 1.08282 1.0774
JPY 151.166 151.189 151.533 151.139
GBP 1.26338 1.26357 1.26537 1.25849
CHF 0.9014 0.90161 0.90638 0.90089
AUD 0.65224 0.65244 0.654 0.64844
NZD 0.59817 0.59836 0.60041 0.59555
CAD 1.35367 1.35388 1.36128 1.35352

Exchange rate (Cross)

(Last update: 2024-03-28 23:41:05)

ASK BID HIGH LOW
EURJPY 163.257 163.284 163.855 163.121
EURGBP 0.85493 0.85512 0.85717 0.85451
EURCHF 0.97375 0.97409 0.98022 0.97336
AUDJPY 98.574 98.603 98.922 98.16
TT 7.826 7.826 7.826 7.8232

The information above is for reference only. Source: mw801.com