Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-03-28 18:12:03)

ASK BID HIGH LOW
XAU 2197.91 2198.39 2200.4 2187.21
XAG 24.449 24.489 24.706 24.372
HKG 20402 20409 20425 20302
RKGCNH 513.19 513.44 513.29 510.36

Exchange rate (USD)

(Last update: 2024-03-28 18:12:03)

ASK BID HIGH LOW
EUR 1.07792 1.0781 1.08282 1.0774
JPY 151.45 151.473 151.533 151.228
GBP 1.26023 1.26043 1.26402 1.25849
CHF 0.90557 0.90577 0.90638 0.90335
AUD 0.6488 0.64903 0.654 0.64844
NZD 0.59606 0.59625 0.60041 0.59555
CAD 1.36063 1.36084 1.36128 1.35638

Exchange rate (Cross)

(Last update: 2024-03-28 18:12:03)

ASK BID HIGH LOW
EURJPY 163.214 163.24 163.855 163.121
EURGBP 0.85525 0.85544 0.85717 0.85509
EURCHF 0.97615 0.97647 0.98022 0.97571
AUDJPY 98.241 98.267 98.922 98.183
TT 7.8241 7.8241 7.8251 7.8232

The information above is for reference only. Source: mw801.com